52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| AIFU Inc. - Class A Ordinary Share | AIFU | 1.731 | 1.820 | 4,976 | -5.94 (-77.45%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 2.970 | 2.980 | 129,623 | -10.15 (-77.36%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 1.750 | 1.800 | 17,536 | -5.95 (-77.27%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.360 | 1.350 | 276,155 | -4.62 (-77.26%) |
| WiMi Hologram Cloud Inc. - Class B Ordinary Shares | WIMI | 2.050 | 2.030 | 45,897 | -6.95 (-77.22%) |
| Alight, Inc. Class A Common Stock | ALIT | 1.540 | 1.600 | 5,832,943 | -5.19 (-77.12%) |
| Bluejay Diagnostics, Inc. - Common Stock | BJDX | 3.120 | 3.390 | 64,252 | -10.48 (-77.06%) |
| Bone Biologics Corp - Common Stock | BBLG | 1.420 | 1.400 | 13,054 | -4.76 (-77.02%) |
| Travelzoo | TZOO | 5.380 | 5.620 | 179,985 | -18.03 (-77.02%) |
| Pulmonx Corporation - Common Stock | LUNG | 1.540 | 1.500 | 318,470 | -5.14 (-76.95%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 1.300 | 1.350 | 307,678 | -4.33 (-76.91%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.550 | 3.560 | 195,263 | -11.73 (-76.77%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.860 | 4.830 | 355,641 | -16.06 (-76.77%) |
| Moleculin Biotech, Inc. - Common Stock | MBRX | 4.120 | 4.310 | 43,277 | -13.48 (-76.59%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.060 | 1.080 | 7,582 | -3.45 (-76.50%) |
| Sprout Social, Inc - Class A Common Stock | SPT | 7.750 | 8.000 | 1,927,176 | -25.20 (-76.48%) |
| Mawson Infrastructure Group Inc. - Common Stock | MIGI | 3.400 | 3.520 | 87,929 | -11.04 (-76.45%) |
| Alpha Teknova, Inc. - Common Stock | TKNO | 2.160 | 2.250 | 694,382 | -7.01 (-76.44%) |
| Uni-Fuels Holdings Limited - Class A Ordinary Shares | UFG | 1.030 | 0.9638 | 240,143 | -3.33 (-76.38%) |
| ProCap Financial, Inc. - Common Stock | BRR | 2.400 | 2.170 | 2,086,417 | -7.74 (-76.33%) |
| Oxbridge Re Holdings Limited - Ordinary Shares | OXBR | 1.100 | 1.110 | 22,163 | -3.53 (-76.24%) |
| monday.com Ltd. - Ordinary Shares | MNDY | 77.63 | 98.00 | 12,901,282 | -248.95 (-76.23%) |
| Lavoro Limited - Class A Ordinary Shares | LVRO | 1.100 | 1.090 | 11,414 | -3.49 (-76.03%) |
| Prairie Operating Co. - Common Stock | PROP | 1.800 | 1.820 | 817,146 | -5.69 (-75.97%) |
| Aqua Metals, Inc. - Common Stock | AQMS | 4.820 | 4.770 | 42,442 | -15.18 (-75.90%) |
| Zhengye Biotechnology Holding Limited - Ordinary Shares | ZYBT | 1.050 | 0.8400 | 103,812 | -3.30 (-75.86%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Lifevantage Corporation - Common Stock | LFVN | 5.070 | 5.030 | 250,607 | -15.65 (-75.53%) |
| Virtuix Holdings Inc. - Class A Common Stock | VTIX | 6.010 | 6.000 | 148,709 | -18.38 (-75.36%) |
| IN8bio, Inc. - Common Stock | INAB | 2.000 | 1.990 | 58,719 | -6.10 (-75.32%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
