52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Nvni Group Limited - Ordinary Shares | NVNI | 1.750 | 1.630 | 71,829 | -40.75 (-95.88%) |
| MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 2.180 | 2.200 | 483,241 | -50.62 (-95.87%) |
| Cemtrex Inc. - Common Stock | CETX | 1.480 | 1.620 | 607,346 | -32.27 (-95.61%) |
| Nuwellis, Inc. - Common Stock | NUWE | 2.630 | 2.610 | 48,465 | -53.23 (-95.29%) |
| Freight Technologies, Inc. - Ordinary Shares | FRGT | 1.300 | 1.280 | 44,297 | -26.30 (-95.29%) |
| Bon Natural Life Limited - Class A Ordinary Shares | BON | 1.600 | 1.630 | 37,073 | -31.70 (-95.20%) |
| GlucoTrack, Inc. - Common Stock | GCTK | 1.750 | 1.740 | 31,844 | -34.59 (-95.18%) |
| Psyence Biomedical Ltd. - Common Shares | PBM | 3.150 | 3.130 | 183,413 | -59.85 (-95.00%) |
| Autozi Internet Technology (Global) Ltd. - Class A Ordinary Shares | AZI | 1.740 | 1.730 | 194,430 | -32.26 (-94.88%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 1.280 | 1.160 | 970,911 | -23.60 (-94.86%) |
| Abpro Holdings, Inc - Common Stock | ABP | 1.520 | 1.500 | 10,939,149 | -27.88 (-94.83%) |
| Chanson International Holding - Class A Ordinary Shares | CHSN | 2.040 | 2.070 | 1,795 | -37.16 (-94.80%) |
| Eason Technology Limited American Depositary Shares (each representing | DXF | 1.170 | 1.130 | 50,626 | -20.46 (-94.59%) |
| Workhorse Group, Inc. - Common Stock | WKHS | 4.300 | 4.400 | 74,886 | -73.62 (-94.48%) |
| Oriental Rise Holdings Limited - Ordinary Shares | ORIS | 1.150 | 1.130 | 193,032 | -19.65 (-94.47%) |
| AiRWA Inc. - Common Stock | YYAI | 1.120 | 1.150 | 825,496 | -18.95 (-94.42%) |
| Moolec Science SA - Ordinary Shares | MLEC | 5.140 | 5.390 | 19,012 | -84.48 (-94.26%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 2.860 | 3.460 | 335,811 | -45.64 (-94.10%) |
| Cyngn Inc. - Common stock | CYN | 1.690 | 1.720 | 599,079 | -26.01 (-93.90%) |
| FiscalNote Holdings, Inc. Class A common stock | NOTE | 1.220 | 1.160 | 297,867 | -18.70 (-93.88%) |
| HCW Biologics Inc. - Common Stock | HCWB | 1.050 | 1.040 | 36,672 | -15.91 (-93.81%) |
| BioVie Inc. - Common stock | BIVI | 1.160 | 1.130 | 54,945 | -17.44 (-93.76%) |
| TNL Mediagene - Ordinary Shares | TNMG | 3.070 | 2.810 | 447,947 | -44.93 (-93.60%) |
| Elong Power Holding Limited - Class A Ordinary Shares | ELPW | 1.030 | 1.100 | 3,214,339 | -14.81 (-93.50%) |
| GeoVax Labs, Inc. - Common Stock | GOVX | 2.660 | 2.670 | 20,221 | -36.34 (-93.18%) |
| CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 4.270 | 4.510 | 31,120 | -57.83 (-93.12%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 6.190 | 6.110 | 1,045,354 | -77.32 (-92.59%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 1.800 | 1.800 | 13,801 | -21.16 (-92.16%) |
| Black Titan Corp - Ordinary Shares | BTTC | 1.890 | 1.800 | 70,247 | -22.09 (-92.12%) |
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -64.40 (-92.00%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
