52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Neonode Inc. - Common Stock | NEON | 1.820 | 1.820 | 89,662 | -7.38 (-80.22%) |
| Tantech Holdings Ltd. - Class A Common Shares | TANH | 1.010 | 0.9155 | 170,502 | -4.09 (-80.21%) |
| Thryv Holdings, Inc. - Common Stock | THRY | 3.930 | 3.900 | 1,367,638 | -15.78 (-80.06%) |
| Tempest Therapeutics, Inc. - Common Stock | TPST | 2.300 | 2.400 | 37,492 | -9.13 (-79.88%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.290 | 1.310 | 26,375 | -5.11 (-79.84%) |
| Innovation Beverage Group Limited - Ordinary Shares | IBG | 4.160 | 4.780 | 82,291 | -16.34 (-79.70%) |
| Chemomab Therapeutics Ltd. - American Depositary Shares | CMMB | 1.620 | 1.530 | 107,772 | -6.34 (-79.65%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.420 | 3.530 | 11,223 | -13.21 (-79.43%) |
| iPower Inc. - Common Stock | IPW | 4.260 | 4.390 | 47,040 | -16.44 (-79.42%) |
| ZJK Industrial Co., Ltd. - Ordinary Shares | ZJK | 1.870 | 1.850 | 3,156 | -7.18 (-79.34%) |
| DEFSEC Technologies Inc. - common stock, no R/S concurrent with offering | DFSC | 1.950 | 1.960 | 8,845 | -7.42 (-79.19%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 3.820 | 3.720 | 53,474 | -14.43 (-79.07%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 10.74 | 10.56 | 84,418 | -40.44 (-79.02%) |
| Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -18.45 (-78.85%) |
| Aptera Motors Corp. - Class B Common Stock | SEV | 1.710 | 1.680 | 335,334 | -6.29 (-78.62%) |
| Orangekloud Technology Inc. - Class A Ordinary Shares | ORKT | 1.040 | 1.070 | 51,986 | -3.80 (-78.51%) |
| JIADE LIMITED - Class A Ordinary Shares | JDZG | 1.170 | 1.440 | 1,085,290 | -4.27 (-78.48%) |
| Treace Medical Concepts, Inc. - Common Stock | TMCI | 2.210 | 2.260 | 420,628 | -8.02 (-78.40%) |
| Yoshiharu Global Co. - Class A Common Stock | YOSH | 1.710 | 1.710 | 0 | -6.19 (-78.35%) |
| eHealth, Inc. - Common Stock | EHTH | 2.070 | 2.220 | 723,803 | -7.46 (-78.28%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 4.570 | 4.070 | 25,882 | -16.43 (-78.24%) |
| PowerBank Corporation - Common Stock | SUUN | 1.400 | 1.480 | 1,661,315 | -4.99 (-78.09%) |
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.150 | 1.150 | 175,198 | -4.07 (-77.97%) |
| The Trade Desk, Inc. - Class A Common Stock | TTD | 27.04 | 27.04 | 8,224,969 | -95.50 (-77.93%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 4.160 | 4.360 | 2,994 | -14.64 (-77.87%) |
| Bio Green Med Solution, Inc. - Common Stock | BGMS | 1.010 | 1.110 | 191,419 | -3.53 (-77.75%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.240 | 1.250 | 52,037 | -4.32 (-77.70%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.140 | 1.160 | 130,563 | -3.94 (-77.56%) |
| RedCloud Holdings plc - Ordinary Shares | RCT | 1.010 | 0.9754 | 84,421 | -3.49 (-77.56%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 3.890 | 3.620 | 230,163 | -13.39 (-77.49%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
