52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Health In Tech, Inc. - Class A Common Stock | HIT | 1.050 | 0.9999 | 174,857 | -4.39 (-80.70%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 4.070 | 3.610 | 12,751 | -16.93 (-80.62%) |
| Worksport, Ltd. - Common Stock | WKSP | 1.800 | 1.610 | 211,171 | -7.48 (-80.60%) |
| Lyra Therapeutics, Inc. - Common Stock | LYRA | 1.820 | 1.770 | 21,776 | -7.55 (-80.59%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 1.870 | 1.660 | 502,249 | -7.75 (-80.56%) |
| Neonode Inc. - Common Stock | NEON | 1.820 | 1.690 | 179,171 | -7.46 (-80.39%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.310 | 1.250 | 22,143 | -5.34 (-80.30%) |
| Tempest Therapeutics, Inc. - Common Stock | TPST | 2.400 | 2.230 | 82,377 | -9.76 (-80.27%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.350 | 1.270 | 526,787 | -5.49 (-80.26%) |
| Bone Biologics Corp - Common Stock | BBLG | 1.400 | 1.370 | 28,385 | -5.62 (-80.06%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.530 | 3.240 | 19,818 | -13.97 (-79.83%) |
| MKDWELL Tech Inc. - Ordinary Shares | MKDW | 2.260 | 2.120 | 98,335 | -8.84 (-79.64%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 3.720 | 3.550 | 100,750 | -14.53 (-79.61%) |
| iPower Inc. - Common Stock | IPW | 4.390 | 3.895 | 54,570 | -17.03 (-79.51%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 10.56 | 9.420 | 147,757 | -40.80 (-79.44%) |
| DEFSEC Technologies Inc. - common stock, no R/S concurrent with offering | DFSC | 1.960 | 1.715 | 44,968 | -7.41 (-79.08%) |
| Aptera Motors Corp. - Class B Common Stock | SEV | 1.680 | 1.410 | 777,917 | -6.32 (-79.00%) |
| Thryv Holdings, Inc. - Common Stock | THRY | 3.900 | 3.890 | 1,481,724 | -14.65 (-78.98%) |
| Prairie Operating Co. - Common Stock | PROP | 1.820 | 1.670 | 1,048,607 | -6.70 (-78.64%) |
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.150 | 1.125 | 283,714 | -4.23 (-78.62%) |
| ProCap Financial, Inc. - Common Stock | BRR | 2.170 | 1.890 | 1,258,597 | -7.97 (-78.60%) |
| Treace Medical Concepts, Inc. - Common Stock | TMCI | 2.260 | 2.040 | 2,016,081 | -8.28 (-78.56%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 3.620 | 3.520 | 99,745 | -13.23 (-78.51%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.250 | 1.080 | 136,663 | -4.50 (-78.26%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 4.360 | 4.400 | 16,266 | -15.64 (-78.20%) |
| Lifevantage Corporation - Common Stock | LFVN | 5.030 | 4.620 | 496,841 | -17.71 (-77.88%) |
| eHealth, Inc. - Common Stock | EHTH | 2.220 | 2.270 | 537,974 | -7.78 (-77.80%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.160 | 0.9831 | 204,101 | -4.05 (-77.74%) |
| Blaize Holdings, Inc. - Common Stock | BZAI | 1.270 | 1.100 | 2,120,714 | -4.40 (-77.62%) |
| SunCar Technology Group Inc. - Ordinary Shares | SDA | 1.890 | 1.880 | 80,360 | -6.55 (-77.61%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
