Skip to main content

Enwave Corp (OP: NWVCF )

0.1800 +0.0082 (+4.77%)
Streaming Delayed Price Updated: 3:46 PM EDT, Jun 18, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Jul 31, 2012 1.486 1.486 1.486 0 +0.12(+8.78%)
Jul 12, 2012 1.366 1.366 1.366 0 +0.02(+1.64%)
Jul 09, 2012 1.344 1.344 1.344 1.344 0 -0.21(-13.46%)
Jun 14, 2012 1.553 1.553 1.553 0 +0.06(+4.37%)
Jun 11, 2012 1.488 1.488 1.488 0 +0.07(+4.71%)
Jun 08, 2012 1.421 1.421 1.421 1.421 2,000 +0.25(+21.77%)
May 25, 2012 1.167 1.167 1.167 0 -0.11(-8.61%)
May 16, 2012 1.277 1.277 1.277 5,000 -0.10(-7.46%)
May 15, 2012 1.380 1.380 1.380 1.380 1,000 -0.12(-7.69%)
May 09, 2012 1.495 1.495 1.495 0 -0.08(-5.38%)
May 03, 2012 1.580 1.580 1.580 1.580 0 -0.11(-6.40%)
Apr 27, 2012 1.688 1.688 1.688 0 -0.04(-2.09%)
Apr 25, 2012 1.724 1.724 1.724 7,500 +0.06(+3.48%)
Apr 18, 2012 1.666 1.666 1.666 0 +0.07(+4.68%)
Apr 11, 2012 1.591 1.591 1.591 0 -0.08(-4.87%)
Mar 23, 2012 1.673 1.673 1.673 0 +0.10(+6.05%)
Mar 15, 2012 1.577 1.577 1.577 0 +0.03(+2.14%)
Mar 13, 2012 1.544 1.544 1.544 0 -0.08(-5.13%)
Feb 28, 2012 1.628 1.628 1.628 1.628 0 +0.07(+4.49%)
Feb 08, 2012 1.558 1.558 1.558 0 -0.04(-2.35%)
Jan 25, 2012 1.595 1.595 1.595 8,000 -0.08(-4.92%)
Jan 20, 2012 1.678 1.678 1.678 0 +0.08(+5.30%)
Jan 09, 2012 1.593 1.593 1.593 0 +0.00(+0.19%)
Jan 03, 2012 1.591 1.591 1.591 0 -0.17(-9.66%)
Dec 06, 2011 1.760 1.760 1.760 0 +0.26(+17.37%)
Nov 28, 2011 1.500 1.500 1.500 0 +0.07(+4.90%)
Oct 05, 2011 1.430 1.430 1.430 0 -0.11(-7.14%)
Sep 28, 2011 1.540 1.540 1.540 1.540 0 +0.09(+6.21%)
Sep 23, 2011 1.450 1.450 1.450 1.450 0 -0.29(-16.87%)
Sep 20, 2011 1.744 1.744 1.744 0 -0.01(-0.83%)
Sep 19, 2011 1.759 1.759 1.759 1.759 3,000 -0.00(-0.06%)
Sep 16, 2011 1.760 1.760 1.760 1.760 9,000 +0.02(+1.28%)
Sep 15, 2011 1.687 1.738 1.687 1.738 3,900 +0.21(+14.03%)
Sep 06, 2011 1.524 1.524 1.524 1.524 0 -0.15(-8.76%)
Aug 22, 2011 1.670 1.670 1.670 0 -0.02(-1.28%)
Aug 16, 2011 1.692 1.692 1.692 0 +0.07(+4.40%)
Aug 12, 2011 1.621 1.621 1.621 1.621 0 +0.05(+3.23%)
Aug 11, 2011 1.572 1.572 1.570 1.570 20,200 +0.08(+5.17%)
Aug 10, 2011 1.493 1.493 1.493 1.493 3,000 +0.02(+1.41%)
Aug 08, 2011 1.472 1.472 1.472 1.472 0 -0.08(-5.19%)
Aug 05, 2011 1.558 1.585 1.553 1.553 29,700 -0.03(-1.69%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.