Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Sep 24, 2024 0.2450 0 -0.01(-3.92%)
Sep 19, 2024 0.2550 0 +0.01(+2.00%)
Sep 17, 2024 0.2500 0 +0.00(+0.00%)
Sep 13, 2024 0.2500 0 +0.00(+0.00%)
Sep 11, 2024 0.2500 0 +0.00(+0.00%)
Sep 10, 2024 0.2500 0.2500 0.2500 0.2500 34,500 -0.01(-1.96%)
Sep 06, 2024 0.2550 0 -0.01(-1.92%)
Aug 27, 2024 0.2600 0 +0.00(+0.00%)
Aug 23, 2024 0.2600 0 +0.02(+8.33%)
Aug 22, 2024 0.2500 0.2500 0.2400 0.2400 59,000 -0.01(-2.04%)
Aug 20, 2024 0.2450 0 -0.02(-5.77%)
Aug 15, 2024 0.2600 0 +0.01(+4.00%)
Aug 14, 2024 0.2600 0.2600 0.2500 0.2500 30,000 +0.00(+0.00%)
Aug 07, 2024 0.2500 300 +0.00(+0.00%)
Aug 02, 2024 0.2500 0 -0.02(-7.41%)
Jul 25, 2024 0.2700 0 -0.02(-8.47%)
Jul 22, 2024 0.2950 0 +0.01(+5.36%)
Jul 15, 2024 0.2800 0 +0.01(+3.70%)
Jul 03, 2024 0.2700 0 -0.03(-10.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.