Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 26, 2024 0.0298 0 +0.01(+49.00%)
Nov 25, 2024 0.0200 0.0200 0.0200 0.0200 500 +0.00(+0.00%)
Nov 22, 2024 0.0200 0.0200 0.0200 0.0200 10,000 -0.00(-0.50%)
Nov 18, 2024 0.0201 0 -0.00(-12.23%)
Nov 08, 2024 0.0229 0 -0.00(-12.93%)
Nov 07, 2024 0.0263 0.0263 0.0263 0.0263 300 +0.00(+16.89%)
Nov 05, 2024 0.0225 0 -0.01(-36.80%)
Oct 23, 2024 0.0356 0 +0.00(+13.02%)
Oct 21, 2024 0.0315 0 +0.00(+0.00%)
Oct 18, 2024 0.0231 0.0399 0.0231 0.0315 1,500 -0.00(-9.48%)
Oct 16, 2024 0.0348 0 +0.01(+53.98%)
Oct 08, 2024 0.0226 0 +0.00(+0.44%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.