Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 21, 2024 3.745 0 -0.03(-0.93%)
Nov 19, 2024 3.780 0 -0.03(-0.79%)
Nov 18, 2024 3.810 3.810 3.810 3.810 166 +0.04(+1.20%)
Nov 15, 2024 3.765 3.765 3.765 3.765 205 +0.12(+3.15%)
Nov 14, 2024 3.650 3.650 3.650 3.650 338 -0.13(-3.44%)
Nov 06, 2024 3.780 0 -0.17(-4.18%)
Oct 18, 2024 3.945 0 +0.06(+1.68%)
Oct 01, 2024 3.880 29 -0.72(-15.65%)
Sep 26, 2024 4.600 1 +0.55(+13.58%)
Sep 20, 2024 4.050 0 +0.05(+1.25%)
Sep 19, 2024 4.000 4.000 4.000 4.000 1,508 +0.07(+1.78%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.