Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Sep 09, 2025 0.0600 0 -0.01(-14.65%)
Sep 08, 2025 0.0703 0.0703 0.0703 0.0703 4,200 +0.01(+17.56%)
Sep 03, 2025 0.0598 0 +0.00(+4.00%)
Aug 25, 2025 0.0575 0 +0.00(+0.88%)
Aug 12, 2025 0.0570 0 -0.00(-5.00%)
Jul 29, 2025 0.0600 0 -0.01(-20.00%)
Jul 25, 2025 0.0750 0 +0.01(+19.43%)
Jul 24, 2025 0.0550 0.0628 0.0550 0.0628 995 +0.01(+14.18%)
Jul 16, 2025 0.0550 0 -0.01(-12.70%)
Jul 11, 2025 0.0630 0 -0.00(-1.56%)
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.