Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Dec 17, 2013 0.3500 0.3500 0.3500 0 +0.03(+9.37%)
Dec 04, 2013 0.3200 0.3200 0.3200 0 +0.02(+6.67%)
Dec 03, 2013 0.3000 0.3000 0.3000 0.3000 6,000 +0.04(+15.38%)
Nov 20, 2013 0.2600 0.2600 0.2600 0.2600 0 +0.00(+0.00%)
Nov 15, 2013 0.2600 0.2600 0.2600 0 -0.01(-3.70%)
Nov 14, 2013 0.2700 0.2700 0.2700 0.2700 10,000 +0.01(+3.85%)
Nov 11, 2013 0.2600 0.2600 0.2600 0 -0.04(-13.33%)
Nov 05, 2013 0.3000 0.3000 0.3000 0 +0.01(+1.69%)
Oct 24, 2013 0.2950 0.2950 0.2950 0 +0.03(+13.46%)
Oct 23, 2013 0.2600 0.2600 0.2600 0.2600 7,000 +0.00(+0.00%)
Oct 21, 2013 0.2600 0.2600 0.2600 0 -0.02(-7.14%)
Oct 15, 2013 0.2800 0.2800 0.2800 0 +0.03(+12.00%)
Oct 03, 2013 0.2500 0.2500 0.2500 0 -0.05(-16.67%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.