Skip to main content

Oliveda International Inc (OP: OLVI )

3.490 +0.190 (+5.75%)
Streaming Delayed Price Updated: 2:28 PM EDT, Jun 13, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 30, 2022 0.0570 0 +0.00(+6.54%)
Nov 28, 2022 0.0535 0 -0.00(-7.60%)
Nov 22, 2022 0.0579 0 -0.01(-9.53%)
Nov 21, 2022 0.0600 0.0640 0.0600 0.0640 10,200 +0.00(+0.00%)
Nov 14, 2022 0.0640 0 -0.00(-1.39%)
Nov 07, 2022 0.0649 0 +0.00(+0.00%)
Oct 19, 2022 0.0649 0 -0.00(-5.94%)
Oct 18, 2022 0.0649 0.0690 0.0649 0.0690 2,200 -0.00(-2.54%)
Oct 06, 2022 0.0708 0 -0.01(-7.57%)
Oct 04, 2022 0.0766 60 +0.01(+12.98%)
Sep 23, 2022 0.0678 0 -0.00(-0.29%)
Sep 22, 2022 0.0481 0.0680 0.0481 0.0680 4,100 -0.00(-4.23%)
Sep 14, 2022 0.0710 0 +0.01(+9.40%)
Sep 12, 2022 0.0649 2 +0.00(+0.15%)
Sep 07, 2022 0.0648 0 -0.02(-22.86%)
Sep 01, 2022 0.0840 0 +0.03(+67.66%)
Aug 31, 2022 0.0500 0.0501 0.0500 0.0501 1,927 -0.00(-8.91%)
Aug 30, 2022 0.0580 0.0580 0.0550 0.0550 24,927 -0.00(-3.17%)
Aug 09, 2022 0.0568 0 +0.00(+1.43%)
Jul 28, 2022 0.0560 0 +0.00(+0.00%)
Jul 22, 2022 0.0560 1 -0.01(-16.42%)
Jul 20, 2022 0.0670 0 +0.02(+31.37%)
Jul 11, 2022 0.0510 21 -0.02(-22.73%)
Jul 06, 2022 0.0660 50 +0.00(+7.32%)
Jul 05, 2022 0.0615 0.0615 0.0615 0.0615 200 +0.01(+20.59%)
Jun 17, 2022 0.0510 0 -0.02(-23.88%)
Jun 16, 2022 0.0650 0.0670 0.0650 0.0670 35,502 +0.02(+31.37%)
Jun 14, 2022 0.0510 0 -0.00(-0.97%)
Jun 03, 2022 0.0515 5 -0.02(-24.26%)
Jun 02, 2022 0.0680 0.0680 0.0510 0.0680 16,400 +0.02(+33.33%)
May 23, 2022 0.0510 0 +0.00(+0.00%)
May 16, 2022 0.0510 0 +0.00(+0.00%)
May 10, 2022 0.0510 0 +0.00(+0.00%)
May 03, 2022 0.0510 0 -0.02(-25.55%)
Apr 28, 2022 0.0685 0 +0.01(+10.84%)
Apr 26, 2022 0.0618 0 +0.01(+21.18%)
Apr 21, 2022 0.0510 0 +0.00(+0.00%)
Apr 18, 2022 0.0510 1 -0.02(-26.09%)
Apr 06, 2022 0.0690 0 +0.02(+38.00%)
Apr 04, 2022 0.0500 0 +0.00(+2.04%)
Mar 22, 2022 0.0490 1 +0.00(+0.00%)
Mar 15, 2022 0.0490 0 +0.00(+8.89%)
Mar 14, 2022 0.0460 0.0460 0.0450 0.0450 3,572 -0.00(-2.17%)
Mar 08, 2022 0.0460 0 +0.00(+0.00%)
Mar 04, 2022 0.0460 0 +0.00(+2.22%)
Feb 23, 2022 0.0450 0 -0.00(-6.25%)
Feb 22, 2022 0.0474 0.0480 0.0474 0.0480 790 +0.01(+20.00%)
Feb 09, 2022 0.0400 0 -0.00(-4.76%)
Jan 31, 2022 0.0420 0 +0.00(+5.00%)
Jan 24, 2022 0.0400 0 -0.00(-11.11%)
Jan 20, 2022 0.0450 1 -0.00(-6.83%)
Jan 13, 2022 0.0483 47 -0.00(-3.40%)
Jan 11, 2022 0.0500 0 +0.00(+0.00%)
Jan 10, 2022 0.0500 0.0500 0.0500 0.0500 7,000 +0.00(+5.26%)
Jan 07, 2022 0.0500 0.0500 0.0475 0.0475 39,950 -0.00(-5.00%)
Jan 05, 2022 0.0500 0.0500 0.0500 0 +0.01(+11.11%)
Jan 04, 2022 0.0450 0.0450 0.0450 0.0450 4,000 -0.03(-43.04%)
Jan 03, 2022 0.0450 0.0790 0.0450 0.0790 7,900 +0.02(+31.67%)
Dec 31, 2021 0.0600 0.0600 0.0525 0.0600 26,906 +0.00(+0.00%)
Dec 30, 2021 0.0600 0.0600 0.0600 0.0600 300 -0.01(-9.09%)
Dec 29, 2021 0.0660 0.0660 0.0660 0.0660 3,000 +0.00(+0.00%)
Dec 28, 2021 0.0660 0.0660 0.0660 0.0660 600 -0.01(-13.16%)
Dec 27, 2021 0.0760 0.0760 0.0660 0.0760 2,178 +0.01(+14.80%)
Dec 21, 2021 0.0662 0.0662 0.0662 0 +0.00(+0.00%)
Dec 20, 2021 0.0662 0.0662 0.0662 0.0662 1,000 -0.02(-23.02%)
Dec 14, 2021 0.0860 0.0860 0.0860 0 +0.02(+30.30%)
Dec 10, 2021 0.0660 0.0660 0.0660 0 -0.01(-13.16%)
Dec 06, 2021 0.0760 0.0760 0.0760 0 -0.01(-12.44%)
Dec 03, 2021 0.0798 0.0868 0.0798 0.0868 6,800 +0.02(+37.78%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.