Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Mar 26, 2021 3.570 3.570 3.570 0 +0.00(+0.00%)
Mar 22, 2021 3.570 3.570 3.570 0 +0.00(+0.00%)
Mar 19, 2021 3.550 3.570 3.550 3.570 1,100 -0.21(-5.56%)
Mar 18, 2021 3.780 3.780 3.780 3.780 1,600 -0.01(-0.13%)
Mar 17, 2021 3.785 3.785 3.785 3.785 1,000 -0.08(-2.20%)
Mar 15, 2021 3.870 3.870 3.870 0 +0.19(+5.16%)
Mar 09, 2021 3.680 3.680 3.680 0 +0.13(+3.66%)
Mar 02, 2021 3.550 3.550 3.550 0 +0.03(+0.85%)
Feb 26, 2021 3.520 3.520 3.520 0 +0.00(+0.00%)
Feb 23, 2021 3.520 3.520 3.520 0 -0.04(-1.12%)
Feb 22, 2021 3.560 3.560 3.560 3.560 5,000 +0.00(+0.14%)
Feb 19, 2021 3.555 3.555 3.555 3.555 1,000 -0.26(-6.74%)
Feb 18, 2021 3.812 3.812 3.812 3 +0.00(+0.00%)
Feb 17, 2021 3.710 3.812 3.710 3.812 600 +0.08(+2.20%)
Feb 12, 2021 3.730 3.730 3.730 0 +0.15(+4.34%)
Feb 09, 2021 3.575 3.575 3.575 0 +0.03(+0.70%)
Feb 08, 2021 3.550 3.550 3.550 3.550 100 +0.06(+1.72%)
Feb 05, 2021 3.490 3.490 3.490 4 +0.00(+0.00%)
Feb 04, 2021 3.490 3.490 3.490 8,000 +0.00(+0.00%)
Feb 02, 2021 3.490 3.490 3.490 0 +0.06(+1.75%)
Feb 01, 2021 3.430 3.430 3.430 70 +0.00(+0.00%)
Jan 26, 2021 3.430 3.430 3.430 0 +0.21(+6.52%)
Jan 25, 2021 3.220 3.220 3.220 3.220 295 -0.12(-3.59%)
Jan 14, 2021 3.340 3.340 3.340 0 +0.00(+0.00%)
Jan 13, 2021 3.360 3.360 3.340 3.340 1,200 -0.01(-0.15%)
Jan 11, 2021 3.345 3.345 3.345 0 -0.02(-0.74%)
Jan 08, 2021 3.370 3.370 3.370 3.370 300 +0.03(+0.90%)
Jan 07, 2021 3.340 3.340 3.340 3.340 200 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.