Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 29, 2018 36.22 36.22 36.22 0 -1.97(-5.16%)
Nov 19, 2018 38.19 38.19 38.19 0 +2.18(+6.05%)
Nov 16, 2018 36.01 36.01 36.01 36.01 100 +1.14(+3.27%)
Nov 13, 2018 34.87 34.87 34.87 0 -0.01(-0.03%)
Nov 09, 2018 34.88 34.88 34.88 0 +0.00(+0.00%)
Nov 07, 2018 34.88 34.88 34.88 0 +0.00(+0.00%)
Nov 01, 2018 34.88 34.88 34.88 0 +1.92(+5.83%)
Oct 29, 2018 32.96 32.96 32.96 0 +0.37(+1.14%)
Oct 26, 2018 32.59 32.59 32.59 32.59 200 -0.26(-0.79%)
Oct 25, 2018 32.85 32.85 32.85 32.85 190 +1.24(+3.92%)
Oct 15, 2018 31.61 31.61 31.61 0 +0.00(+0.00%)
Oct 11, 2018 31.61 31.61 31.61 0 +0.00(+0.00%)
Oct 10, 2018 31.61 31.61 31.61 40 +0.00(+0.00%)
Oct 09, 2018 31.61 31.61 31.61 31.61 1,426 +0.29(+0.93%)
Oct 08, 2018 31.84 31.84 31.32 31.32 400 -2.80(-8.21%)
Sep 26, 2018 34.12 34.12 34.12 0 +0.00(+0.00%)
Sep 24, 2018 34.12 34.12 34.12 0 +0.00(+0.00%)
Sep 14, 2018 34.12 34.12 34.12 0 -0.11(-0.31%)
Sep 13, 2018 34.35 34.35 34.07 34.23 568 +2.76(+8.78%)
Sep 12, 2018 31.46 31.46 31.46 50 +0.00(+0.00%)
Sep 11, 2018 31.46 31.46 31.46 31.46 163 -4.04(-11.37%)
Sep 07, 2018 35.50 35.50 35.50 0 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.