Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Oct 29, 2004 54.07 54.07 53.95 54.05 5,138 -0.06(-0.11%)
Oct 28, 2004 54.06 54.33 53.93 54.11 9,020 -0.11(-0.19%)
Oct 27, 2004 53.63 54.25 53.63 54.21 19,638 +0.66(+1.23%)
Oct 26, 2004 52.97 53.56 52.86 53.56 8,220 +0.67(+1.28%)
Oct 25, 2004 52.33 53.01 52.33 52.88 5,252 +0.33(+0.63%)
Oct 22, 2004 53.21 53.22 52.55 52.55 5,366 -0.59(-1.10%)
Oct 21, 2004 52.52 53.19 52.52 53.14 1,826 +0.47(+0.90%)
Oct 20, 2004 52.20 52.66 51.94 52.66 1,826 +0.11(+0.20%)
Oct 19, 2004 53.12 53.12 52.56 52.56 2,169 -0.23(-0.43%)
Oct 18, 2004 52.38 52.86 52.18 52.79 3,653 +0.10(+0.18%)
Oct 15, 2004 52.29 52.89 52.24 52.69 23,292 +0.45(+0.85%)
Oct 14, 2004 52.35 52.51 52.21 52.24 2,511 -0.31(-0.58%)
Oct 13, 2004 53.08 53.08 52.55 52.55 1,255 -0.63(-1.19%)
Oct 12, 2004 52.55 53.29 52.55 53.18 1,712 +0.03(+0.05%)
Oct 11, 2004 53.04 53.18 53.04 53.15 3,425 +0.03(+0.05%)
Oct 08, 2004 53.57 53.75 53.13 53.13 3,311 -0.70(-1.30%)
Oct 07, 2004 54.42 54.42 53.83 53.83 2,283 -0.78(-1.43%)
Oct 06, 2004 54.43 54.61 54.28 54.61 2,283 +0.50(+0.92%)
Oct 05, 2004 54.17 54.34 54.11 54.11 2,626 -0.13(-0.24%)
Oct 04, 2004 54.39 54.48 54.21 54.24 15,185 +0.41(+0.76%)
Oct 01, 2004 53.35 53.84 53.35 53.83 3,882 +0.98(+1.86%)
Sep 30, 2004 52.88 53.08 52.73 52.85 2,283 +0.28(+0.53%)
Sep 29, 2004 52.44 52.63 52.37 52.57 1,826 +0.29(+0.55%)
Sep 28, 2004 51.72 52.28 51.72 52.28 1,370 +0.67(+1.29%)
Sep 27, 2004 51.67 51.67 51.56 51.61 2,626 -0.70(-1.34%)
Sep 24, 2004 52.40 52.51 52.31 52.31 9,819 +0.13(+0.25%)
Sep 23, 2004 52.23 52.30 52.18 52.18 6,508 -0.04(-0.08%)
Sep 22, 2004 52.52 52.52 52.13 52.22 10,161 -0.79(-1.49%)
Sep 21, 2004 52.71 53.07 52.71 53.01 5,366 +0.46(+0.87%)
Sep 20, 2004 52.60 52.64 52.47 52.56 7,193 -0.14(-0.27%)
Sep 17, 2004 52.66 52.79 52.61 52.70 13,130 -0.01(-0.02%)
Sep 16, 2004 52.79 52.83 52.61 52.71 6,394 +0.48(+0.92%)
Sep 15, 2004 52.19 52.35 52.19 52.22 2,397 -0.20(-0.38%)
Sep 14, 2004 52.55 52.55 52.22 52.43 5,937 -0.30(-0.56%)
Sep 13, 2004 52.44 52.78 52.44 52.72 11,075 +0.47(+0.91%)
Sep 10, 2004 51.65 52.34 51.65 52.25 19,182 +0.22(+0.42%)
Sep 09, 2004 51.63 52.17 51.63 52.03 2,283 +0.52(+1.00%)
Sep 08, 2004 51.92 51.92 51.51 51.52 5,823 -0.27(-0.52%)
Sep 07, 2004 51.59 51.97 51.59 51.79 9,362 +0.64(+1.25%)
Sep 03, 2004 51.53 51.53 51.15 51.15 1,484 +0.11(+0.22%)
Sep 02, 2004 50.81 51.03 50.81 51.03 2,397 +0.19(+0.38%)
Sep 01, 2004 50.73 50.86 50.73 50.84 5,366 +0.52(+1.03%)
Aug 31, 2004 50.00 50.32 49.99 50.32 3,082 +0.04(+0.07%)
Aug 30, 2004 50.60 50.60 50.14 50.29 3,082 -0.37(-0.73%)
Aug 27, 2004 50.42 50.66 50.41 50.66 1,141 +0.25(+0.49%)
Aug 26, 2004 50.51 50.60 50.30 50.41 12,445 -0.13(-0.26%)
Aug 25, 2004 50.05 50.59 50.05 50.54 5,252 +0.49(+0.98%)
Aug 24, 2004 50.47 50.47 50.05 50.05 1,826 -0.07(-0.14%)
Aug 23, 2004 50.25 50.43 50.12 50.12 2,283 -0.20(-0.40%)
Aug 20, 2004 49.84 50.32 49.84 50.32 3,082 +0.59(+1.18%)
Aug 19, 2004 49.91 49.92 49.74 49.74 685 +0.25(+0.50%)
Aug 18, 2004 48.81 49.49 48.81 49.49 228 +0.65(+1.33%)
Aug 17, 2004 49.21 49.21 48.84 48.84 2,397 +0.19(+0.40%)
Aug 16, 2004 48.61 48.79 48.61 48.65 2,968 +0.90(+1.89%)
Aug 13, 2004 48.03 48.03 47.75 47.75 799 -0.33(-0.69%)
Aug 12, 2004 48.08 48.08 48.08 48.08 228 -0.21(-0.44%)
Aug 11, 2004 48.10 48.29 48.10 48.29 7,193 -0.58(-1.18%)
Aug 10, 2004 48.76 48.87 48.70 48.87 1,027 +0.94(+1.96%)
Aug 09, 2004 47.93 47.93 47.93 47.93 0 +0.00(+0.00%)
Aug 06, 2004 48.26 48.30 47.93 47.93 1,712 -1.66(-3.36%)
Aug 05, 2004 49.97 49.97 49.50 49.60 1,484 -0.64(-1.27%)
Aug 04, 2004 49.56 50.24 49.56 50.24 799 -0.09(-0.17%)
Aug 03, 2004 50.55 50.55 50.32 50.32 1,598 -0.53(-1.05%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.