|
|
|
|
|
|
|
| Putnam Premier Income Trust |
|
| The fund's portfolio |
| 10/31/16 (Unaudited) |
|
|
| U.S. GOVERNMENT AND AGENCY MORTGAGE OBLIGATIONS (57.8%)(a) |
|
| | | | | Principal amount | Value |
|
|
|
| U.S. Government Guaranteed Mortgage Obligations (0.6%) |
|
| Government National Mortgage Association Pass-Through Certificates 4.50%, TBA, 11/1/46 | | | | $3,000,000 | $3,237,656 |
|
|
| |
3,237,656 |
|
| U.S. Government Agency Mortgage Obligations (57.3%) |
|
| Federal National Mortgage Association Pass-Through Certificates | | | | | |
| 5.50%, TBA, 11/1/46 | | | | 5,000,000 | 5,632,869 |
| 4.50%, TBA, 12/1/46 | | | | 2,000,000 | 2,184,375 |
| 4.50%, TBA, 11/1/46 | | | | 2,000,000 | 2,185,938 |
| 4.00%, TBA, 11/1/46 | | | | 2,000,000 | 2,141,562 |
| 3.50%, TBA, 12/1/46 | | | | 114,000,000 | 119,563,154 |
| 3.50%, TBA, 11/1/46 | | | | 122,000,000 | 128,082,225 |
| 2.50%, TBA, 12/1/46 | | | | 20,000,000 | 19,928,324 |
| 2.50%, TBA, 11/1/46 | | | | 56,000,000 | 55,895,560 |
|
|
| |
335,614,007 |
|
|
| Total U.S. government and agency mortgage obligations (cost $340,285,898) |
$338,851,663 |
|
|
| U.S. TREASURY OBLIGATIONS (0.0%)(a) |
|
| | | | | Principal amount | Value |
|
|
|
| U.S. Treasury Inflation Protected Securities 2.125%, 2/15/41(i) | | | | $85,777 | $113,475 |
|
|
| Total U.S. treasury obligations (cost $113,475) |
$113,475 |
|
|
| MORTGAGE-BACKED SECURITIES (50.5%)(a) |
|
| | | | | Principal amount | Value |
|
|
|
| Agency collateralized mortgage obligations (18.5%) |
|
| Federal Home Loan Mortgage Corporation | | | | | |
| IFB Ser. 3408, Class EK, 23.642%, 4/15/37 | | | | $114,391 | $191,449 |
| IFB Ser. 2979, Class AS, 22.313%, 3/15/34 | | | | 7,208 | 7,549 |
| IFB Ser. 3072, Class SM, 21.837%, 11/15/35 | | | | 221,510 | 349,734 |
| Ser. 4122, Class TI, IO, 4.50%, 10/15/42 | | | | 3,598,178 | 607,013 |
| Ser. 4000, Class PI, IO, 4.50%, 1/15/42 | | | | 2,091,445 | 323,965 |
| Ser. 4024, Class PI, IO, 4.50%, 12/15/41 | | | | 3,556,170 | 545,648 |
| Ser. 4546, Class TI, 4.00%, 12/15/45 | | | | 8,140,537 | 956,513 |
| Ser. 4462, IO, 4.00%, 4/15/45 | | | | 3,500,332 | 578,920 |
| Ser. 4425, IO, 4.00%, 1/15/45 | | | | 9,289,428 | 1,202,517 |
| Ser. 4452, Class QI, IO, 4.00%, 11/15/44 | | | | 7,182,244 | 1,185,070 |
| Ser. 4193, Class PI, IO, 4.00%, 3/15/43 | | | | 5,708,195 | 838,089 |
| Ser. 4062, Class DI, IO, 4.00%, 9/15/39 | | | | 8,617,581 | 819,686 |
| Ser. 4604, Class QI, IO, 3.50%, 7/15/46 | | | | 15,238,821 | 2,191,800 |
| Ser. 4580, Class ID, IO, 3.50%, 8/15/45 | | | | 11,601,874 | 1,218,197 |
| Ser. 4501, Class BI, IO, 3.50%, 10/15/43 | | | | 8,193,083 | 719,353 |
| Ser. 4122, Class AI, IO, 3.50%, 10/15/42 | | | | 6,580,612 | 820,773 |
| Ser. 4122, Class CI, IO, 3.50%, 10/15/42 | | | | 5,962,757 | 743,711 |
| Ser. 4105, Class HI, IO, 3.50%, 7/15/41 | | | | 3,107,295 | 372,880 |
| Ser. 304, Class C37, IO, 3.50%, 12/15/27 | | | | 3,691,016 | 385,641 |
| Ser. 4165, Class TI, IO, 3.00%, 12/15/42 | | | | 13,369,470 | 1,369,034 |
| Ser. 4183, Class MI, IO, 3.00%, 2/15/42 | | | | 6,152,559 | 610,949 |
| Ser. 4210, Class PI, IO, 3.00%, 12/15/41 | | | | 3,851,979 | 284,234 |
| FRB Ser. 57, Class 1AX, IO, 0.375%, 7/25/43 | | | | 3,308,526 | 35,405 |
| Ser. 3326, Class WF, zero %, 10/15/35 | | | | 2,204 | 1,752 |
|
| Federal National Mortgage Association | | | | | |
| IFB Ser. 06-62, Class PS, 36.696%, 7/25/36 | | | | 169,251 | 337,805 |
| IFB Ser. 07-53, Class SP, 22.242%, 6/25/37 | | | | 187,826 | 300,282 |
| IFB Ser. 08-24, Class SP, 21.325%, 2/25/38 | | | | 182,155 | 258,269 |
| IFB Ser. 05-75, Class GS, 18.648%, 8/25/35 | | | | 146,533 | 205,045 |
| IFB Ser. 05-83, Class QP, 16.006%, 11/25/34 | | | | 221,305 | 288,765 |
| Ser. 16-3, Class NI, IO, 6.00%, 2/25/46 | | | | 7,450,017 | 1,789,417 |
| IFB Ser. 13-18, Class SB, IO, 5.616%, 10/25/41 | | | | 2,908,293 | 328,346 |
| Ser. 374, Class 6, IO, 5.50%, 8/25/36 | | | | 327,320 | 69,974 |
| Ser. 12-132, Class PI, IO, 5.00%, 10/25/42 | | | | 4,863,737 | 797,395 |
| Ser. 378, Class 19, IO, 5.00%, 6/25/35 | | | | 1,051,239 | 169,084 |
| Ser. 15-16, Class MI, IO, 4.50%, 4/25/45 | | | | 5,229,426 | 954,370 |
| Ser. 12-127, Class BI, IO, 4.50%, 11/25/42 | | | | 1,568,234 | 326,389 |
| Ser. 12-30, Class HI, IO, 4.50%, 12/25/40 | | | | 10,472,876 | 1,233,485 |
| Ser. 409, Class 81, IO, 4.50%, 11/25/40 | | | | 4,940,264 | 809,507 |
| Ser. 409, Class 82, IO, 4.50%, 11/25/40 | | | | 6,133,239 | 1,004,741 |
| Ser. 366, Class 22, IO, 4.50%, 10/25/35 | | | | 240,550 | 11,388 |
| Ser. 15-88, Class QI, IO, 4.00%, 10/25/44 | | | | 5,963,009 | 692,434 |
| Ser. 13-41, Class IP, IO, 4.00%, 5/25/43 | | | | 4,134,711 | 636,539 |
| Ser. 13-44, Class PI, IO, 4.00%, 1/25/43 | | | | 3,956,872 | 548,089 |
| Ser. 13-60, Class IP, IO, 4.00%, 10/25/42 | | | | 3,108,924 | 449,258 |
| Ser. 12-96, Class PI, IO, 4.00%, 7/25/41 | | | | 2,392,456 | 279,970 |
| Ser. 409, Class C16, IO, 4.00%, 11/25/40 | | | | 3,811,416 | 536,647 |
| Ser. 12-145, Class TI, IO, 3.00%, 11/25/42 | | | | 5,626,668 | 430,440 |
| Ser. 13-35, Class IP, IO, 3.00%, 6/25/42 | | | | 5,248,885 | 459,277 |
| Ser. 13-53, Class JI, IO, 3.00%, 12/25/41 | | | | 4,630,074 | 437,542 |
| Ser. 13-23, Class PI, IO, 3.00%, 10/25/41 | | | | 5,217,084 | 362,535 |
| FRB Ser. 03-W10, Class 1, IO, 0.621%, 6/25/43 | | | | 492,294 | 6,230 |
| Ser. 99-51, Class N, PO, zero %, 9/17/29 | | | | 22,343 | 19,559 |
|
| Federal National Mortgage Association Grantor Trust Ser. 00-T6, IO, 0.717%, 3/30/30 | | | | 2,405,988 | 51,127 |
|
| Government National Mortgage Association | | | | | |
| IFB Ser. 13-129, Class SN, IO, 5.624%, 9/20/43 | | | | 2,115,070 | 354,930 |
| IFB Ser. 14-119, Class SA, IO, 5.074%, 8/20/44 | | | | 8,548,773 | 1,335,746 |
| Ser. 14-122, Class IC, IO, 5.00%, 8/20/44 | | | | 2,969,620 | 491,680 |
| Ser. 14-76, IO, 5.00%, 5/20/44 | | | | 3,798,341 | 723,294 |
| Ser. 14-25, Class MI, IO, 5.00%, 11/20/43 | | | | 2,419,213 | 390,751 |
| Ser. 15-187, Class KI, IO, 5.00%, 6/20/43 | | | | 8,861,672 | 959,090 |
| Ser. 13-22, Class IE, IO, 5.00%, 2/20/43 | | | | 5,879,934 | 1,040,137 |
| Ser. 13-22, Class OI, IO, 5.00%, 1/20/43 | | | | 5,194,123 | 942,967 |
| Ser. 13-3, Class IT, IO, 5.00%, 1/20/43 | | | | 2,899,428 | 527,522 |
| Ser. 13-6, Class IC, IO, 5.00%, 1/20/43 | | | | 2,672,479 | 488,556 |
| Ser. 12-146, IO, 5.00%, 12/20/42 | | | | 2,612,925 | 480,935 |
| Ser. 13-6, Class CI, IO, 5.00%, 12/20/42 | | | | 1,962,274 | 325,463 |
| Ser. 13-130, Class IB, IO, 5.00%, 12/20/40 | | | | 1,560,708 | 112,314 |
| Ser. 13-16, Class IB, IO, 5.00%, 10/20/40 | | | | 1,110,253 | 46,827 |
| Ser. 11-41, Class BI, IO, 5.00%, 5/20/40 | | | | 1,022,303 | 80,321 |
| Ser. 10-35, Class UI, IO, 5.00%, 3/20/40 | | | | 905,620 | 167,222 |
| Ser. 10-20, Class UI, IO, 5.00%, 2/20/40 | | | | 2,743,768 | 481,614 |
| Ser. 10-9, Class UI, IO, 5.00%, 1/20/40 | | | | 12,441,088 | 2,263,706 |
| Ser. 09-121, Class UI, IO, 5.00%, 12/20/39 | | | | 6,379,709 | 1,183,500 |
| Ser. 15-79, Class GI, IO, 5.00%, 10/20/39 | | | | 2,414,111 | 410,705 |
| Ser. 16-37, Class IW, IO, 4.50%, 2/20/46 | | | | 4,191,605 | 859,279 |
| Ser. 16-104, Class GI, IO, 4.50%, 1/20/46 | | | | 20,427,471 | 1,905,474 |
| Ser. 14-147, Class IJ, IO, 4.50%, 2/20/44 | | | | 4,688,233 | 642,429 |
| Ser. 13-182, Class IQ, IO, 4.50%, 12/16/43 | | | | 5,349,246 | 956,178 |
| Ser. 14-100, Class LI, IO, 4.50%, 10/16/43 | | | | 7,313,007 | 1,071,209 |
| Ser. 13-34, Class IH, IO, 4.50%, 3/20/43 | | | | 5,286,494 | 904,440 |
| Ser. 14-108, Class IP, IO, 4.50%, 12/20/42 | | | | 1,214,450 | 170,922 |
| Ser. 11-140, Class BI, IO, 4.50%, 12/20/40 | | | | 631,350 | 26,156 |
| Ser. 11-18, Class PI, IO, 4.50%, 8/20/40 | | | | 330,731 | 37,376 |
| Ser. 10-35, Class AI, IO, 4.50%, 3/20/40 | | | | 5,446,851 | 863,326 |
| Ser. 10-35, Class DI, IO, 4.50%, 3/20/40 | | | | 8,707,896 | 1,469,109 |
| Ser. 10-35, Class QI, IO, 4.50%, 3/20/40 | | | | 4,913,208 | 819,071 |
| Ser. 13-151, Class IB, IO, 4.50%, 2/20/40 | | | | 5,534,263 | 890,109 |
| Ser. 10-9, Class QI, IO, 4.50%, 1/20/40 | | | | 3,285,579 | 546,678 |
| Ser. 09-121, Class BI, IO, 4.50%, 12/16/39 | | | | 2,471,245 | 526,499 |
| Ser. 10-168, Class PI, IO, 4.50%, 11/20/39 | | | | 1,155,366 | 106,606 |
| Ser. 10-158, Class IP, IO, 4.50%, 6/20/39 | | | | 3,410,380 | 274,297 |
| Ser. 10-98, Class PI, IO, 4.50%, 10/20/37 | | | | 706,791 | 17,917 |
| Ser. 15-186, Class AI, IO, 4.00%, 12/20/45 | | | | 12,389,204 | 1,826,912 |
| Ser. 15-53, Class MI, IO, 4.00%, 4/16/45 | | | | 5,985,584 | 1,267,992 |
| Ser. 15-187, Class JI, IO, 4.00%, 3/20/45 | | | | 8,442,502 | 1,105,411 |
| Ser. 15-40, IO, 4.00%, 3/20/45 | | | | 6,768,181 | 1,354,753 |
| Ser. 15-64, Class YI, IO, 4.00%, 11/20/44 | | | | 6,904,386 | 1,104,426 |
| Ser. 14-4, Class IC, IO, 4.00%, 1/20/44 | | | | 2,566,405 | 400,531 |
| Ser. 14-100, Class NI, IO, 4.00%, 6/20/43 | | | | 12,603,559 | 1,407,187 |
| Ser. 13-165, Class IL, IO, 4.00%, 3/20/43 | | | | 2,456,467 | 363,164 |
| Ser. 12-56, Class IB, IO, 4.00%, 4/20/42 | | | | 2,242,559 | 352,788 |
| Ser. 12-38, Class MI, IO, 4.00%, 3/20/42(F) | | | | 6,817,573 | 1,181,866 |
| Ser. 12-47, Class CI, IO, 4.00%, 3/20/42 | | | | 5,784,645 | 918,219 |
| Ser. 16-48, Class MI, IO, 3.50%, 4/16/46 | | | | 5,329,947 | 961,405 |
| Ser. 15-95, Class PI, IO, 3.50%, 7/20/45 | | | | 8,123,891 | 781,924 |
| Ser. 15-64, Class PI, IO, 3.50%, 5/20/45 | | | | 6,911,663 | 700,359 |
| Ser. 13-76, IO, 3.50%, 5/20/43 | | | | 9,535,186 | 1,115,521 |
| Ser. 13-28, IO, 3.50%, 2/20/43 | | | | 2,994,750 | 360,891 |
| Ser. 13-54, Class JI, IO, 3.50%, 2/20/43 | | | | 4,608,054 | 533,521 |
| Ser. 13-37, Class JI, IO, 3.50%, 1/20/43 | | | | 6,475,093 | 749,686 |
| Ser. 13-14, IO, 3.50%, 12/20/42 | | | | 14,079,695 | 1,657,602 |
| Ser. 13-27, Class PI, IO, 3.50%, 12/20/42 | | | | 4,785,758 | 551,654 |
| Ser. 12-136, Class BI, IO, 3.50%, 11/20/42 | | | | 5,269,463 | 926,372 |
| Ser. 12-140, Class IC, IO, 3.50%, 11/20/42 | | | | 6,384,971 | 1,198,842 |
| Ser. 12-113, Class ID, IO, 3.50%, 9/20/42 | | | | 3,009,840 | 587,963 |
| Ser. 15-52, Class KI, IO, 3.50%, 11/20/40 | | | | 9,390,059 | 1,152,001 |
| Ser. 15-96, Class NI, IO, 3.50%, 1/20/39 | | | | 6,807,116 | 622,851 |
| Ser. 15-124, Class DI, IO, 3.50%, 1/20/38 | | | | 5,386,604 | 687,993 |
| Ser. 16-H23, Class NI, IO, 2.83%, 10/20/66 | | | | 29,810,000 | 4,429,766 |
| Ser. 16-H17, Class KI, IO, 2.466%, 7/20/66 | | | | 5,786,178 | 766,530 |
| Ser. 15-H20, Class CI, IO, 2.442%, 8/20/65 | | | | 11,584,139 | 1,475,310 |
| Ser. 15-H15, Class BI, IO, 2.417%, 6/20/65 | | | | 6,815,763 | 856,074 |
| Ser. 15-H24, Class AI, IO, 2.391%, 9/20/65 | | | | 10,701,161 | 1,250,966 |
| Ser. 15-H10, Class BI, IO, 2.274%, 4/20/65 | | | | 7,546,425 | 905,797 |
| Ser. 16-H09, Class BI, IO, 2.186%, 4/20/66 | | | | 13,606,253 | 1,681,719 |
| Ser. 16-H16, Class EI, IO, 2.167%, 6/20/66 | | | | 8,272,292 | 1,072,916 |
| Ser. 16-H03, Class DI, IO, 2.039%, 12/20/65 | | | | 11,263,138 | 1,163,043 |
| Ser. 16-H03, Class AI, IO, 2.001%, 1/20/66 | | | | 10,290,576 | 1,258,630 |
| Ser. 15-H25, Class EI, IO, 1.849%, 10/20/65 | | | | 10,559,789 | 1,085,546 |
| Ser. 15-H20, Class AI, IO, 1.837%, 8/20/65 | | | | 10,737,050 | 1,118,801 |
| Ser. 16-H02, Class HI, IO, 1.827%, 1/20/66 | | | | 13,463,817 | 1,474,288 |
| Ser. 16-H10, Class AI, IO, 1.826%, 4/20/66 | | | | 23,675,705 | 2,263,397 |
| FRB Ser. 15-H08, Class CI, IO, 1.792%, 3/20/65 | | | | 8,037,314 | 797,213 |
| Ser. 16-H06, Class DI, IO, 1.728%, 7/20/65 | | | | 16,031,978 | 1,736,263 |
| Ser. 15-H23, Class BI, IO, 1.726%, 9/20/65 | | | | 11,627,920 | 1,136,048 |
| Ser. 13-H08, Class CI, IO, 1.672%, 2/20/63 | | | | 14,547,618 | 1,037,245 |
| Ser. 16-H14, IO, 1.67%, 6/20/66 | | | | 10,283,122 | 948,104 |
| Ser. 16-H06, Class CI, IO, 1.609%, 2/20/66 | | | | 14,604,993 | 1,330,515 |
| Ser. 14-H21, Class BI, IO, 1.544%, 10/20/64 | | | | 13,686,095 | 1,041,512 |
| Ser. 15-H26, Class CI, IO, 0.576%, 8/20/65 | | | | 34,543,955 | 856,690 |
| Ser. 06-36, Class OD, PO, zero %, 7/16/36 | | | | 7,096 | 6,154 |
|
|
| |
108,612,507 |
|
| Commercial mortgage-backed securities (19.6%) |
|
| Banc of America Commercial Mortgage Trust Ser. 06-4, Class AJ, 5.695%, 7/10/46 | | | | 452,623 | 448,945 |
|
| Banc of America Commercial Mortgage Trust 144A FRB Ser. 07-5, Class XW, IO, 0.343%, 2/10/51 | | | | 132,007,014 | 314,322 |
|
| Banc of America Merrill Lynch Commercial Mortgage, Inc. FRB Ser. 05-5, Class D, 5.403%, 10/10/45 | | | | 581,395 | 581,194 |
|
| Bear Stearns Commercial Mortgage Securities Trust | | | | | |
| FRB Ser. 07-T26, Class AJ, 5.566%, 1/12/45(F) | | | | 2,750,000 | 2,544,847 |
| Ser. 05-PWR7, Class D, 5.304%, 2/11/41 | | | | 1,026,000 | 995,220 |
| Ser. 05-PWR7, Class B, 5.214%, 2/11/41(F) | | | | 1,484,511 | 1,475,683 |
|
| Bear Stearns Commercial Mortgage Securities Trust 144A | | | | | |
| FRB Ser. 06-PW11, Class B, 5.436%, 3/11/39 | | | | 1,877,000 | 844,650 |
| FRB Ser. 06-PW11, Class C, 5.436%, 3/11/39 | | | | 1,554,000 | 388,500 |
| FRB Ser. 06-PW14, Class XW, IO, 0.583%, 12/11/38 | | | | 15,849,263 | 66,567 |
|
| CD Mortgage Trust 144A | | | | | |
| FRB Ser. 07-CD5, Class E, 6.116%, 11/15/44 | | | | 2,160,000 | 2,096,179 |
| FRB Ser. 07-CD5, Class XS, IO, 0.148%, 11/15/44 | | | | 44,684,258 | 33,750 |
|
| CFCRE Commercial Mortgage Trust 144A | | | | | |
| FRB Ser. 11-C2, Class E, 5.741%, 12/15/47 | | | | 1,068,000 | 1,079,322 |
| FRB Ser. 11-C2, Class F, 5.25%, 12/15/47 | | | | 2,275,000 | 2,063,653 |
|
| Citigroup Commercial Mortgage Trust 144A | | | | | |
| FRB Ser. 12-GC8, Class D, 4.876%, 9/10/45 | | | | 2,053,000 | 1,923,045 |
| FRB Ser. 14-GC21, Class D, 4.835%, 5/10/47 | | | | 951,000 | 778,298 |
|
| COBALT CMBS Commercial Mortgage Trust | | | | | |
| FRB Ser. 07-C3, Class AJ, 5.758%, 5/15/46 | | | | 2,669,000 | 2,632,093 |
| Ser. 07-C2, Class AJFX, 5.568%, 4/15/47 | | | | 736,000 | 736,000 |
|
| COMM Mortgage Pass-Through Certificates 144A Ser. 12-CR3, Class F, 4.75%, 10/15/45 | | | | 1,755,510 | 1,346,129 |
|
| COMM Mortgage Trust | | | | | |
| FRB Ser. 07-C9, Class F, 5.813%, 12/10/49 | | | | 1,138,000 | 1,124,632 |
| Ser. 06-C8, Class AJ, 5.377%, 12/10/46 | | | | 2,923,000 | 2,879,155 |
|
| COMM Mortgage Trust 144A | | | | | |
| FRB Ser. 13-CR11, Class D, 5.169%, 10/10/46 | | | | 284,000 | 268,664 |
| FRB Ser. 13-CR9, Class D, 4.256%, 7/10/45 | | | | 2,441,000 | 2,276,233 |
| Ser. 13-LC13, Class E, 3.719%, 8/10/46 | | | | 1,331,000 | 933,164 |
| Ser. 14-CR18, Class E, 3.60%, 7/15/47 | | | | 1,371,000 | 894,440 |
|
| Credit Suisse Commercial Mortgage Trust FRB Ser. 06-C5, Class AX, IO, 0.611%, 12/15/39 | | | | 10,422,928 | 38,565 |
|
| Crest, Ltd. 144A Ser. 03-2A, Class E2, 8.00%, 12/28/38 (Cayman Islands) | | | | 1,169,871 | 1,168,116 |
|
| CSAIL Commercial Mortgage Trust 144A FRB Ser. 15-C1, Class D, 3.80%, 4/15/50 | | | | 2,109,000 | 1,769,293 |
|
| GCCFC Commercial Mortgage Trust FRB Ser. 05-GG3, Class E, 5.087%, 8/10/42 | | | | 765,685 | 765,815 |
|
| GE Capital Commercial Mortgage Corp. Trust FRB Ser. 06-C1, Class AJ, 5.309%, 3/10/44 | | | | 3,020,193 | 2,971,870 |
|
| GMAC Commercial Mortgage Securities, Inc. Trust Ser. 04-C3, Class B, 4.965%, 12/10/41 | | | | 179,379 | 179,935 |
|
| GS Mortgage Securities Corp. II 144A | | | | | |
| FRB Ser. 13-GC10, Class D, 4.41%, 2/10/46 | | | | 1,084,000 | 993,920 |
| FRB Ser. 05-GG4, Class XC, IO, 0.667%, 7/10/39(F) | | | | 1,432,188 | 2,148 |
|
| GS Mortgage Securities Trust 144A | | | | | |
| FRB Ser. 13-GC16, Class E, 5.32%, 11/10/46 | | | | 1,693,000 | 1,389,445 |
| Ser. 11-GC3, Class E, 5.00%, 3/10/44 | | | | 1,347,000 | 1,259,849 |
| FRB Ser. 14-GC18, Class D, 4.945%, 1/10/47(F) | | | | 4,405,000 | 3,705,687 |
| FRB Ser. 14-GC26, Class D, 4.511%, 11/10/47 | | | | 2,204,000 | 1,772,854 |
|
| JPMBB Commercial Mortgage Securities Trust 144A | | | | | |
| FRB Ser. 13-C15, Class D, 5.046%, 11/15/45 | | | | 1,650,000 | 1,598,760 |
| FRB Ser. 14-C18, Class D, 4.814%, 2/15/47 | | | | 2,236,000 | 1,909,544 |
| FRB Ser. 13-C14, Class E, 4.562%, 8/15/46 | | | | 1,178,000 | 968,905 |
| FRB Ser. C14, Class D, 4.562%, 8/15/46 | | | | 1,063,000 | 997,463 |
| FRB Ser. 14-C18, Class E, 4.314%, 2/15/47 | | | | 914,000 | 660,822 |
| FRB Ser. 14-C25, Class D, 3.948%, 11/15/47 | | | | 2,308,000 | 1,756,157 |
| Ser. 14-C25, Class E, 3.332%, 11/15/47 | | | | 1,823,000 | 1,114,400 |
|
| JPMorgan Chase Commercial Mortgage Securities Trust | | | | | |
| FRB Ser. 07-CB20, Class AJ, 6.079%, 2/12/51 | | | | 1,225,830 | 1,224,236 |
| FRB Ser. 06-LDP7, Class B, 5.925%, 4/17/45 | | | | 1,231,000 | 225,889 |
| FRB Ser. 06-LDP6, Class B, 5.653%, 4/15/43 | | | | 144,407 | 144,407 |
| Ser. 06-LDP8, Class B, 5.52s, 5/15/45 | | | | 662,120 | 668,661 |
| FRB Ser. 05-LDP2, Class E, 4.981%, 7/15/42 | | | | 870,000 | 868,608 |
|
| JPMorgan Chase Commercial Mortgage Securities Trust 144A | | | | | |
| FRB Ser. 07-CB20, Class B, 6.179%, 2/12/51 | | | | 1,087,000 | 1,021,780 |
| FRB Ser. 07-CB20, Class C, 6.179%, 2/12/51 | | | | 1,904,000 | 1,675,520 |
| FRB Ser. 11-C3, Class F, 5.614%, 2/15/46 | | | | 1,113,000 | 1,137,375 |
| FRB Ser. 13-C13, Class D, 4.053%, 1/15/46 | | | | 1,027,000 | 939,903 |
| Ser. 13-C13, Class E, 3.986%, 1/15/46 | | | | 1,537,000 | 1,236,055 |
| Ser. 13-C10, Class E, 3.50%, 12/15/47 | | | | 1,865,000 | 1,355,855 |
| FRB Ser. 13-LC11, Class E, 3.25%, 4/15/46 | | | | 1,249,000 | 923,760 |
| FRB Ser. 07-CB20, Class X1, IO, 0.313%, 2/12/51 | | | | 74,975,255 | 169,137 |
|
| LB Commercial Mortgage Trust 144A | | | | | |
| Ser. 99-C1, Class G, 6.41%, 6/15/31(F) | | | | 455,207 | 462,240 |
| Ser. 98-C4, Class J, 5.60%, 10/15/35 | | | | 965,000 | 991,345 |
|
| LB-UBS Commercial Mortgage Trust | | | | | |
| Ser. 06-C6, Class D, 5.502%, 9/15/39 | | | | 3,168,000 | 696,105 |
| FRB Ser. 06-C6, Class C, 5.482%, 9/15/39 | | | | 3,041,000 | 760,250 |
|
| LSTAR Commercial Mortgage Trust 144A FRB Ser. 15-3, Class C, 3.261%, 4/20/48 | | | | 977,000 | 848,788 |
|
| Merrill Lynch Mortgage Trust | | | | | |
| FRB Ser. 08-C1, Class AJ, 6.263%, 2/12/51 | | | | 428,000 | 439,342 |
| Ser. 06-C2, Class AJ, 5.802%, 8/12/43(F) | | | | 190,007 | 190,482 |
| Ser. 04-KEY2, Class D, 5.046%, 8/12/39 | | | | 2,548,342 | 2,522,814 |
|
| Merrill Lynch Mortgage Trust 144A FRB Ser. 08-C1, Class D, 6.263%, 2/12/51 | | | | 812,000 | 822,475 |
|
| Mezz Cap Commercial Mortgage Trust 144A | | | | | |
| FRB Ser. 04-C1, Class X, IO, 9.321%, 1/15/37 | | | | 48,105 | 1,467 |
| FRB Ser. 07-C5, Class X, IO, 5.449%, 12/15/49 | | | | 1,702,540 | 103,514 |
|
| ML-CFC Commercial Mortgage Trust 144A Ser. 06-4, Class AJFX, 5.147%, 12/12/49 | | | | 893,000 | 892,107 |
|
| Morgan Stanley Bank of America Merrill Lynch Trust 144A | | | | | |
| FRB Ser. 14-C14, Class D, 4.831%, 2/15/47 | | | | 2,190,600 | 1,925,318 |
| Ser. 14-C17, Class D, 4.698%, 8/15/47 | | | | 1,803,000 | 1,484,223 |
| FRB Ser. 12-C6, Class G, 4.50%, 11/15/45 | | | | 830,000 | 646,072 |
| FRB Ser. 13-C10, Class E, 4.084%, 7/15/46 | | | | 2,426,000 | 2,031,290 |
| Ser. 14-C17, Class E, 3.50%, 8/15/47 | | | | 1,673,000 | 1,069,382 |
| Ser. 14-C19, Class D, 3.25%, 12/15/47 | | | | 1,200,000 | 906,125 |
|
| Morgan Stanley Capital I Trust | | | | | |
| Ser. 06-HQ9, Class C, 5.842%, 7/12/44 | | | | 3,417,000 | 3,410,553 |
| Ser. 07-HQ11, Class C, 5.558%, 2/12/44 | | | | 2,693,000 | 1,615,800 |
| Ser. 06-HQ10, Class B, 5.448%, 11/12/41 | | | | 1,600,000 | 1,598,508 |
| FRB Ser. 06-HQ8, Class C, 5.422%, 3/12/44 | | | | 1,300,000 | 1,287,000 |
| FRB Ser. 06-HQ8, Class D, 5.422%, 3/12/44 | | | | 2,090,000 | 1,547,812 |
|
| Morgan Stanley Capital I Trust 144A FRB Ser. 08-T29, Class F, 6.275%, 1/11/43 | | | | 798,000 | 796,723 |
|
| Morgan Stanley Capital I, Inc. 144A FRB Ser. 04-RR, Class F7, 6.00%, 4/28/39 | | | | 1,079,028 | 984,505 |
|
| STRIPS CDO 144A Ser. 03-1A, Class N, IO, 5.00%, 3/24/18 (Cayman Islands) | | | | 376,000 | 11,731 |
|
| TIAA Real Estate CDO, Ltd. 144A Ser. 03-1A, Class E, 8.00%, 12/28/38 | | | | 1,208,361 | 90,627 |
|
| UBS-Barclays Commercial Mortgage Trust 144A FRB Ser. 13-C6, Class D, 4.346%, 4/10/46 | | | | 649,000 | 594,549 |
|
| Wachovia Bank Commercial Mortgage Trust | | | | | |
| FRB Ser. 06-C26, Class AJ, 6.109%, 6/15/45 | | | | 3,695,000 | 2,773,837 |
| Ser. 07-C30, Class AJ, 5.413%, 12/15/43(F) | | | | 1,237,000 | 1,234,157 |
| FRB Ser. 07-C34, IO, 0.294%, 5/15/46 | | | | 25,705,288 | 51,411 |
|
| Wachovia Bank Commercial Mortgage Trust 144A FRB Ser. 04-C15, Class G, 5.395%, 10/15/41 | | | | 1,500,000 | 1,402,500 |
|
| Wells Fargo Commercial Mortgage Trust 144A | | | | | |
| Ser. 12-LC5, Class E, 4.777s, 10/15/45 | | | | 1,094,000 | 935,698 |
| FRB Ser. 13-LC12, Class D, 4.297%, 7/15/46 | | | | 456,000 | 415,166 |
| Ser. 14-LC18, Class D, 3.957%, 12/15/47 | | | | 1,734,000 | 1,339,514 |
|
| WF-RBS Commercial Mortgage Trust 144A | | | | | |
| FRB Ser. 13-C17, Class D, 5.124%, 12/15/46 | | | | 1,339,000 | 1,276,603 |
| Ser. 12-C6, Class E, 5.00%, 4/15/45 | | | | 1,243,000 | 1,020,130 |
| Ser. 11-C4, Class F, 5.00%, 6/15/44 | | | | 1,993,000 | 1,803,067 |
| FRB Ser. 13-C16, Class D, 4.982%, 9/15/46 | | | | 981,000 | 927,143 |
| FRB Ser. 14-C19, Class E, 4.97%, 3/15/47 | | | | 2,746,000 | 2,061,422 |
| FRB Ser. 13-C18, Class D, 4.665%, 12/15/46 | | | | 530,000 | 502,103 |
