Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Jun 28, 2013 20.01 20.01 20.01 0 +0.00(+0.00%)
Jun 26, 2013 20.01 20.01 20.01 0 +0.00(+0.00%)
Jun 25, 2013 20.01 20.01 20.01 0 +0.00(+0.00%)
Jun 24, 2013 20.01 20.01 20.01 60 +0.00(+0.00%)
Jun 21, 2013 20.01 20.01 20.01 0 +0.00(+0.00%)
Jun 20, 2013 20.01 20.01 20.01 20.01 250 -0.37(-1.82%)
Jun 19, 2013 20.38 20.38 20.38 0 +0.00(+0.00%)
Jun 18, 2013 20.38 20.38 20.38 0 +0.00(+0.00%)
Jun 17, 2013 20.38 20.38 20.38 119 +0.00(+0.00%)
Jun 14, 2013 20.38 20.38 20.38 20.38 0 +0.00(+0.00%)
Jun 13, 2013 20.38 20.38 20.38 20.38 0 +0.00(+0.00%)
Jun 12, 2013 20.38 20.38 20.38 20.38 0 +0.00(+0.00%)
Jun 11, 2013 20.38 20.38 20.38 20.38 0 +0.00(+0.00%)
Jun 10, 2013 20.38 20.38 20.38 120 +0.00(+0.00%)
Jun 07, 2013 20.38 20.38 20.38 0 +0.00(+0.00%)
Jun 06, 2013 20.38 20.38 20.38 97 +0.00(+0.00%)
Jun 05, 2013 20.38 20.38 20.38 0 +0.00(+0.00%)
Jun 04, 2013 20.38 20.38 20.38 50 +0.00(+0.00%)
Jun 03, 2013 20.38 20.38 20.38 0 +0.00(+0.00%)
May 31, 2013 20.38 20.38 20.38 50 +0.00(+0.00%)
May 30, 2013 20.38 20.38 20.38 0 +0.00(+0.00%)
May 29, 2013 20.38 20.38 20.38 20.38 500 -0.17(-0.83%)
May 28, 2013 20.55 20.55 20.55 37 +0.00(+0.00%)
May 27, 2013 20.55 20.55 20.55 30 +0.00(+0.00%)
May 24, 2013 20.55 20.55 20.55 50 +0.00(+0.00%)
May 23, 2013 20.55 20.55 20.55 0 +0.00(+0.00%)
May 22, 2013 20.55 20.55 20.55 0 +0.00(+0.00%)
May 21, 2013 20.55 20.55 20.55 75 +0.00(+0.00%)
May 17, 2013 20.55 20.55 20.55 0 +0.00(+0.00%)
May 16, 2013 20.55 20.55 20.55 0 +0.00(+0.00%)
May 15, 2013 20.55 20.55 20.55 20 -0.15(-0.72%)
May 13, 2013 20.70 20.70 20.70 75 +0.00(+0.00%)
May 10, 2013 20.70 20.70 20.70 325 +0.00(+0.00%)
May 09, 2013 20.70 20.70 20.70 0 +0.00(+0.00%)
May 08, 2013 20.70 20.70 20.70 103 +0.00(+0.00%)
May 07, 2013 20.70 20.70 20.70 60 +0.00(+0.00%)
May 06, 2013 20.70 20.70 20.70 20.70 4,851 +0.01(+0.05%)
May 03, 2013 20.69 20.69 20.69 75 +0.00(+0.00%)
May 02, 2013 20.69 20.69 20.69 0 +0.00(+0.00%)
May 01, 2013 20.69 20.69 20.69 0 +0.00(+0.00%)
Apr 30, 2013 20.69 20.69 20.69 45 +0.00(+0.00%)
Apr 29, 2013 20.69 20.69 20.69 0 +0.00(+0.00%)
Apr 26, 2013 20.69 20.69 20.69 20.69 0 +0.00(+0.00%)
Apr 25, 2013 20.69 20.69 20.69 20.69 50 +0.00(+0.00%)
Apr 24, 2013 20.69 20.69 20.69 20.69 100 -0.05(-0.24%)
Apr 23, 2013 20.74 20.74 20.74 20.74 102 +0.00(+0.00%)
Apr 22, 2013 20.74 20.74 20.74 20.74 0 +0.00(+0.00%)
Apr 19, 2013 20.74 20.74 20.74 0 +0.00(+0.00%)
Apr 18, 2013 20.74 20.74 20.74 0 +0.00(+0.00%)
Apr 17, 2013 20.74 20.74 20.74 167 +0.00(+0.00%)
Apr 16, 2013 20.74 20.74 20.74 20.74 225 +0.34(+1.67%)
Apr 15, 2013 20.40 20.40 20.40 0 +0.00(+0.00%)
Apr 12, 2013 20.40 20.40 20.40 0 +0.00(+0.00%)
Apr 11, 2013 20.40 20.40 20.40 0 +0.00(+0.00%)
Apr 10, 2013 20.40 20.40 20.40 50 +0.00(+0.00%)
Apr 09, 2013 20.40 20.40 20.40 0 +0.00(+0.00%)
Apr 08, 2013 20.40 20.40 20.40 24 +0.00(+0.00%)
Apr 05, 2013 20.40 20.40 20.40 0 +0.00(+0.00%)
Apr 04, 2013 20.40 20.40 20.40 95 +0.00(+0.00%)
Apr 03, 2013 20.40 20.40 20.40 0 +0.00(+0.00%)
Apr 02, 2013 20.40 20.40 20.40 0 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.