Skip to main content

Starbucks Corp (NQ: SBUX )

77.03 +1.75 (+2.33%)
Streaming Delayed Price Updated: 12:57 PM EDT, May 17, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Oct 31, 2002 2.283 2.312 2.264 2.287 19,420,466 +0.01(+0.25%)
Oct 30, 2002 2.243 2.296 2.215 2.281 1,836,171,008 +0.03(+1.19%)
Oct 29, 2002 2.240 2.267 2.206 2.254 23,727,960 +0.03(+1.34%)
Oct 28, 2002 2.296 2.301 2.206 2.224 19,494,492 -0.07(-3.09%)
Oct 25, 2002 2.159 2.295 2.158 2.295 25,608,806 +0.14(+6.59%)
Oct 24, 2002 2.221 2.242 2.134 2.153 20,282,220 -0.06(-2.90%)
Oct 23, 2002 2.169 2.219 2.162 2.218 15,932,832 +0.05(+2.35%)
Oct 22, 2002 2.175 2.254 2.148 2.167 16,154,008 -0.05(-2.25%)
Oct 21, 2002 2.144 2.219 2.112 2.217 17,937,894 +0.07(+3.45%)
Oct 18, 2002 2.086 2.145 2.078 2.143 25,431,564 +0.06(+2.85%)
Oct 17, 2002 2.257 2.257 2.042 2.083 55,790,612 -0.16(-7.22%)
Oct 16, 2002 2.214 2.268 2.212 2.245 23,857,242 -0.01(-0.55%)
Oct 15, 2002 2.288 2.312 2.199 2.258 26,847,932 +0.04(+1.95%)
Oct 14, 2002 2.171 2.228 2.162 2.215 19,247,500 +0.04(+1.94%)
Oct 11, 2002 2.147 2.197 2.110 2.172 24,879,368 +0.04(+2.03%)
Oct 10, 2002 2.038 2.137 1.983 2.129 35,458,224 +0.06(+3.11%)
Oct 09, 2002 2.074 2.107 2.049 2.065 23,735,778 -0.02(-0.97%)
Oct 08, 2002 2.040 2.119 2.034 2.085 20,961,234 +0.06(+2.98%)
Oct 07, 2002 2.000 2.064 1.998 2.025 21,496,800 -0.01(-0.56%)
Oct 04, 2002 2.062 2.106 2.013 2.036 30,468,354 +0.01(+0.61%)
Oct 03, 2002 2.004 2.067 1.995 2.024 21,778,822 +0.02(+0.91%)
Oct 02, 2002 2.032 2.064 1.991 2.006 25,391,434 -0.05(-2.65%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.