Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Jul 31, 2019 10.70 10.70 10.70 0 +0.00(+0.00%)
Jul 26, 2019 10.70 10.70 10.70 0 +0.00(+0.00%)
Jul 24, 2019 10.70 10.70 10.70 0 +0.00(+0.00%)
Jul 17, 2019 10.70 10.70 10.70 0 +0.00(+0.00%)
Jul 15, 2019 10.70 10.70 10.70 0 +0.05(+0.47%)
Jul 12, 2019 10.65 10.65 10.65 10.65 100 +0.05(+0.47%)
Jul 08, 2019 10.60 10.60 10.60 0 -0.03(-0.28%)
Jul 03, 2019 10.63 10.63 10.63 0 +0.01(+0.09%)
Jul 02, 2019 10.62 10.62 10.62 10.62 1,500 +0.08(+0.76%)
Jul 01, 2019 10.55 10.56 10.51 10.54 5,200 -0.09(-0.85%)
Jun 28, 2019 10.62 10.63 10.62 10.63 200 -0.02(-0.19%)
Jun 19, 2019 10.65 10.65 10.65 0 +0.00(+0.00%)
Jun 12, 2019 10.65 10.65 10.65 0 +0.04(+0.33%)
Jun 10, 2019 10.61 10.61 10.61 0 +0.02(+0.15%)
Jun 04, 2019 10.60 10.60 10.60 0 +0.02(+0.18%)
Jun 03, 2019 10.58 10.58 10.58 10.58 3,300 +0.00(+0.00%)
May 31, 2019 10.65 10.65 10.58 10.58 2,100 +0.03(+0.28%)
May 23, 2019 10.55 10.55 10.55 0 +0.00(+0.00%)
May 22, 2019 10.55 10.55 10.55 6 +0.00(+0.00%)
May 15, 2019 10.55 10.55 10.55 0 -0.02(-0.19%)
May 13, 2019 10.57 10.57 10.57 0 +0.00(+0.00%)
May 06, 2019 10.57 10.57 10.57 0 +0.00(+0.00%)
May 02, 2019 10.57 10.57 10.57 0 -0.01(-0.09%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.