Skip to main content

All Country Asia Ex Japan Ishares MSCI ETF (NQ: AAXJ )

71.70 +0.09 (+0.13%)
Official Closing Price Updated: 4:15 PM EDT, Jun 14, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Jun 30, 2010 42.96 42.96 42.19 42.27 1,379,209 -0.10(-0.23%)
Jun 29, 2010 42.86 42.98 42.24 42.37 1,029,771 -2.36(-5.28%)
Jun 25, 2010 43.66 44.73 43.02 44.73 378,037 +1.00(+2.28%)
Jun 24, 2010 44.39 44.39 43.64 43.73 210,960 -0.62(-1.39%)
Jun 23, 2010 45.40 45.40 44.07 44.35 2,112,154 -0.09(-0.20%)
Jun 22, 2010 45.10 45.28 44.42 44.44 830,758 -0.67(-1.48%)
Jun 21, 2010 45.23 45.65 44.94 45.10 2,733,454 +0.80(+1.81%)
Jun 18, 2010 44.11 44.41 44.09 44.30 68,578 +0.28(+0.63%)
Jun 17, 2010 44.36 44.36 43.75 44.02 598,620 -0.24(-0.53%)
Jun 16, 2010 44.00 44.38 43.75 44.26 461,662 +0.08(+0.18%)
Jun 15, 2010 43.19 44.26 43.19 44.18 668,923 +1.09(+2.52%)
Jun 14, 2010 43.25 43.73 43.06 43.09 500,460 +0.16(+0.38%)
Jun 11, 2010 42.03 42.95 42.03 42.93 462,680 +0.32(+0.76%)
Jun 10, 2010 41.63 42.67 41.63 42.60 194,726 +0.93(+2.24%)
Jun 09, 2010 42.92 42.92 41.44 41.67 278,789 -0.11(-0.27%)
Jun 08, 2010 41.02 41.81 40.96 41.78 381,770 +0.77(+1.88%)
Jun 07, 2010 42.00 42.00 41.01 41.01 450,477 -0.71(-1.69%)
Jun 04, 2010 42.60 42.60 41.56 41.72 374,312 -1.23(-2.87%)
Jun 03, 2010 43.19 43.19 42.50 42.95 738,496 +0.31(+0.72%)
Jun 02, 2010 41.19 42.69 41.19 42.64 680,466 +1.36(+3.28%)
Jun 01, 2010 41.39 42.34 41.25 41.29 8,316,847 -1.14(-2.68%)
May 28, 2010 43.03 43.76 42.17 42.42 390,252 -0.61(-1.41%)
May 27, 2010 41.68 43.03 41.68 43.03 951,765 +2.10(+5.14%)
May 26, 2010 41.58 41.73 40.82 40.93 484,339 -0.01(-0.02%)
May 25, 2010 39.37 41.02 39.37 40.94 306,489 -0.62(-1.48%)
May 24, 2010 41.47 42.14 41.47 41.55 232,274 -0.21(-0.51%)
May 21, 2010 39.57 41.77 39.57 41.77 373,057 +1.09(+2.67%)
May 20, 2010 40.58 41.42 40.48 40.68 1,427,262 -2.05(-4.81%)
May 19, 2010 42.54 42.82 42.03 42.73 1,228,021 -0.12(-0.28%)
May 18, 2010 43.88 43.96 42.75 42.85 226,837 -0.61(-1.40%)
May 17, 2010 43.70 43.83 42.72 43.46 270,635 -0.51(-1.16%)
May 14, 2010 44.31 44.48 43.54 43.97 2,094,659 -0.68(-1.53%)
May 13, 2010 45.20 45.20 44.55 44.66 94,980 -0.22(-0.49%)
May 12, 2010 45.20 45.20 44.42 44.87 1,033,519 +0.34(+0.77%)
May 11, 2010 44.97 45.24 44.16 44.53 1,443,740 -0.79(-1.74%)
May 10, 2010 44.96 45.37 44.78 45.32 494,896 +2.39(+5.56%)
May 07, 2010 42.58 43.55 42.12 42.93 1,771,247 +0.38(+0.90%)
May 06, 2010 43.97 46.61 15.52 42.55 1,315,509 -1.74(-3.94%)
May 05, 2010 44.31 44.74 43.84 44.30 239,605 -0.67(-1.48%)
May 04, 2010 45.90 45.90 44.72 44.96 1,772,179 -1.49(-3.21%)
May 03, 2010 46.09 46.62 46.09 46.46 154,317 +0.24(+0.51%)
Apr 30, 2010 47.03 47.03 46.16 46.22 683,884 -0.58(-1.25%)
Apr 29, 2010 46.58 46.82 46.35 46.81 152,773 +0.59(+1.28%)
Apr 28, 2010 46.62 46.62 45.78 46.21 228,652 +0.19(+0.42%)
Apr 27, 2010 47.00 47.00 45.89 46.02 407,439 -1.41(-2.98%)
Apr 26, 2010 47.64 47.67 47.36 47.43 139,929 +0.04(+0.09%)
Apr 23, 2010 46.85 47.39 46.83 47.39 186,993 +0.22(+0.46%)
Apr 22, 2010 46.78 47.27 46.38 47.17 827,202 +0.24(+0.52%)
Apr 21, 2010 47.11 47.11 46.59 46.93 116,653 -0.20(-0.43%)
Apr 20, 2010 47.11 47.13 46.77 47.13 161,720 +0.67(+1.43%)
Apr 19, 2010 46.02 46.60 46.02 46.47 415,977 -0.28(-0.59%)
Apr 16, 2010 47.37 47.39 46.49 46.74 222,367 -1.14(-2.39%)
Apr 15, 2010 48.01 48.10 47.80 47.89 1,729,607 -0.29(-0.61%)
Apr 14, 2010 47.88 48.26 47.84 48.18 196,540 +0.92(+1.94%)
Apr 13, 2010 47.09 47.37 46.96 47.26 123,995 -0.13(-0.27%)
Apr 12, 2010 47.50 47.57 47.37 47.39 154,297 -0.38(-0.80%)
Apr 09, 2010 47.79 47.84 47.54 47.77 687,796 +0.20(+0.43%)
Apr 08, 2010 47.16 47.57 46.95 47.57 159,968 +0.12(+0.26%)
Apr 07, 2010 47.77 47.77 47.22 47.45 1,167,308 -0.36(-0.75%)
Apr 06, 2010 47.64 47.93 47.46 47.80 241,440 +0.08(+0.17%)
Apr 05, 2010 47.47 47.73 47.30 47.72 132,369 +0.65(+1.38%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.