Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
May 27, 2024 0.0350 0 +0.00(+0.00%)
May 24, 2024 0.0350 0.0350 0.0350 0.0350 1,000 +0.00(+0.00%)
May 21, 2024 0.0350 0 +0.01(+16.67%)
May 13, 2024 0.0300 0 +0.00(+0.00%)
May 02, 2024 0.0300 0 +0.00(+0.00%)
Apr 30, 2024 0.0300 0 +0.00(+0.00%)
Apr 25, 2024 0.0300 0 +0.00(+0.00%)
Apr 24, 2024 0.0300 0.0300 0.0300 0.0300 220,000 +0.00(+0.00%)
Apr 22, 2024 0.0300 0 -0.01(-14.29%)
Apr 19, 2024 0.0300 0.0350 0.0300 0.0350 405,000 +0.01(+16.67%)
Apr 18, 2024 0.0300 0.0300 0.0300 0.0300 9,000 +0.00(+0.00%)
Apr 08, 2024 0.0300 0 -0.01(-14.29%)
Apr 03, 2024 0.0350 0 +0.00(+0.00%)
Apr 02, 2024 0.0350 0.0350 0.0350 0.0350 250,042 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.