Skip to main content

Endurance Exploration Group Inc (OP: EXPL )

0.0003 UNCHANGED
Last Price Updated: 1:24 PM EDT, Apr 18, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Jun 27, 2017 0.3000 0.3000 0.3000 0 +0.08(+36.99%)
Jun 13, 2017 0.2190 0.2190 0.2190 0 +0.01(+3.79%)
Jun 07, 2017 0.2110 0.2110 0.2110 0 -0.09(-29.67%)
May 26, 2017 0.3000 0.3000 0.3000 0 -0.02(-7.29%)
May 24, 2017 0.3236 0.3236 0.3236 0 -0.04(-10.11%)
May 23, 2017 0.3100 0.3600 0.3100 0.3600 2,500 +0.06(+20.00%)
May 19, 2017 0.3000 0.3000 0.3000 0 +0.00(+0.00%)
May 17, 2017 0.3000 0.3000 0.3000 0 +0.10(+50.00%)
May 15, 2017 0.2000 0.2000 0.2000 0 +0.05(+33.33%)
May 04, 2017 0.1500 0.1500 0.1500 0 +0.00(+0.20%)
Apr 26, 2017 0.1497 0.1497 0.1497 0 +0.05(+46.76%)
Apr 21, 2017 0.1020 0.1020 0.1020 0 -0.15(-59.92%)
Mar 31, 2017 0.2545 0.2545 0.2545 0 -0.01(-2.94%)
Feb 28, 2017 0.2622 0.2622 0.2622 4 -0.04(-12.61%)
Feb 13, 2017 0.3000 0.3000 0.3000 0 +0.01(+3.13%)
Feb 10, 2017 0.1600 0.2909 0.1600 0.2909 2,500 -0.13(-30.74%)
Feb 01, 2017 0.4200 0.4200 0.4200 0 -0.02(-4.55%)
Jan 31, 2017 0.4400 0.4400 0.4400 0.4400 500 +0.24(+120.00%)
Dec 13, 2016 0.2000 0.2000 0.2000 0 -0.06(-23.08%)
Dec 02, 2016 0.2600 0.2600 0.2600 0 +0.00(+0.00%)
Nov 29, 2016 0.2600 0.2600 0.2600 0 -0.00(-0.54%)
Oct 05, 2016 0.2614 0.2614 0.2614 0 -0.04(-12.87%)
Oct 03, 2016 0.3000 0.3000 0.3000 0.3000 0 +0.00(+0.00%)
Sep 30, 2016 0.3000 0.3000 0.3000 0.3000 0 +0.00(+0.00%)
Sep 29, 2016 0.3000 0.3000 0.3000 0.3000 0 +0.00(+0.00%)
Sep 28, 2016 0.3000 0.3000 0.3000 0.3000 0 +0.00(+0.00%)
Sep 27, 2016 0.3000 0.3000 0.3000 0.3000 0 +0.00(+0.00%)
Sep 16, 2016 0.3000 0.3000 0.3000 0 -0.15(-33.33%)
Sep 06, 2016 0.4500 0.4500 0.4500 0 +0.14(+45.16%)
Sep 01, 2016 0.3100 0.3100 0.3100 0 -0.04(-11.43%)
Aug 11, 2016 0.3500 0.3500 0.3500 0 -0.02(-6.17%)
Jul 28, 2016 0.3730 0.3730 0.3730 0 +0.00(+0.00%)
Jul 26, 2016 0.3730 0.3730 0.3730 0 +0.02(+6.57%)
Jul 25, 2016 0.3500 0.3500 0.3500 0.3500 2,500 -0.10(-22.22%)
Jul 22, 2016 0.4500 0.4500 0.4500 0.4500 400 +0.00(+0.00%)
Jul 19, 2016 0.4500 0.4500 0.4500 0 +0.02(+5.39%)
Jul 18, 2016 0.4270 0.4270 0.4270 0.4270 750 -0.02(-5.11%)
Jul 15, 2016 0.4500 0.4500 0.4500 0.4500 360 +0.02(+5.39%)
Jul 14, 2016 0.4500 0.4500 0.4270 0.4270 1,170 +0.00(+0.00%)
Jul 13, 2016 0.4270 0.4270 0.4270 0.4270 200 +0.04(+9.91%)
Jul 12, 2016 0.3885 0.3885 0.3885 0.3885 400 -0.02(-3.84%)
Jul 07, 2016 0.4040 0.4040 0.4040 0 +0.02(+6.04%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.