Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Apr 30, 2013 41.03 41.03 41.03 41.03 600 +0.22(+0.54%)
Apr 29, 2013 40.81 40.81 40.81 40.81 1,200 -0.05(-0.12%)
Apr 25, 2013 40.86 40.86 40.86 40.86 0 +1.15(+2.90%)
Apr 24, 2013 39.56 39.71 39.56 39.71 878 +1.31(+3.41%)
Apr 23, 2013 38.57 38.57 38.40 38.40 302 +1.14(+3.07%)
Apr 22, 2013 37.01 37.27 37.01 37.26 1,251 -0.29(-0.79%)
Apr 19, 2013 37.55 37.55 37.55 37.55 200 +0.04(+0.11%)
Apr 18, 2013 37.78 37.78 37.42 37.51 3,200 -0.14(-0.37%)
Apr 17, 2013 38.08 38.08 37.42 37.65 1,516 -1.93(-4.88%)
Apr 16, 2013 39.28 39.58 39.28 39.58 579 +0.43(+1.10%)
Apr 15, 2013 39.14 39.15 39.14 39.15 200 -1.18(-2.93%)
Apr 12, 2013 40.45 40.45 40.33 40.33 264 -0.57(-1.39%)
Apr 11, 2013 40.90 40.90 40.90 40.90 100 +0.54(+1.34%)
Apr 10, 2013 40.46 40.46 40.36 40.36 1,100 +0.69(+1.73%)
Apr 09, 2013 39.72 39.72 39.67 39.67 389 -0.02(-0.05%)
Apr 05, 2013 39.69 39.69 39.69 0 -0.27(-0.68%)
Apr 04, 2013 39.96 39.96 39.96 39.96 100 +0.04(+0.10%)
Apr 03, 2013 39.92 39.92 39.92 39.92 200 -0.26(-0.65%)
Apr 02, 2013 39.87 40.31 39.85 40.18 4,603 -2.44(-5.73%)
Apr 01, 2013 42.62 42.62 42.62 42.62 600 +0.34(+0.81%)
Mar 28, 2013 42.24 42.28 42.24 42.28 500 +0.33(+0.78%)
Mar 27, 2013 41.60 42.05 41.60 41.95 1,909 -1.30(-3.01%)
Mar 26, 2013 43.35 43.35 43.25 43.25 3,059 -0.01(-0.02%)
Mar 25, 2013 43.63 43.63 43.26 43.26 1,066 +3.33(+8.34%)
Mar 22, 2013 40.08 40.08 39.86 39.93 3,018 -0.21(-0.52%)
Mar 21, 2013 39.93 40.14 39.70 40.14 2,139 -0.92(-2.24%)
Mar 20, 2013 41.06 41.06 41.06 41.06 551 +0.26(+0.64%)
Mar 19, 2013 41.40 41.40 40.80 40.80 1,600 -0.84(-2.02%)
Mar 18, 2013 41.56 41.64 41.56 41.64 1,173 -0.61(-1.44%)
Mar 15, 2013 42.25 42.25 42.25 42.25 600 +1.02(+2.46%)
Mar 13, 2013 41.23 41.23 41.23 0 -0.90(-2.13%)
Mar 12, 2013 42.15 42.18 42.10 42.13 2,140 -0.22(-0.52%)
Mar 11, 2013 42.09 42.35 41.95 42.35 1,011 +0.55(+1.32%)
Mar 08, 2013 41.80 41.80 41.80 41.80 100 -0.14(-0.33%)
Mar 07, 2013 42.23 42.23 41.94 41.94 1,600 -0.27(-0.64%)
Mar 06, 2013 42.21 42.21 42.21 42.21 200 +0.40(+0.96%)
Mar 05, 2013 41.93 42.08 41.78 41.81 899 +0.71(+1.73%)
Mar 04, 2013 41.10 41.10 41.10 41.10 118 -0.89(-2.13%)
Mar 01, 2013 41.95 41.99 41.75 41.99 2,300 -1.03(-2.39%)
Feb 28, 2013 43.02 43.02 43.02 43.02 3,000 -0.16(-0.37%)
Feb 27, 2013 42.40 43.18 42.40 43.18 323 +0.94(+2.23%)
Feb 26, 2013 42.82 42.82 42.24 42.24 400 -0.62(-1.45%)
Feb 25, 2013 44.91 44.91 42.86 42.86 3,196 -1.14(-2.59%)
Feb 22, 2013 44.10 44.10 43.58 44.00 950 +0.44(+1.01%)
Feb 21, 2013 43.46 43.58 43.46 43.56 922 -1.41(-3.14%)
Feb 19, 2013 44.97 44.97 44.97 0 -0.20(-0.44%)
Feb 15, 2013 45.13 45.17 45.13 45.17 1,227 +0.49(+1.09%)
Feb 12, 2013 44.68 44.68 44.68 0 +0.18(+0.41%)
Feb 11, 2013 44.21 44.50 44.21 44.50 535 -0.28(-0.63%)
Feb 07, 2013 44.78 44.78 44.78 0 -0.55(-1.21%)
Feb 06, 2013 45.33 45.33 45.33 45.33 270 +0.73(+1.64%)
Feb 04, 2013 44.50 44.71 44.50 44.60 445 -1.25(-2.73%)
Feb 01, 2013 45.77 45.93 45.69 45.85 1,827 +0.89(+1.98%)
Jan 31, 2013 45.16 45.16 44.96 44.96 450 -1.40(-3.02%)
Jan 30, 2013 46.45 46.45 46.36 46.36 2,004 +0.64(+1.40%)
Jan 29, 2013 46.09 46.15 45.72 45.72 1,922 -0.58(-1.25%)
Jan 28, 2013 46.30 46.30 46.30 46.30 490 +0.30(+0.65%)
Jan 25, 2013 45.95 46.00 45.95 46.00 880 +0.11(+0.24%)
Jan 24, 2013 45.57 46.21 45.57 45.89 870 -0.01(-0.02%)
Jan 22, 2013 45.90 45.90 45.90 0 +0.05(+0.11%)
Jan 18, 2013 45.86 45.86 45.85 45.85 750 -0.27(-0.59%)
Jan 17, 2013 45.45 46.12 45.45 46.12 1,100 +0.98(+2.17%)
Jan 16, 2013 45.14 45.14 45.14 45.14 150 +0.19(+0.42%)
Jan 14, 2013 44.95 44.95 44.95 44.95 0 -0.13(-0.29%)
Jan 12, 2013 45.14 45.14 45.03 45.08 3,030 +0.00(+0.00%)
Jan 11, 2013 45.14 45.14 45.03 45.08 3,030 +2.09(+4.86%)
Jan 10, 2013 42.65 42.99 42.56 42.99 1,130 -0.30(-0.69%)
Jan 04, 2013 43.29 43.29 43.29 0 -0.46(-1.05%)
Jan 03, 2013 43.79 43.79 43.75 43.75 399 -0.12(-0.27%)
Jan 02, 2013 44.02 44.02 43.83 43.87 1,327 +1.28(+3.01%)
Dec 31, 2012 42.19 42.59 42.19 42.59 1,620 -0.02(-0.05%)
Dec 27, 2012 42.61 42.61 42.61 42.61 0 +0.19(+0.45%)
Dec 26, 2012 42.42 42.42 42.42 42.42 1,325 -0.13(-0.31%)
Dec 24, 2012 42.55 42.55 42.55 42.55 300 +0.29(+0.69%)
Dec 21, 2012 42.59 42.59 42.24 42.26 2,524 -0.02(-0.05%)
Dec 20, 2012 42.40 42.40 42.28 42.28 765 +0.02(+0.05%)
Dec 19, 2012 42.38 42.38 42.26 42.26 749 -0.14(-0.33%)
Dec 18, 2012 41.39 42.40 41.39 42.40 1,431 +1.28(+3.11%)
Dec 17, 2012 40.90 41.12 40.90 41.12 505 +0.63(+1.56%)
Dec 14, 2012 40.25 40.50 40.25 40.49 2,360 +1.08(+2.74%)
Dec 13, 2012 39.41 39.41 39.41 39.41 200 -0.66(-1.65%)
Dec 12, 2012 40.00 40.09 40.00 40.07 400 +0.16(+0.40%)
Dec 11, 2012 39.70 39.91 39.70 39.91 800 +0.96(+2.46%)
Dec 10, 2012 38.83 39.02 38.83 38.95 1,753 +0.45(+1.17%)
Dec 06, 2012 38.50 38.50 38.50 38.50 0 -0.42(-1.08%)
Dec 05, 2012 38.65 38.92 38.65 38.92 2,747 +0.92(+2.42%)
Dec 04, 2012 38.05 38.05 38.00 38.00 1,830 +0.28(+0.74%)
Nov 30, 2012 37.72 37.72 37.72 37.72 1,302 +0.06(+0.16%)
Nov 29, 2012 37.94 38.06 37.66 37.66 3,723 +0.34(+0.91%)
Nov 24, 2012 37.32 37.32 37.32 0 +0.00(+0.00%)
Nov 23, 2012 37.06 37.32 37.06 37.32 1,077 +1.98(+5.60%)
Nov 20, 2012 35.34 35.34 35.34 35.34 0 +0.35(+1.00%)
Nov 19, 2012 34.99 34.99 34.99 34.99 925 +1.57(+4.70%)
Nov 16, 2012 33.57 33.73 33.42 33.42 1,004 -0.33(-0.98%)
Nov 15, 2012 33.91 33.91 33.70 33.75 3,904 -0.08(-0.24%)
Nov 14, 2012 34.45 34.45 33.83 33.83 853 -0.45(-1.31%)
Nov 13, 2012 34.63 34.63 34.28 34.28 428 -0.05(-0.15%)
Nov 12, 2012 34.66 34.66 34.33 34.33 300 +0.32(+0.94%)
Nov 09, 2012 34.01 34.05 34.01 34.01 764 -0.14(-0.41%)
Nov 08, 2012 34.02 34.15 34.02 34.15 233 -0.18(-0.52%)
Nov 07, 2012 34.60 34.60 34.33 34.33 1,948 -1.27(-3.57%)
Nov 06, 2012 35.25 35.60 35.25 35.60 2,350 +0.39(+1.11%)
Nov 05, 2012 35.28 35.60 35.21 35.21 2,711 -0.64(-1.79%)
Nov 02, 2012 36.21 36.21 35.85 35.85 1,373 +0.06(+0.17%)
Nov 01, 2012 35.79 35.79 35.79 35.79 187 +1.34(+3.89%)
Oct 31, 2012 35.43 35.43 34.45 34.45 3,873 -0.35(-1.01%)
Oct 26, 2012 34.80 34.80 34.80 0 +0.40(+1.16%)
Oct 25, 2012 34.40 34.40 34.40 34.40 200 -1.07(-3.02%)
Oct 24, 2012 35.75 35.75 35.47 35.47 1,156 +0.00(+0.00%)
Oct 23, 2012 35.45 35.47 35.45 35.47 544 -1.61(-4.34%)
Oct 19, 2012 36.88 37.08 36.88 37.08 339 +1.25(+3.49%)
Oct 16, 2012 35.83 35.83 35.83 35.83 0 +0.68(+1.95%)
Oct 15, 2012 35.14 35.22 35.14 35.15 339 -0.14(-0.41%)
Oct 12, 2012 35.29 35.29 35.29 35.29 250 -0.17(-0.48%)
Oct 11, 2012 35.46 35.46 35.46 35.46 276 +0.52(+1.49%)
Oct 10, 2012 35.19 35.19 34.94 34.94 1,647 -0.53(-1.49%)
Oct 09, 2012 36.01 36.01 35.47 35.47 671 -0.88(-2.42%)
Oct 08, 2012 36.41 36.41 36.31 36.35 850 +0.93(+2.63%)
Oct 04, 2012 35.42 35.42 35.42 35.42 0 -0.43(-1.20%)
Oct 03, 2012 35.85 35.85 35.85 35.85 462 -0.44(-1.21%)
Oct 01, 2012 36.29 36.29 36.29 36.29 0 +0.34(+0.95%)
Sep 28, 2012 35.95 35.95 35.95 35.95 600 -0.83(-2.26%)
Sep 27, 2012 36.51 36.85 36.51 36.78 5,119 +0.49(+1.35%)
Sep 26, 2012 36.29 36.29 36.29 36.29 135 -1.06(-2.84%)
Sep 25, 2012 37.20 37.35 37.20 37.35 472 +0.28(+0.76%)
Sep 24, 2012 36.96 37.07 36.96 37.07 604 -0.54(-1.44%)
Sep 20, 2012 37.61 37.61 37.61 0 -2.19(-5.50%)
Sep 19, 2012 39.70 40.00 39.70 39.80 1,494 +0.40(+1.02%)
Sep 18, 2012 39.72 39.72 39.40 39.40 1,143 -2.20(-5.29%)
Sep 17, 2012 42.14 42.14 41.60 41.60 1,045 -0.20(-0.48%)
Sep 14, 2012 42.24 42.24 41.80 41.80 8,268 +2.25(+5.69%)
Sep 13, 2012 39.17 39.59 38.79 39.55 7,400 +0.92(+2.38%)
Sep 12, 2012 38.85 38.96 38.63 38.63 1,650 +1.13(+3.01%)
Sep 11, 2012 37.34 37.50 37.34 37.50 931 +0.40(+1.08%)
Sep 10, 2012 37.40 37.43 37.10 37.10 2,391 -0.42(-1.13%)
Sep 07, 2012 37.38 37.52 37.30 37.52 1,387 +1.75(+4.91%)
Sep 06, 2012 35.55 35.77 35.55 35.77 1,300 +0.52(+1.48%)
Sep 05, 2012 35.24 35.26 35.13 35.25 1,145 -0.05(-0.14%)
Sep 04, 2012 35.12 35.30 34.85 35.30 1,514 -0.40(-1.12%)
Aug 31, 2012 35.71 35.91 35.61 35.70 1,919 +0.99(+2.85%)
Aug 30, 2012 34.71 34.71 34.71 34.71 250 -0.92(-2.58%)
Aug 29, 2012 35.62 35.63 35.61 35.63 1,400 -0.74(-2.03%)
Aug 24, 2012 36.37 36.37 36.37 0 -0.75(-2.02%)
Aug 23, 2012 37.14 37.25 37.12 37.12 597 -1.03(-2.70%)
Aug 22, 2012 38.00 38.16 38.00 38.15 1,247 -1.02(-2.60%)
Aug 21, 2012 39.00 39.17 39.00 39.17 500 +1.24(+3.27%)
Aug 20, 2012 37.93 37.93 37.93 37.93 426 +0.20(+0.53%)
Aug 16, 2012 37.73 37.73 37.73 0 +1.01(+2.75%)
Aug 15, 2012 36.72 36.72 36.72 36.72 200 -0.89(-2.37%)
Aug 14, 2012 37.61 37.61 37.61 37.61 400 +0.02(+0.05%)
Aug 13, 2012 37.59 37.59 37.41 37.59 380 -0.12(-0.32%)
Aug 11, 2012 37.68 37.71 37.46 37.71 1,380 +0.00(+0.00%)
Aug 10, 2012 37.68 37.71 37.46 37.71 1,380 -0.71(-1.85%)
Aug 09, 2012 38.37 38.52 38.37 38.42 5,503 +0.09(+0.23%)
Aug 08, 2012 38.33 38.33 38.33 38.33 200 -0.26(-0.67%)
Aug 06, 2012 38.59 38.59 38.59 0 +2.14(+5.87%)
Aug 03, 2012 36.52 36.52 36.42 36.45 718 +2.48(+7.30%)
Aug 02, 2012 34.60 34.63 33.94 33.97 975 -1.91(-5.32%)
Aug 01, 2012 36.37 36.37 35.88 35.88 500 -0.54(-1.48%)
Jul 31, 2012 36.71 36.71 36.42 36.42 383 -0.75(-2.02%)
Jul 27, 2012 37.17 37.17 37.17 0 +0.86(+2.37%)
Jul 26, 2012 35.93 36.32 35.93 36.31 1,812 +4.05(+12.55%)
Jul 25, 2012 32.29 32.31 32.07 32.26 2,033 +0.97(+3.10%)
Jul 24, 2012 31.16 31.29 31.16 31.29 364 +0.15(+0.48%)
Jul 23, 2012 31.20 31.21 31.14 31.14 745 -2.64(-7.82%)
Jul 19, 2012 33.78 33.78 33.78 0 +0.98(+2.99%)
Jul 18, 2012 32.87 32.87 32.68 32.80 1,433 +0.22(+0.68%)
Jul 17, 2012 32.32 32.98 32.32 32.58 3,153 -0.62(-1.87%)
Jul 16, 2012 33.20 33.20 33.20 33.20 104 +0.65(+2.00%)
Jul 14, 2012 32.55 32.55 32.55 32.55 100 +0.00(+0.00%)
Jul 13, 2012 32.55 32.55 32.55 32.55 100 +0.63(+1.97%)
Jul 12, 2012 31.92 31.92 31.92 31.92 103 -0.49(-1.51%)
Jul 11, 2012 32.45 32.53 32.35 32.41 613 -1.14(-3.40%)
Jul 10, 2012 33.55 33.55 33.55 33.55 200 +0.30(+0.90%)
Jul 06, 2012 33.25 33.25 33.25 0 -1.44(-4.15%)
Jul 05, 2012 34.47 34.69 34.28 34.69 1,419 -0.14(-0.40%)
Jul 03, 2012 34.82 34.83 34.82 34.83 726 +0.25(+0.72%)
Jul 02, 2012 34.58 34.58 34.58 34.58 146 +0.28(+0.82%)
Jun 29, 2012 33.93 34.30 33.93 34.30 1,086 +2.16(+6.72%)
Jun 27, 2012 32.14 32.14 32.14 202 +0.28(+0.88%)
Jun 26, 2012 31.52 31.86 31.52 31.86 1,824 -0.56(-1.73%)
Jun 25, 2012 32.30 32.42 32.02 32.42 875 -1.82(-5.32%)
Jun 22, 2012 34.23 34.24 34.01 34.24 2,543 +0.24(+0.71%)
Jun 21, 2012 34.47 34.47 34.00 34.00 510 -0.47(-1.36%)
Jun 20, 2012 34.65 34.80 34.47 34.47 844 -0.06(-0.17%)
Jun 19, 2012 34.03 34.53 34.03 34.53 2,894 +1.44(+4.35%)
Jun 18, 2012 33.05 33.09 32.90 33.09 845 +0.38(+1.16%)
Jun 14, 2012 32.71 32.71 32.71 0 -0.22(-0.67%)
Jun 13, 2012 33.04 33.04 32.82 32.93 1,422 -1.23(-3.60%)
Jun 12, 2012 33.80 34.18 33.80 34.16 1,531 -0.04(-0.11%)
Jun 11, 2012 34.20 34.20 34.20 34.20 300 +0.05(+0.14%)
Jun 08, 2012 33.88 34.15 33.88 34.15 1,447 -1.41(-3.97%)
Jun 07, 2012 35.51 35.57 35.40 35.56 3,001 +1.82(+5.39%)
Jun 06, 2012 33.11 33.74 33.11 33.74 1,400 +1.24(+3.82%)
Jun 05, 2012 32.55 32.64 32.24 32.50 5,329 +1.24(+3.97%)
Jun 04, 2012 31.60 31.68 31.26 31.26 1,306 -0.32(-1.01%)
Jun 02, 2012 31.58 31.58 31.58 31.58 1,000 +0.00(+0.00%)
Jun 01, 2012 31.58 31.58 31.58 31.58 1,000 -1.21(-3.69%)
May 31, 2012 33.18 33.18 32.30 32.79 3,750 -1.75(-5.07%)
May 30, 2012 34.83 34.83 34.54 34.54 622 -1.02(-2.87%)
May 29, 2012 36.11 36.11 35.45 35.56 2,641 +1.11(+3.22%)
May 25, 2012 34.45 35.45 34.45 34.45 861 -0.08(-0.23%)
May 24, 2012 34.50 34.53 34.37 34.53 1,466 -0.70(-1.99%)
May 23, 2012 35.45 35.45 35.17 35.23 1,100 -1.42(-3.87%)
May 22, 2012 36.77 37.13 36.65 36.65 2,300 +0.82(+2.29%)
May 21, 2012 35.60 35.83 35.60 35.83 2,357 +1.53(+4.46%)
May 18, 2012 34.37 34.37 34.20 34.30 2,400 -0.43(-1.24%)
May 17, 2012 35.29 35.29 34.73 34.73 2,946 -0.70(-1.98%)
May 16, 2012 35.98 35.98 35.38 35.43 5,800 -1.35(-3.67%)
May 15, 2012 37.06 37.06 36.78 36.78 4,875 -0.78(-2.08%)
May 14, 2012 37.68 37.68 37.56 37.56 800 -1.53(-3.91%)
May 11, 2012 39.24 39.24 39.09 39.09 200 +0.62(+1.61%)
May 10, 2012 38.80 38.80 38.40 38.47 1,505 +1.36(+3.66%)
May 09, 2012 37.13 37.15 37.08 37.11 1,228 -0.73(-1.93%)
May 08, 2012 38.00 38.00 37.65 37.84 1,550 -1.40(-3.57%)
May 07, 2012 39.54 39.54 39.24 39.24 500 -0.01(-0.03%)
May 04, 2012 39.25 39.25 39.25 39.25 355 -0.93(-2.31%)
May 03, 2012 40.36 40.40 40.17 40.18 2,397 -0.44(-1.08%)
May 02, 2012 40.98 40.98 40.32 40.62 4,300 -2.67(-6.17%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.