Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Apr 24, 2019 0.0150 0.0150 0.0150 0 +0.00(+21.95%)
Mar 28, 2019 0.0123 0.0123 0.0123 0 -0.00(-1.60%)
Mar 20, 2019 0.0125 0.0125 0.0125 0 +0.00(+0.00%)
Mar 19, 2019 0.0125 0.0125 0.0125 0.0125 9,700 -0.00(-3.85%)
Jan 31, 2019 0.0130 0.0130 0.0130 0 -0.00(-18.75%)
Jan 03, 2019 0.0160 0.0160 0.0160 0 -0.00(-5.33%)
Dec 28, 2018 0.0169 0.0169 0.0169 0 +0.00(+5.62%)
Dec 27, 2018 0.0160 0.0160 0.0160 0.0160 5,000 -0.00(-3.03%)
Oct 25, 2018 0.0165 0.0165 0.0165 0 -0.00(-2.94%)
Oct 24, 2018 0.0170 0.0170 0.0170 0.0170 10,000 +0.00(+0.00%)
Oct 17, 2018 0.0170 0.0170 0.0170 0 +0.00(+1.80%)
Oct 05, 2018 0.0167 0.0167 0.0167 0 +0.00(+2.45%)
Sep 20, 2018 0.0163 0.0163 0.0163 0 +0.00(+1.87%)
Aug 27, 2018 0.0160 0.0160 0.0160 0 -0.00(-5.88%)
Aug 20, 2018 0.0170 0.0170 0.0170 0 +0.00(+6.25%)
Aug 17, 2018 0.0160 0.0160 0.0160 0.0160 8,000 +0.00(+4.58%)
Aug 16, 2018 0.0153 0.0153 0.0153 0.0153 16,500 +0.00(+17.69%)
Aug 10, 2018 0.0130 0.0130 0.0130 0 +0.00(+0.00%)
Jul 06, 2018 0.0130 0.0130 0.0130 0 -0.00(-13.33%)
Jul 05, 2018 0.0150 0.0150 0.0150 0.0150 15,000 +0.00(+9.09%)
Jun 29, 2018 0.0138 0.0138 0.0138 0 -0.00(-8.33%)
Jun 26, 2018 0.0150 0.0150 0.0150 0 +0.00(+15.38%)
May 17, 2018 0.0130 0.0130 0.0130 0 +0.00(+0.00%)
May 16, 2018 0.0130 0.0130 0.0130 0.0130 37,573 -0.00(-0.15%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.