Skip to main content

Dynacor Group Inc (OP: DNGDF )

4.040 UNCHANGED
Streaming Delayed Price Updated: 10:40 AM EDT, Jun 10, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Oct 30, 2023 2.350 0 +0.00(+0.00%)
Oct 27, 2023 2.350 2.350 2.350 2.350 203 +0.02(+0.65%)
Oct 20, 2023 2.335 2,086 -0.00(-0.10%)
Oct 19, 2023 2.360 2.360 2.337 2.337 20,108 +0.33(+16.28%)
Oct 10, 2023 2.010 967 -0.20(-9.05%)
Oct 09, 2023 2.210 2.210 2.210 2.210 300 -0.02(-0.84%)
Oct 04, 2023 2.229 3,000 -0.03(-1.38%)
Sep 29, 2023 2.260 35 +0.06(+2.73%)
Sep 27, 2023 2.200 220 -0.05(-2.12%)
Sep 26, 2023 2.263 2.263 2.248 2.248 15,000 -0.00(-0.10%)
Sep 14, 2023 2.250 0 -0.10(-4.26%)
Sep 11, 2023 2.350 0 +0.07(+3.07%)
Sep 08, 2023 2.050 2.280 2.050 2.280 15,945 -0.02(-0.87%)
Sep 05, 2023 2.300 0 -0.09(-3.77%)
Aug 31, 2023 2.390 5 +0.01(+0.42%)
Aug 30, 2023 2.380 2.380 2.380 2.380 1,100 +0.04(+1.71%)
Aug 29, 2023 2.180 2.340 2.180 2.340 3,448 +0.16(+7.34%)
Aug 28, 2023 2.310 2.320 2.180 2.180 2,044 +0.02(+0.93%)
Aug 22, 2023 2.160 0 -0.17(-7.30%)
Aug 16, 2023 2.330 28 +0.38(+19.49%)
Aug 14, 2023 1.950 6,272 -0.39(-16.67%)
Aug 09, 2023 2.340 400 +0.00(+0.00%)
Aug 07, 2023 2.340 69 +0.04(+1.74%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.