CUSIP No. |
40052B108 |
13G/A | Page | 2 |
of | 5 |
Pages |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. OF ABOVE PERSON (ENTITIES ONLY) Mitchell S. Steiner, M.D., F.A.C.S. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States of America | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 2,064,132 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 733,884 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 2,064,132 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
733,884 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
2,798,016 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) (a) | ||||
þ 2,064,131(1) | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||
7.7% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS)* | ||||
IN |
CUSIP No. |
40052B108 |
13G/A | Page | 3 |
of | 5 |
Pages |
Item 1(a).
|
Name of Issuer: | GTx, Inc. |
Item 1(b).
|
Address of Issuers | 3 N. Dunlap Street | ||
Principal Executive | Van Vleet Building | |||
Offices: | Memphis, TN 38163 |
Item 2(a).
|
Name of Person Filing: | Mitchell S. Steiner, M.D., F.A.C.S. |
Item 2(b).
|
Address of Principal | 3 N. Dunlap Street | ||
Business Office or, if none, Residence: | Memphis, TN 38163 |
Item 2(c).
|
Organization/Citizenship: | United States of America |
Item 2(d).
|
Title of Class | |||
Of Securities: | Common Stock, $0.001 par value |
Item 2(e).
|
CUSIP Number: | 40052B108 |
Item 3.
|
Inapplicable. |
Item 4.
|
Ownership. |
Total Shares | ||||||||||||||||||||||||
of | ||||||||||||||||||||||||
Common | Sole | Shared | ||||||||||||||||||||||
Stock | Percent | Sole | Shared | Power | Power | |||||||||||||||||||
Beneficially | of | Voting | Voting | to | to | |||||||||||||||||||
Person | Owned | Class(1) | Power | Power | Dispose | Dispose | ||||||||||||||||||
Mitchell S.
Steiner, M.D.,
F.A.C.S. |
2,798,016 | 7.7 | % | 2,064,132 | 733,884 | 2,064,132 | 733,884 |
(1) | Based on 36,366,216 shares of Common Stock outstanding as of December 31, 2008. |
CUSIP No. |
40052B108 |
13G/A | Page | 4 |
of | 5 |
Pages |
Item 5. | Ownership of Five Percent or Less of a Class. |
Item 6. | Ownership of More than Five Percent on Behalf of Another Person. |
Item 7. | Identification and Classification of the Subsidiary Which Acquired the Security Being Reported on by the Parent Holding Company. |
Item 8. | Identification and Classification of Members of the Group. |
Item 9. | Notice of Dissolution of Group. |
Item 10. | Certification. |
CUSIP No. |
40052B108 |
13G/A | Page | 5 |
of | 5 |
Pages |
2/13/2009 | ||
Date | ||
/s/ Mitchell S. Steiner, M.D., F.A.C.S. | ||
(Signature) | ||
Mitchell S. Steiner, M.D., F.A.C.S. | ||
Chief Executive Officer and Vice Chairman of the Board of Directors of GTx, Inc. |