* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page. |
CUSIP No. |
320209109 |
1 | NAMES OF REPORTING PERSONS I.R.S. Identification Nos. of Above Persons (Entities Only) First Financial Bancorp. I.R.S. ID No. 31-1042001 |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Ohio | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 2,140,674 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 1,443,572 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 1,420,905 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
1,681,189 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
3,775,348 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
8.16% | |||||
12 | TYPE OF REPORTING PERSON | ||||
HC |
2
CUSIP No. |
320209109 |
1 | NAMES OF REPORTING PERSONS I.R.S. Identification Nos. of Above Persons (Entities Only) First Financial Bank, N.A. I.R.S. ID No. 31-6489462 |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
U.S.A. | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 2,140,674 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 1,443,572 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 1,420,905 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
1,681,189 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
3,775,348 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
8.16% | |||||
12 | TYPE OF REPORTING PERSON | ||||
BK |
3
(a)
|
o | Broker or dealer registered under Section 15 of the Act. | ||
(b)
|
þ | Bank as defined in Section 3(a)(6) of the Act. | ||
(c)
|
o | Inurance company as defined in Section 3(a)(19) of the Act. | ||
(d)
|
o | Investment company registered under Section 8 of the Investment Company Act. | ||
(e)
|
o | Investment adviser registered under Section 203 of the Investment Advisers Act of 1940. | ||
(f)
|
o | Employee benefit plan, pension fund which is subject to provisions of Employee Retirement Income Security Act of 1974 or endowment fund; see Rule 13d-1(b)(1)(ii)(F). | ||
(g)
|
þ | Parent Holding Company in accordance with Rule 13d-1(b)(1)(ii)(G). | ||
(h)
|
o | Savings associations as defined in Section 3(b) of the Federal Deposit Insurance Act | ||
(i)
|
o | a church plan that is excluded from the definition of an investment company under Section 3(c)(14) of the Investment Company Act of 1940 | ||
(j)
|
o | Group, in accordance with Rule 13d-1(b)(1)(ii)(J). |
4
(a) | Amount Beneficially Owned: 3,775,348 | |
(b) | Percent of Class: 8.16% | |
(c) | Number of Shares as to which First Financial Bancorp. has: |
(i) | Sole power to vote or direct the vote: 2,140,674 | ||
(ii) | Shared power to vote or direct the vote: 1,443,572 | ||
(iii) | Sole power to dispose or to direct the disposition of: 1,420,905 | ||
(iv) | Shared power to dispose or to direct the disposition of: 1,681,189 |
(i) | Sole power to vote or direct the vote: 2,140,674 | ||
(ii) | Shared power to vote or direct the vote: 1,443,572 | ||
(iii) | Sole power to dispose or to direct the disposition of: 1,420,905 | ||
(iv) | Shared power to dispose or to direct the disposition of: 1,681,189 |
5
Date: February 16, 2010 | First Financial Bancorp. | |||||
By: | /s/ J. Franklin Hall
|
|||||
Executive Vice President and | ||||||
Chief Financial Officer | ||||||
First Financial Bank, N.A. | ||||||
By: | /s/ Claude E. Davis
|
|||||
President and Chief Executive Officer |
6