OMB APPROVAL |
||
OMB Number: 3235-0145 |
||
Expires: February 28, 2009 |
||
Estimated average burden hours per response...10.4 |
||
CUSIP No. |
87164M100 |
Page | 2 |
of | 8 |
1. | Names of Reporting Persons. Atticus Capital LP |
||||||||||
2. | Check the Appropriate Box if a Member of a Group (See Instructions) |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3. | SEC Use Only | ||||||||||
4. | Source of Funds (See Instructions): | ||||||||||
AF | |||||||||||
5. | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) | ||||||||||
o | |||||||||||
6. | Citizenship or Place of Organization: | ||||||||||
Delaware | |||||||||||
7. | Sole Voting Power | ||||||||||
Number of | 2,000,000 | ||||||||||
Shares | 8. | Shared Voting Power | |||||||||
Beneficially by | |||||||||||
Owned by | 0 | ||||||||||
Each | 9. | Sole Dispositive Power | |||||||||
Reporting | |||||||||||
Person With | 2,000,000 | ||||||||||
10. | Shared Dispositive Power | ||||||||||
0 | |||||||||||
11. | Aggregate Amount Beneficially Owned by Each Reporting Person: | ||||||||||
2,000,000 | |||||||||||
12. | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) | ||||||||||
o | |||||||||||
13. | Percent of Class Represented by Amount in Row (11): | ||||||||||
43.6% | |||||||||||
14. | Type of Reporting Person (See Instructions) | ||||||||||
PN |
CUSIP No. |
87164M100 |
Page | 3 |
of | 8 |
1. | Names of Reporting Persons. Atticus Management Limited |
||||||||||
2. | Check the Appropriate Box if a Member of a Group (See Instructions) |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3. | SEC Use Only | ||||||||||
4. | Source of Funds (See Instructions): | ||||||||||
AF | |||||||||||
5. | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) | ||||||||||
o | |||||||||||
6. | Citizenship or Place of Organization: | ||||||||||
Guernsey | |||||||||||
7. | Sole Voting Power | ||||||||||
Number of | 2,000,000 | ||||||||||
Shares | 8. | Shared Voting Power | |||||||||
Beneficially by | |||||||||||
Owned by | 0 | ||||||||||
Each | 9. | Sole Dispositive Power | |||||||||
Reporting | |||||||||||
Person | 2,000,000 | ||||||||||
With | 10. | Shared Dispositive Power | |||||||||
0 | |||||||||||
11. | Aggregate Amount Beneficially Owned by Each Reporting Person | ||||||||||
2,000,000 | |||||||||||
12. | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) | ||||||||||
o | |||||||||||
13. | Percent of Class Represented by Amount in Row (11) | ||||||||||
43.6% | |||||||||||
14. | Type of Reporting Person (See Instructions) | ||||||||||
CO |
CUSIP No. |
87164M100 |
Page | 4 |
of | 8 |
1. | Names of Reporting Persons. Timothy R. Barakett |
||||||||||
2. | Check the Appropriate Box if a Member of a Group (See Instructions) |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3. | SEC Use Only | ||||||||||
4. | Source of Funds (See Instructions): | ||||||||||
OO | |||||||||||
5. | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) | ||||||||||
o | |||||||||||
6. | Citizenship or Place of Organization: | ||||||||||
Canada | |||||||||||
7. | Sole Voting Power | ||||||||||
Number of | 2,000,000 | ||||||||||
Shares | 8. | Shared Voting Power | |||||||||
Beneficially by | |||||||||||
Owned by | 0 | ||||||||||
Each | 9. | Sole Dispositive Power | |||||||||
Reporting | |||||||||||
Person | 2,000,000 | ||||||||||
With | 10. | Shared Dispositive Power | |||||||||
0 | |||||||||||
11. | Aggregate Amount Beneficially Owned by Each Reporting Person | ||||||||||
2,000,000 | |||||||||||
12. | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) | ||||||||||
o | |||||||||||
13. | Percent of Class Represented by Amount in Row (11) | ||||||||||
43.6% | |||||||||||
14. | Type of Reporting Person (See Instructions) | ||||||||||
HC, IN |
Exhibit 7
|
Joint Filing Agreement of the Reporting Persons, dated January 3, 2008. | |
Exhibit 8
|
Power of Attorney, dated December 28, 2007. |
5
Date: January 3, 2007 | ||||
ATTICUS CAPITAL LP | ||||
By:
|
/s/ Timothy R. Barakett* | |||
Timothy R. Barakett Chairman and Chief Executive Officer |
||||
ATTICUS MANAGEMENT LIMITED | ||||
By:
|
/s/ Dennis Bertron | |||
Dennis Bertron | ||||
Attorney-in-Fact | ||||
TIMOTHY BARAKETT | ||||
By:
|
/s/ Timothy R. Barakett* | |||
Timothy R. Barakett |
* | by Dennis Bertron, attorney-in-fact |
6