UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-Q
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED
MANAGEMENT INVESTMENT COMPANIES
INVESTMENT COMPANY ACT FILE NUMBER: 811-10325
VANECK VECTORS ETF TRUST
(Exact name of registrant as specified in its charter)
666 Third Avenue, New York, NY | 10017 | |||
(Address of principal executive offices) | (Zip Code) |
Van Eck Associates Corporation
666 Third Avenue
New York, NY 10017
(Name and address of agent for service)
Registrant’s telephone number, including area code: (212) 293-2000
Date of fiscal year end: | April 30 |
Date of reporting period: | January 31, 2018 |
Form N-Q is to be used by management investment companies, other than small business investment companies registered on Form N-5 (§§ 239.24 and 274.5 of this chapter), to file reports with the Commission, not later than 60 days after the close of the first and third fiscal quarters, pursuant to rule 30b1 -5 under the Investment Company Act of 1940 (17 CFR 270.30b1-5). The Commission may use the information provided on Form N-Q in its regulatory, disclosure review, inspection, and policymaking roles.
A registrant is required to disclose the information specified by Form N -Q, and the Commission will make this information public. A registrant is not required to respond to the collection of information contained in Form N-Q unless the Form displays a currently valid Office of Management and Budget (“OMB”) control number. Please direct comments concerning the accuracy of the information collection burden estimate and any suggestions for reducing the burden to the Secretary, Securities and Exchange Commission, 100 F Street, Washington, DC 20549. The OMB has reviewed this collection of information under the clearance requirements of 44 U.S.C. § 3507.
ITEM 1. Schedule of Investments.
VANECK VECTORS BDC INCOME ETF
SCHEDULE OF INVESTMENTS
January 31, 2018 (unaudited)
Number of Shares | Value | |||||||
COMMON STOCKS: 100.1% | ||||||||
Diversified Financials: 14.1% | ||||||||
183,725 | Fidus Investment Corp. | $ | 2,700,757 | |||||
161,512 | Monroe Capital Corp. † | 2,236,941 | ||||||
135,052 | Newtek Business Services Corp. † | 2,308,039 | ||||||
843,644 | Oaktree Specialty Lending Corp. | 4,167,601 | ||||||
466,556 | TCG BDC, Inc. † | 8,374,680 | ||||||
317,191 | TPG Specialty Lending, Inc. | 6,093,239 | ||||||
25,881,257 | ||||||||
Investment Companies: 85.0% | ||||||||
1,629,503 | Apollo Investment Corp. | 9,369,642 | ||||||
2,351,945 | Ares Capital Corp. | 37,513,523 | ||||||
583,907 | BlackRock Kelso Capital Corp. | 3,480,086 | ||||||
1,793,217 | FS Investment Corp. † | 13,628,449 | ||||||
212,525 | Gladstone Capital Corp. † | 1,938,228 | ||||||
259,556 | Gladstone Investment Corp. † | 2,561,818 | ||||||
269,001 | Goldman Sachs BDC, Inc. † | 5,791,592 | ||||||
451,840 | Golub Capital BDC, Inc. | 8,209,933 | ||||||
655,530 | Hercules Technology Growth Capital, Inc. | 8,312,120 | ||||||
423,977 | Main Street Capital Corp. | 16,094,167 | ||||||
502,083 | New Mountain Finance Corp. | 6,677,704 | ||||||
307,070 | PennantPark Floating Rate Capital Ltd. † | 4,209,930 | ||||||
567,061 | PennantPark Investment Corp. | 3,821,991 | ||||||
2,445,929 | Prospect Capital Corp. † | 15,776,242 | ||||||
232,695 | Solar Capital Ltd. | 4,886,595 | ||||||
384,708 | TCP Capital Corp. | 5,805,244 | ||||||
247,699 | THL Credit, Inc. | 2,140,119 | ||||||
386,156 | TICC Capital Corp. | 2,112,273 | ||||||
380,971 | Triangle Capital Corp. † | 4,057,341 | ||||||
156,386,997 | ||||||||
Investment Management / Advisory Services: 1.0% | ||||||||
373,842 | Medley Capital Corp. | 1,902,856 | ||||||
Total
Common Stocks (Cost: $202,698,754) | 184,171,110 | |||||||
Principal Amount | ||||||||
SHORT-TERM INVESTMENTS HELD AS COLLATERAL FOR SECURITIES ON LOAN: 12.0% | ||||||||
Repurchase Agreements: 12.0% | ||||||||
$ | 5,244,688 | Repurchase agreement dated 1/31/18 with Citigroup Global Markets, Inc., 1.34%, due 2/1/18, proceeds $5,244,883; (collateralized by various U.S. government and agency obligations, 0.00% to 11.50%, due 2/1/18 to 6/1/56, valued at $5,349,582 including accrued interest) | 5,244,688 | |||||
5,244,688 | Repurchase agreement dated 1/31/18 with Daiwa Capital Markets America, Inc., 1.35%, due 2/1/18, proceeds $5,244,885; (collateralized by various U.S. government and agency obligations, 0.00% to 9.00%, due 2/15/18 to 12/1/51, valued at $5,349,441 including accrued interest) | 5,244,688 | ||||||
5,244,688 | Repurchase agreement dated 1/31/18 with HSBC Securities USA, Inc., 1.34%, due 2/1/18, proceeds $5,244,883; (collateralized by various U.S. government and agency obligations, 3.50% to 6.00%, due 2/1/35 to 10/1/47, valued at $5,349,620 including accrued interest) | 5,244,688 | ||||||
1,103,314 | Repurchase agreement dated 1/31/18 with Merrill Lynch, Pierce, Fenner & Smith, Inc., 1.34%, due 2/1/18, proceeds $1,103,355; (collateralized by various U.S. government and agency obligations, 1.38% to 2.13%, due 3/31/24 to 2/15/44, valued at $1,125,380 including accrued interest) | 1,103,314 | ||||||
5,244,688 | Repurchase agreement dated 1/31/18 with Nomura Securities International, Inc., 1.36%, due 2/1/18, proceeds $5,244,886; (collateralized by various U.S. government and agency obligations, 0.00% to 9.00%, due 2/16/18 to 12/20/67, valued at $5,349,582 including accrued interest) | 5,244,688 | ||||||
Total
Short-Term Investments Held as Collateral for Securities on Loan (Cost: $22,082,066) | 22,082,066 | |||||||
Total Investments: 112.1% (Cost: $224,780,820) | 206,253,176 | |||||||
Liabilities in excess of other assets: (12.1)% | (22,206,656 | ) | ||||||
NET ASSETS: 100.0% | $ | 184,046,520 |
Footnotes:
† | Security fully or partially on loan. Total market value of securities on loan is $20,503,008. |
Summary of Investments by Sector Excluding Collateral for Securities Loaned |
% of Investments | Value | |||||||
Financial | 100.0 | % | $ | 184,171,110 | |||||
100.0 | % | $ | 184,171,110 |
The summary of inputs used to value the Fund’s investments as of January 31, 2018 is as follows:
Level 1 Quoted Prices | Level 2 Significant Observable Inputs | Level 3 Significant Unobservable Inputs | Value | |||||||||||||
Common Stocks* | $ | 184,171,110 | $ | — | $ | — | $ | 184,171,110 | ||||||||
Repurchase Agreements | — | 22,082,066 | — | 22,082,066 | ||||||||||||
Total | $ | 184,171,110 | $ | 22,082,066 | $ | — | $ | 206,253,176 |
* | See Schedule of Investments for industry sector breakouts. |
There were no transfers between levels during the period ended January 31, 2018.
See Notes to Schedules of Investments
VANECK VECTORS CHINAAMC CHINA BOND ETF
SCHEDULE OF INVESTMENTS
January 31, 2018 (unaudited)
Principal Amount | Value | |||||||
CORPORATE BONDS: 70.0% | ||||||||
Consumer, Non-cyclical: 7.0% | ||||||||
CNY | 1,135,000 | Jiangxi Ganyue Expressway Co. Ltd. 5.15%, 04/19/23 | $ | 176,348 | ||||
1,000,000 | Yunnan Baiyao Group Co. Ltd. 2.95%, 04/08/19 (p) | 155,138 | ||||||
331,486 | ||||||||
Energy: 3.9% | ||||||||
1,200,000 | China Petroleum & Chemical Corp. 4.90%, 06/01/22 | 187,270 | ||||||
Financial: 35.7% | ||||||||
China Development Bank Corp. | ||||||||
2,600,000 | 3.91%, 04/06/22 | 397,154 | ||||||
3,485,000 | 5.84%, 01/03/19 | 562,415 | ||||||
1,000,000 | China Fortune Land Development Co. Ltd. 5.10%, 10/22/20 (p) | 154,662 | ||||||
1,000,000 | China Merchants Securities Co. Ltd. 5.08%, 05/26/25 | 154,019 | ||||||
1,000,000 | China Overseas Property Group Co. Ltd. 3.85%, 11/19/20 (p) | 152,549 | ||||||
809,000 | China Securities Co. Ltd. 3.14%, 05/20/19 (c) (p) | 125,307 | ||||||
1,000,000 | Guangzhou Yue Xiu Holdings Ltd. 5.20%, 02/28/18 (p) | 158,966 | ||||||
1,705,072 | ||||||||
Industrial: 23.4% | ||||||||
1,248,200 | China Railway Corp. 4.63%, 08/25/21 | 194,028 | ||||||
500,000 | Hubei Provincial Communications Investment Co. Ltd. 6.68%, 03/27/19 (p) | 83,871 | ||||||
Power Construction Corp. of China Ltd. | ||||||||
1,000,000 | 5.20%, 10/29/22 | 156,432 | ||||||
1,400,000 | 5.70%, 04/23/19 | 224,087 | ||||||
1,500,000 | Shanghai Urban Construction Group Corp. 3.50%, 01/06/23 | 225,795 | ||||||
1,440,000 | Tianjin Infrastructure Construction & Investment Group Co. Ltd. 5.70%, 02/26/23 # | 229,450 | ||||||
1,113,663 | ||||||||
Total Corporate Bonds (Cost: $3,350,708) | 3,337,491 | |||||||
GOVERNMENT OBLIGATIONS: 22.2% | ||||||||
Government: 22.2% | ||||||||
China Government Bonds | ||||||||
5,347,000 | 3.40%, 04/17/23 | 815,155 | ||||||
1,541,000 | 4.26%, 07/31/21 | 245,525 | ||||||
Total Government Obligations (Cost: $1,105,801) | 1,060,680 | |||||||
Total Investments: 92.2% (Cost: $4,456,509) | 4,398,171 | |||||||
Other assets less liabilities: 7.8% | 371,698 | |||||||
NET ASSETS: 100.0% | $ | 4,769,869 |
Definitions:
CNY | Chinese Yuan |
Footnotes:
(c) | Callable Security - the redemption date shown is when the security may be redeemed by the issuer |
(p) | Puttable Security - the redemption date shown is when the security may be redeemed by the investor |
# | Indicates a fair valued security which has been valued in good faith pursuant to guidelines established by the Board of Trustees. The aggregate value of fair valued securities is $229,450 which represents 4.8% of net assets. |
Summary of Investments by Sector |
% of Investments | Value | |||||||
Consumer, Non-cyclical | 7.5 | % | $ | 331,486 | |||||
Energy | 4.3 | 187,270 | |||||||
Financial | 38.8 | 1,705,072 | |||||||
Government | 24.1 | 1,060,680 | |||||||
Industrial | 25.3 | 1,113,663 | |||||||
100.0 | % | $ | 4,398,171 |
The summary of inputs used to value the Fund’s investments as of January 31, 2018 is as follows:
Level 1 Quoted Prices | Level 2 Significant Observable Inputs | Level 3 Significant Unobservable Inputs | Value | |||||||||||||
Corporate Bonds* | $ | — | $ | 3,337,491 | $ | — | $ | 3,337,491 | ||||||||
Government Obligations* | — | 1,060,680 | — | 1,060,680 | ||||||||||||
Total | $ | — | $ | 4,398,171 | $ | — | $ | 4,398,171 |
* | See Schedule of Investments for geographic sector breakouts. |
There were no transfers between levels during the period ended January 31, 2018.
See Notes to Schedules of Investments
VANECK VECTORS EM INVESTMENT GRADE + BB RATED USD SOVEREIGN BOND ETF
SCHEDULE OF INVESTMENTS
January 31, 2018 (unaudited)
Principal Amount | Value | |||||||
CORPORATE BONDS: 18.3% | ||||||||
Australia: 1.5% | ||||||||
$ | 175,000 | CNOOC Curtis Funding No. 1 Pty Ltd. 4.50%, 10/03/23 Reg S | $ | 183,843 | ||||
Azerbaijan: 0.9% | ||||||||
100,000 | Southern Gas Corridor CJSC 6.88%, 03/24/26 144A | 114,574 | ||||||
British Virgin Islands: 3.9% | ||||||||
Sinopec Group Overseas Development 2015 Ltd. | ||||||||
100,000 | 2.50%, 04/28/20 Reg S | 99,050 | ||||||
300,000 | 3.25%, 04/28/25 Reg S | 292,185 | ||||||
85,000 | State Grid Overseas Investment 2016 Ltd. 2.75%, 05/04/22 Reg S | 83,330 | ||||||
474,565 | ||||||||
Indonesia: 1.9% | ||||||||
225,000 | Pertamina Persero Pt 4.30%, 05/20/23 Reg S | 233,427 | ||||||
Kazakhstan: 2.2% | ||||||||
KazMunayGas National Co. JSC | ||||||||
75,000 | 4.75%, 04/19/27 144A | 78,318 | ||||||
175,000 | 7.00%, 05/05/20 144A | 188,288 | ||||||
266,606 | ||||||||
Malaysia: 2.9% | ||||||||
Petronas Capital Ltd. | ||||||||
270,000 | 3.13%, 03/18/22 Reg S | 271,127 | ||||||
75,000 | 4.50%, 03/18/45 Reg S | 82,277 | ||||||
353,404 | ||||||||
Mexico: 5.0% | ||||||||
Petróleos Mexicanos | ||||||||
150,000 | 5.50%, 01/21/21 | 159,232 | ||||||
48,000 | 5.50%, 06/27/44 | 44,228 | ||||||
180,000 | 6.50%, 03/13/27 Reg S | 197,122 | ||||||
70,000 | 6.63%, 06/15/35 | 74,540 | ||||||
125,000 | 6.88%, 08/04/26 | 141,750 | ||||||
616,872 | ||||||||
Total Corporate Bonds
(Cost: $2,263,468) | 2,243,291 | |||||||
GOVERNMENT OBLIGATIONS: 79.8% | ||||||||
Brazil: 3.1% | ||||||||
Brazilian Government International Bonds | ||||||||
225,000 | 4.25%, 01/07/25 † | 227,531 | ||||||
60,000 | 4.88%, 01/22/21 | 63,390 | ||||||
100,000 | 5.00%, 01/27/45 | 92,850 | ||||||
383,771 | ||||||||
Chile: 2.8% | ||||||||
Corp. Nacional del Cobre de Chile | ||||||||
100,000 | 3.63%, 05/01/27 (c) Reg S | 98,906 | ||||||
100,000 | 4.50%, 09/16/25 144A | 106,092 | ||||||
125,000 | 4.88%, 11/04/44 Reg S | 138,365 | ||||||
343,363 | ||||||||
Colombia: 5.5% | ||||||||
Colombia Government International Bonds | ||||||||
175,000 | 4.38%, 07/12/21 | 184,056 | ||||||
200,000 | 5.63%, 08/26/43 (c) | 228,700 | ||||||
200,000 | 7.38%, 09/18/37 | 267,300 | ||||||
680,056 | ||||||||
Costa Rica: 0.9% | ||||||||
100,000 | Costa Rica Government International Bond 7.00%, 04/04/44 Reg S | 105,125 | ||||||
Croatia: 1.1% | ||||||||
125,000 | Croatia Government International Bond 5.50%, 04/04/23 144A | 136,445 | ||||||
Dominican Republic: 2.3% | ||||||||
Dominican Republican International Bonds | ||||||||
100,000 | 6.85%, 01/27/45 Reg S | 111,750 | ||||||
100,000 | 6.88%, 01/29/26 Reg S | 113,500 | ||||||
50,000 | 7.50%, 05/06/21 Reg S | 54,400 | ||||||
279,650 | ||||||||
Hungary: 5.1% | ||||||||
Hungary Government International Bonds | ||||||||
295,000 | 5.38%, 03/25/24 | 328,957 | ||||||
150,000 | 5.75%, 11/22/23 | 169,800 | ||||||
120,000 | 6.38%, 03/29/21 | 132,270 | ||||||
631,027 | ||||||||
India: 0.8% | ||||||||
100,000 | Export-Import Bank of India 3.38%, 08/05/26 Reg S | 96,740 | ||||||
Indonesia: 6.4% | ||||||||
Indonesia Government International Bonds | ||||||||
100,000 | 4.63%, 04/15/43 Reg S | 102,225 | ||||||
150,000 | 4.88%, 05/05/21 Reg S | 159,022 | ||||||
300,000 | 7.75%, 01/17/38 Reg S | 421,500 | ||||||
100,000 | Perusahaan Penerbit SBSN Indonesia III 4.33%, 05/28/25 Reg S | 103,375 | ||||||
786,122 | ||||||||
Kazakhstan: 3.2% | ||||||||
Kazakhstan Government International Bonds | ||||||||
100,000 | 5.13%, 07/21/25 144A | 111,250 | ||||||
225,000 | 6.50%, 07/21/45 144A | 286,570 | ||||||
397,820 | ||||||||
Lithuania: 1.1% | ||||||||
125,000 | Lithuania Government International Bond 6.13%, 03/09/21 144A | 137,212 | ||||||
Mexico: 4.7% | ||||||||
Mexican Government International Bonds | ||||||||
50,000 | 4.00%, 10/02/23 | 51,775 | ||||||
224,000 | 4.75%, 03/08/44 | 224,336 | ||||||
150,000 | 6.05%, 01/11/40 | 174,562 | ||||||
100,000 | 6.75%, 09/27/34 | 128,000 | ||||||
578,673 | ||||||||
Morocco: 0.9% | ||||||||
100,000 | Moroccan Government International Bond 4.25%, 12/11/22 144A | 104,299 | ||||||
Oman: 4.5% | ||||||||
Oman Government International Bonds | ||||||||
100,000 | 3.63%, 06/15/21 144A | 99,477 | ||||||
200,000 | 4.75%, 06/15/26 144A | 195,674 | ||||||
260,000 | 5.38%, 03/08/27 144A | 261,098 | ||||||
556,249 | ||||||||
Panama: 5.4% | ||||||||
Panamanian Government International Bonds | ||||||||
50,000 | 4.00%, 06/22/24 (c) | 52,775 | ||||||
200,000 | 6.70%, 01/26/36 | 264,700 | ||||||
225,000 | 9.38%, 04/01/29 (p) | 339,525 | ||||||
657,000 | ||||||||
Paraguay: 0.6% | ||||||||
60,000 | Paraguay Government International Bond 6.10%, 08/11/44 Reg S | 68,700 | ||||||
Peru: 5.2% | ||||||||
Peruvian Government International Bonds | ||||||||
120,000 | 5.63%, 11/18/50 | 151,320 | ||||||
150,000 | 6.55%, 03/14/37 | 201,225 | ||||||
100,000 | 7.35%, 07/21/25 | 128,000 | ||||||
100,000 | 8.75%, 11/21/33 | 157,650 | ||||||
638,195 | ||||||||
Philippines: 5.8% | ||||||||
Philippine Government International Bonds | ||||||||
70,000 | 4.00%, 01/15/21 | 72,837 | ||||||
200,000 | 5.00%, 01/13/37 | 234,308 | ||||||
100,000 | 6.38%, 10/23/34 | 132,570 | ||||||
175,000 | 9.50%, 02/02/30 | 272,537 | ||||||
712,252 | ||||||||
Poland: 3.9% | ||||||||
Poland Government International Bonds | ||||||||
125,000 | 4.00%, 01/22/24 | 131,402 | ||||||
225,000 | 5.00%, 03/23/22 | 243,209 | ||||||
100,000 | 5.13%, 04/21/21 | 107,228 | ||||||
481,839 | ||||||||
Romania: 2.3% | ||||||||
265,000 | Romanian Government International Bonds 4.88%, 01/22/24 Reg S | 287,508 | ||||||
Russia: 3.4% | ||||||||
Russian Federal Bonds | ||||||||
100,000 | 4.88%, 09/16/23 144A | 106,936 | ||||||
50,000 | 5.00%, 04/29/20 144A | 52,207 | ||||||
75,000 | 5.63%, 04/04/42 144A | 84,188 | ||||||
154,375 | 7.50%, 03/31/30 (s) 144A | 177,187 | ||||||
420,518 | ||||||||
Serbia: 0.4% | ||||||||
50,000 | Serbia International Bond 4.88%, 02/25/20 144A | 51,675 | ||||||
Slovakia: 0.9% | ||||||||
100,000 | Slovakia Government International Bond 4.38%, 05/21/22 144A | 107,205 | ||||||
South Africa: 1.9% | ||||||||
Republic of South Africa Government International Bonds | ||||||||
150,000 | 4.67%, 01/17/24 | 153,929 | ||||||
75,000 | 6.25%, 03/08/41 | 84,199 | ||||||
238,128 | ||||||||
Turkey: 3.5% | ||||||||
Turkey Government International Bonds | ||||||||
200,000 | 6.25%, 09/26/22 | 216,443 | ||||||
200,000 | 6.63%, 02/17/45 | 212,250 | ||||||
428,693 | ||||||||
Uruguay: 4.1% | ||||||||
Uruguay Government International Bonds | ||||||||
265,000 | 4.38%, 10/27/27 | 281,993 | ||||||
200,000 | 5.10%, 06/18/50 | 217,800 | ||||||
499,793 | ||||||||
Total Government
Obligations (Cost: $9,934,275) | 9,808,058 | |||||||
Number of Shares | ||||||||
MONEY MARKET FUND:
0.8% (Cost: $100,243) | ||||||||
100,243 | Dreyfus Government Cash Management Fund - Institutional Shares | 100,243 | ||||||
Total Investments
Before Collateral for Securities Loaned: 98.9% (Cost: $12,297,986) | 12,151,592 |
|||||||
Principal Amount | ||||||||
SHORT-TERM INVESTMENT
HELD AS COLLATERAL FOR SECURITIES ON LOAN: 1.9% (Cost: $234,392) | ||||||||
Repurchase Agreement: 1.9% | ||||||||
$ | 234,392 | Repurchase agreement dated 1/31/18 with Daiwa Capital Markets America, Inc., 1.35%, due 2/1/18, proceeds $234,401; (collateralized by various U.S. government and agency obligations, 0.00% to 9.00%, due 2/15/18 to 12/1/51, valued at $239,074 including accrued interest) | 234,392 | |||||
Total Investments:
100.8% (Cost: $12,532,378) | 12,385,984 | |||||||
Liabilities in excess of other assets: (0.8)% | (93,078 | ) | ||||||
NET ASSETS: 100.0% | $ | 12,292,906 |
Footnotes:
(c) | Callable Security - the redemption date shown is when the security may be redeemed by the issuer |
(p) | Puttable Security - the redemption date shown is when the security may be redeemed by the investor |
(s) | Step Bond - coupon increases periodically based upon a predetermined schedule. The rate shown reflects the rate in effect at the end of the reporting period |
† | Security fully or partially on loan. Total market value of securities on loan is $227,531. |
Reg S | Security was purchased pursuant to Regulation S under the Securities Act of 1933, which exempts from registration securities offered and sold outside of the United States. Such a security cannot be sold in the United States without either an effective registration statement filed pursuant to the Securities Act of 1933, or pursuant to an exemption from registration. |
144A | Security exempt from registration under Rule 144A of the Securities Act of 1933, as amended, or otherwise restricted. These securities may be resold in transactions exempt from registration, unless otherwise noted, and the value amounted to $2,398,695, or 19.5% of net assets. |
Summary of Investments by Sector Excluding Collateral for Securities Loaned |
% of Investments | Value | |||||||
Energy | 17.8 | % | $ | 2,159,961 | |||||
Government | 80.7 | 9,808,058 | |||||||
Utilities | 0.7 | 83,330 | |||||||
Money Market Fund | 0.8 | 100,243 | |||||||
100.0 | % | $ | 12,151,592 |
The summary of inputs used to value the Fund’s investments as of January 31, 2018 is as follows:
Level 1 Quoted Prices | Level 2 Significant Observable Inputs | Level 3 Significant Unobservable Inputs | Value | |||||||||||||
Corporate Bonds* | $ | — | $ | 2,243,291 | $ | — | $ | 2,243,291 | ||||||||
Government Obligations* | — | 9,808,058 | — | 9,808,058 | ||||||||||||
Money Market Fund | 100,243 | — | — | 100,243 | ||||||||||||
Repurchase Agreement | — | 234,392 | — | 234,392 | ||||||||||||
Total | $ | 100,243 | $ | 12,285,741 | $ | — | $ | 12,385,984 |
* | See Schedule of Investments for geographic sector breakouts. |
There were no transfers between levels during the period ended January 31, 2018.
See Notes to Schedules of Investments
VANECK VECTORS EMERGING MARKETS AGGREGATE BOND ETF
SCHEDULE OF INVESTMENTS
January 31, 2018 (unaudited)
Principal Amount | Value | |||||||
CORPORATE BONDS: 36.7% | ||||||||
Argentina: 0.6% | ||||||||
USD | 30,000 | Pan American Energy LLC 7.88%, 05/07/21 Reg S | $ | 32,202 | ||||
50,000 | YPF SA 8.75%, 04/04/24 Reg S | 56,813 | ||||||
89,015 | ||||||||
Austria: 0.4% | ||||||||
64,000 | ESAL GmbH 6.25%, 03/02/18 (c) Reg S | 62,400 | ||||||
Bermuda: 1.2% | ||||||||
100,000 | Digicel Group Ltd. 7.13%, 03/05/18 (c) † 144A | 94,625 | ||||||
100,000 | Ooredoo International Finance Ltd. 3.25%, 02/21/23 Reg S | 98,127 | ||||||
192,752 | ||||||||
Brazil: 1.7% | ||||||||
150,000 | Banco do Brasil SA 5.88%, 01/26/22 Reg S | 156,780 | ||||||
102,000 | Itau Unibanco Holding SA 6.20%, 04/15/20 144A | 107,865 | ||||||
264,645 | ||||||||
British Virgin Islands: 3.0% | ||||||||
157,000 | CNOOC Finance Ltd. 3.88%, 05/02/22 Reg S | 160,381 | ||||||
100,000 | CNPC General Capital Ltd. 3.95%, 04/19/22 144A | 102,597 | ||||||
100,000 | Gerdau Trade, Inc. 5.75%, 01/30/21 Reg S | 106,148 | ||||||
100,000 | Sinopec Group Overseas Development Ltd. 4.38%, 10/17/23 Reg S | 104,760 | ||||||
473,886 | ||||||||
Cayman Islands: 3.3% | ||||||||
100,000 | Alibaba Group Holding Ltd. 3.60%, 08/28/24 (c) 144A | 101,292 | ||||||
100,000 | China Overseas Finance Cayman VI Ltd. 4.25%, 05/08/19 Reg S | 101,600 | ||||||
100,000 | Country Garden Holdings Co. Ltd. 7.50%, 02/20/18 (c) Reg S | 103,689 | ||||||
100,000 | Saudi Electricity Global Sukuk Co. 2 3.47%, 04/08/23 144A | 101,072 | ||||||
100,000 | Swire Pacific MTN Financing Ltd. 5.50%, 08/19/19 Reg S | 104,152 | ||||||
511,805 | ||||||||
China / Hong Kong: 1.5% | ||||||||
EUR | 100,000 | China Construction Bank Asia Corp. Ltd. 1.50%, 02/11/20 Reg S | 127,181 | |||||
USD | 100,000 | CITIC Pacific Ltd. 6.63%, 04/15/21 Reg S | 109,658 | |||||
236,839 | ||||||||
Colombia: 1.8% | ||||||||
Bancolombia SA | ||||||||
100,000 | 4.88% (US Treasury Yield Curve Rate T 5 Year+2.93%), 10/18/22 (c) | 99,525 | ||||||
45,000 | 5.13%, 09/11/22 | 47,250 | ||||||
90,000 | Ecopetrol SA 5.88%, 09/18/23 | 98,836 | ||||||
COP | 110,857,000 | Empresas Publicas de Medellin ESP 8.38%, 02/01/21 Reg S | 40,687 | |||||
286,298 | ||||||||
Curacao: 0.2% | ||||||||
USD | 40,000 | Teva Pharmaceutical Finance Co. BV 2.95%, 12/18/22 | 36,561 | |||||
Czech Republic: 0.4% | ||||||||
EUR | 50,000 | CEZ AS 4.50%, 06/29/20 Reg S | 68,802 | |||||
India: 0.2% | ||||||||
USD | 28,000 | ICICI Bank Ltd. 5.75%, 11/16/20 Reg S | 29,916 | |||||
Indonesia: 0.5% | ||||||||
70,000 | Pertamina Persero PT 4.30%, 05/20/23 144A | 72,622 | ||||||
Israel: 0.7% | ||||||||
100,000 | Israel Electric Corp. Ltd. 5.00%, 11/12/24 Reg S 144A | 107,803 | ||||||
Kazakhstan: 0.7% | ||||||||
100,000 | KazMunayGas National Co. JSC 7.00%, 05/05/20 Reg S | 107,593 | ||||||
Luxembourg: 2.5% | ||||||||
Gaz Capital SA | ||||||||
200,000 | 6.51%, 03/07/22 Reg S | 220,213 | ||||||
80,000 | 8.63%, 04/28/34 (p) Reg S | 110,724 | ||||||
50,000 | Sberbank of Russia 5.13%, 10/29/22 144A | 51,863 | ||||||
382,800 | ||||||||
Malaysia: 0.8% | ||||||||
100,000 | Petronas Capital Ltd. 7.88%, 05/22/22 Reg S | 119,073 | ||||||
Mexico: 4.3% | ||||||||
America Movil SAB de CV | ||||||||
EUR | 100,000 | 4.13%, 10/25/19 | 133,613 | |||||
USD | 25,000 | 5.00%, 03/30/20 | 26,206 | |||||
100,000 | BBVA Bancomer SA 6.75%, 09/30/22 144A | 111,525 | ||||||
85,000 | Grupo Televisa SAB 6.63%, 01/15/40 | 102,417 | ||||||
Petróleos Mexicanos | ||||||||
150,000 | 5.50%, 01/21/21 | 159,232 | ||||||
EUR | 50,000 | 5.50%, 02/24/25 Reg S | 74,255 | |||||
USD | 64,000 | 6.63%, 06/15/38 | 66,720 | |||||
673,968 | ||||||||
Netherlands: 5.0% | ||||||||
100,000 | Bharti Airtel International Netherlands BV 5.13%, 03/11/23 144A | 105,045 | ||||||
100,000 | Lukoil International Finance BV 7.25%, 11/05/19 Reg S | 107,062 | ||||||
128,000 | Majapahit Holding BV 7.75%, 01/20/20 Reg S | 139,533 | ||||||
Petrobras Global Finance BV | ||||||||
EUR | 100,000 | 4.75%, 01/14/25 | 139,787 | |||||
USD | 77,000 | 6.75%, 01/27/41 | 78,348 | |||||
125,000 | Teva Pharmaceutical Finance Netherlands III BV 3.15%, 10/01/26 † | 104,051 | ||||||
100,000 | VEON Holdings BV 5.95%, 02/13/23 144A | 106,700 | ||||||
780,526 | ||||||||
Peru: 0.7% | ||||||||
108,000 | Banco de Credito del Peru 5.38%, 09/16/20 Reg S | 115,075 | ||||||
South Africa: 0.7% | ||||||||
100,000 | Eskom Holdings SOC Ltd. 5.75%, 01/26/21 144A | 101,111 | ||||||
Turkey: 1.6% | ||||||||
50,000 | Turkiye Garanti Bankasi AS 5.25%, 09/13/22 Reg S | 51,021 | ||||||
100,000 | Turkiye Is Bankasi AS 5.50%, 04/21/19 144A | 102,056 | ||||||
100,000 | Turkiye Vakiflar Bankasi TAO 6.00%, 11/01/22 144A | 99,385 | ||||||
252,462 | ||||||||
United Arab Emirates: 2.4% | ||||||||
100,000 | DP World Ltd. 6.85%, 07/02/37 Reg S | 125,236 | ||||||
100,000 | Dubai Electricity & Water Authority 7.38%, 10/21/20 Reg S | 111,357 | ||||||
EUR | 100,000 | Emirates Telecommunications Group Co PJSC 2.75%, 06/18/26 Reg S | 138,768 | |||||
375,361 | ||||||||
United States: 2.3% | ||||||||
USD | 100,000 | Cemex Finance LLC 6.00%, 04/01/19 (c) 144A | 105,300 | |||||
100,000 | Reliance Holding USA, Inc. 5.40%, 02/14/22 144A | 107,428 | ||||||
