UNITED STATES | |
SECURITIES AND EXCHANGE COMMISSION | |
Washington, D.C. 20549 | |
FORM N-Q | |
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED | |
MANAGEMENT INVESTMENT COMPANIES | |
Investment Company Act file number 811- 4186 | |
John Hancock Income Securities Trust | |
(Exact name of registrant as specified in charter) | |
601 Congress Street, Boston, Massachusetts 02210 | |
(Address of principal executive offices) (Zip code) | |
Salvatore Schiavone, Treasurer | |
601 Congress Street | |
Boston, Massachusetts 02210 | |
(Name and address of agent for service) | |
Registrant's telephone number, including area code: 617-663-4497 | |
Date of fiscal year end: | October 31 |
Date of reporting period: | January 31, 2011 |
ITEM 1. SCHEDULE OF INVESTMENTS
John Hancock Income Securities Trust
As of 01-31-11 (Unaudited)
Maturity | Par value | |||
Rate (%) | date | Value | ||
Corporate Bonds 84.40% | $144,440,951 | |||
| ||||
(Cost $136,198,617) | ||||
Consumer Discretionary 11.38% | 19,479,960 | |||
| ||||
Auto Components 0.35% | ||||
Exide Technologies (S) | 8.625 | 02/01/18 | $280,000 | 295,050 |
Tenneco, Inc.(S) | 6.875 | 12/15/20 | 300,000 | 307,500 |
Auto Manufacturers 0.36% | ||||
Volvo Treasury AB(S)(Z) | 5.950 | 04/01/15 | 555,000 | 607,536 |
Automobiles 0.18% | ||||
Hyundai Capital Services, Inc.(S) | 4.375 | 07/27/16 | 310,000 | 311,800 |
Consumer Finance 0.61% | ||||
Nissan Motor Acceptance Corp.(S)(Z) | 4.500 | 01/30/15 | 1,000,000 | 1,045,486 |
Food Products 0.16% | ||||
Simmons Foods, Inc.(S) | 10.500 | 11/01/17 | 250,000 | 268,750 |
Hotels, Restaurants & Leisure 3.73% | ||||
Greektown Superholdings, Inc.(S) | 13.000 | 07/01/15 | 1,713,000 | 1,939,973 |
Jacobs Entertainment, Inc.(Z) | 9.750 | 06/15/14 | 600,000 | 600,000 |
Little Traverse Bay Bands of Odawa Indians(S) | 9.000 | 08/31/20 | 164,000 | 147,600 |
MGM Resorts International(S) | 9.000 | 03/15/20 | 100,000 | 110,500 |
MTR Gaming Group, Inc. | 12.625 | 07/15/14 | 185,000 | 194,481 |
MTR Gaming Group, Inc., Series B(Z) | 9.000 | 06/01/12 | 390,000 | 358,800 |
Pokagon Gaming Authority(S) | 10.375 | 06/15/14 | 500,000 | 517,500 |
Seminole Indian Tribe of Florida(S) | 7.750 | 10/01/17 | 125,000 | 131,875 |
Seminole Indian Tribe of Florida(S)(Z) | 6.535 | 10/01/20 | 650,000 | 637,085 |
Turning Stone Resort Casino Enterprises(S)(Z) | 9.125 | 09/15/14 | 1,540,000 | 1,570,800 |
Waterford Gaming LLC(S)(Z) | 8.625 | 09/15/14 | 257,000 | 176,751 |
Household Durables 0.05% | ||||
American Standard Americas(S) | 10.750 | 01/15/16 | 85,000 | 89,250 |
Household Products 0.07% | ||||
Reynolds Group Issuer, Inc./Reynolds Group Issuer LLC(S) | 6.875 | 02/15/21 | 125,000 | 126,094 |
Internet & Catalog Retail 0.32% | ||||
Expedia, Inc.(Z) | 5.950 | 08/15/20 | 530,000 | 537,950 |
Media 4.39% | ||||
AMC Entertainment, Inc. | 8.750 | 06/01/19 | 125,000 | 134,063 |
Cablevision Systems Corp. | 8.625 | 09/15/17 | 135,000 | 150,862 |
Canadian Satellite Radio Holdings, Inc.(Z) | 12.750 | 02/15/14 | 979,000 | 988,790 |
CBS Corp. | 7.875 | 07/30/30 | 350,000 | 407,465 |
CBS Corp. | 5.900 | 10/15/40 | 225,000 | 213,527 |
CCH II LLC/CCH II Capital Corp. | 13.500 | 11/30/16 | 306,006 | 370,267 |
CCO Holdings LLC/CCO Holdings Capital Corp. | 8.125 | 04/30/20 | 145,000 | 154,425 |
Cinemark USA, Inc. | 8.625 | 06/15/19 | 180,000 | 194,850 |
Clear Channel Worldwide Holdings, Inc. | 9.250 | 12/15/17 | 410,000 | 453,050 |
DirecTV Holdings LLC | 6.350 | 03/15/40 | 220,000 | 225,275 |
Grupo Televisa SA | 6.625 | 01/15/40 | 310,000 | 326,012 |
News America Holdings, Inc.(Z) | 7.750 | 01/20/24 | 1,020,000 | 1,191,473 |
News America Holdings, Inc.(Z) | 7.600 | 10/11/15 | 1,000,000 | 1,185,025 |
Nexstar Broadcasting, Inc.(Z) | 7.000 | 01/15/14 | 339,998 | 331,388 |
Regal Cinemas Corp. | 8.625 | 07/15/19 | 115,000 | 122,475 |
Regal Entertainment Group | 9.125 | 08/15/18 | 100,000 | 106,625 |
1 |
John Hancock Income Securities Trust
As of 01-31-11 (Unaudited)
Maturity | Par value | |||
Rate (%) | date | Value | ||
Consumer Discretionary (continued) | ||||
| ||||
Time Warner Cable, Inc.(Z) | 6.750 | 07/01/18 | $605,000 | $700,433 |
United Business Media, Ltd.(S) | 5.750 | 11/03/20 | 275,000 | 262,342 |
Multiline Retail 0.10% | ||||
Sears Holdings Corp.(S) | 6.625 | 10/15/18 | 175,000 | 167,781 |
Personal Products 0.20% | ||||
Revlon Consumer Products Corp. | 9.750 | 11/15/15 | 320,000 | 340,000 |
Specialty Retail 0.23% | ||||
Empire Today LLC/Empire Today Finance Corp.(S) | 11.375 | 02/01/17 | 165,000 | 170,363 |
Hillman Group, Inc. | 10.875 | 06/01/18 | 210,000 | 229,163 |
Textiles, Apparel & Luxury Goods 0.63% | ||||
Burlington Coat Factory Warehouse Corp.(Z) | 11.125 | 04/15/14 | 535,000 | 556,400 |
Levi Strauss & Company | 7.625 | 05/15/20 | 500,000 | 523,125 |
Consumer Staples 3.21% | 5,490,832 | |||
| ||||
Beverages 0.06% | ||||
PepsiCo, Inc. | 7.900 | 11/01/18 | 85,000 | 108,211 |
Food & Staples Retailing 0.69% | ||||
CVS Caremark Corp. (6.302% to 06/01/2012, then 3 month | ||||
LIBOR + 2.065%)(Z) | 6.302 | 06/01/37 | 1,230,000 | 1,185,412 |
Food Products 1.24% | ||||
Bunge Ltd. Finance Corp.(Z) | 8.500 | 06/15/19 | 350,000 | 412,868 |
Bunge Ltd. Finance Corp.(Z) | 5.350 | 04/15/14 | 1,040,000 | 1,095,140 |
Corp. Pesquera Inca SAC(S) | 9.000 | 02/10/17 | 230,000 | 244,375 |
JBS Finance II, Ltd.(S) | 8.250 | 01/29/18 | 360,000 | 360,000 |
Household Products 0.28% | ||||
Yankee Candle Company, Inc.(Z) | 8.500 | 02/15/15 | 455,000 | 475,475 |
Tobacco 0.94% | ||||
Alliance One International, Inc.(Z) | 10.000 | 07/15/16 | 1,000,000 | 1,050,000 |
Lorillard Tobacco Company(Z) | 6.875 | 05/01/20 | 560,000 | 559,351 |
Energy 8.65% | 14,805,441 | |||
| ||||
Energy Equipment & Services 0.57% | ||||
MidAmerican Energy Holdings Company(Z) | 8.480 | 09/15/28 | 550,000 | 704,738 |
Trinidad Drilling, Ltd.(S) | 7.875 | 01/15/19 | 265,000 | 274,275 |
Gas Utilities 0.31% | ||||
DCP Midstream LLC(S)(Z) | 9.750 | 03/15/19 | 405,000 | 523,030 |
Oil, Gas & Consumable Fuels 7.77% | ||||
Anadarko Petroleum Corp.(Z) | 6.375 | 09/15/17 | 440,000 | 486,013 |
Anadarko Petroleum Corp. | 5.950 | 09/15/16 | 330,000 | 361,947 |
Arch Coal, Inc. | 8.750 | 08/01/16 | 100,000 | 110,750 |
Bumi Investment Pte, Ltd.(S) | 10.750 | 10/06/17 | 190,000 | 209,000 |
ConocoPhillips(Z) | 4.400 | 05/15/13 | 1,000,000 | 1,072,347 |
Energy Transfer Partners LP(Z) | 9.700 | 03/15/19 | 330,000 | 432,239 |
Enterprise Products Operating LLC (7.000% to 06/01/2017, | ||||
then 3 month LIBOR + 2.778%)(Z) | 7.000 | 06/01/67 | 695,000 | 690,656 |
Enterprise Products Operating LLC, Series B (7.034% to | ||||
01/15/2018, then 3 month LIBOR + 2.680%)(Z) | 7.034 | 01/15/68 | 590,000 | 615,075 |
Gibson Energy ULC/GEP Midstream Finance Corp. | 10.000 | 01/15/18 | 265,000 | 273,613 |
Husky Energy, Inc. | 7.250 | 12/15/19 | 315,000 | 374,033 |
2 |
John Hancock Income Securities Trust
As of 01-31-11 (Unaudited)
Maturity | Par value | |||
Rate (%) | date | Value | ||
Energy (continued) | ||||
| ||||
Kinder Morgan Energy Partners LP(Z) | 7.750 | 03/15/32 | $195,000 | $224,987 |
Linn Energy LLC/Linn Energy Finance Corp.(S) | 8.625 | 04/15/20 | 200,000 | 219,000 |
Marathon Petroleum Corp.(S) | 6.500 | 03/01/41 | 280,000 | 276,691 |
MarkWest Energy Partners LP, Series B(Z) | 8.500 | 07/15/16 | 545,000 | 574,294 |
Motiva Enterprises LLC(S) | 6.850 | 01/15/40 | 280,000 | 323,613 |
Niska Gas Storage US LLC/Niska Gas Storage Canada | ||||
ULC(S) | 8.875 | 03/15/18 | 395,000 | 430,550 |
NuStar Logistics LP(Z) | 7.650 | 04/15/18 | 845,000 | 989,721 |
NuStar Logistics LP | 4.800 | 09/01/20 | 210,000 | 205,729 |
Pan American Energy LLC(S) | 7.875 | 05/07/21 | 145,000 | 155,150 |
Petro-Canada(Z) | 9.250 | 10/15/21 | 1,000,000 | 1,345,179 |
Regency Energy Partners LP/Regency Energy Finance Corp. | 9.375 | 06/01/16 | 295,000 | 325,975 |
Spectra Energy Capital LLC(Z) | 6.200 | 04/15/18 | 1,000,000 | 1,110,097 |
Thermon Industries, Inc. | 9.500 | 05/01/17 | 100,000 | 107,500 |
TransCanada Pipelines, Ltd. (6.350% to 05/15/2017, then 3 | ||||
month LIBOR + 2.210%) | 6.350 | 05/15/67 | 490,000 | 491,548 |
Williams Partners LP(Z) | 7.250 | 02/01/17 | 1,620,000 | 1,897,691 |
Financials 33.07% | 56,601,258 | |||
| ||||
Capital Markets 2.93% | ||||
Credit Suisse New York(Z) | 5.300 | 08/13/19 | 415,000 | 433,890 |
Credit Suisse New York(Z) | 4.375 | 08/05/20 | 555,000 | 537,337 |
Jefferies Group, Inc. | 8.500 | 07/15/19 | 165,000 | 192,380 |
Jefferies Group, Inc.(Z) | 6.875 | 04/15/21 | 905,000 | 961,959 |
Macquarie Group, Ltd.(S)(Z) | 7.300 | 08/01/14 | 270,000 | 300,045 |
Macquarie Group, Ltd.(S) | 6.000 | 01/14/20 | 340,000 | 339,614 |
Morgan Stanley(Z) | 7.300 | 05/13/19 | 485,000 | 539,564 |
Morgan Stanley | 5.550 | 04/27/17 | 500,000 | 520,251 |
Northern Trust Corp.(Z) | 6.500 | 08/15/18 | 225,000 | 260,872 |
Polymer Group, Inc.(S) | 7.750 | 02/01/19 | 95,000 | 97,613 |
The Goldman Sachs Group, Inc.(Z) | 6.150 | 04/01/18 | 760,000 | 827,790 |
Commercial Banks 6.32% | ||||
Australia & New Zealand Banking Group, Ltd.(S)(Z) | 4.875 | 01/12/21 | 525,000 | 529,888 |
Barclays Bank PLC(Z) | 5.140 | 10/14/20 | 1,930,000 | 1,759,241 |
BNP Paribas | 5.000 | 01/15/21 | 420,000 | 420,446 |
BPCE SA (12.500% to 09/30/2019, then 3 month LIBOR + | ||||
12.980%)(S) | 12.500 | (Q) | 330,000 | 364,455 |
Chuo Mitsui Trust & Banking Company, Ltd. (5.506% to | ||||
04/15/2015, then 3 month LIBOR + 2.490%)(S)(Z) | 5.506 | (Q) | 940,000 | 951,272 |
Commonwealth Bank of Australia(S)(Z) | 5.000 | 03/19/20 | 555,000 | 573,205 |
First Tennessee Bank NA | 5.050 | 01/15/15 | 290,000 | 294,713 |
Huntington Bancshares, Inc. | 7.000 | 12/15/20 | 90,000 | 96,354 |
ICICI Bank, Ltd.(S) | 5.750 | 11/16/20 | 475,000 | 461,608 |
Lloyds TSB Bank PLC | 6.375 | 01/21/21 | 440,000 | 444,476 |
National City Bank(P)(Z) | 0.673 | 06/07/17 | 575,000 | 518,862 |
Regions Financial Corp.(Z) | 7.750 | 11/10/14 | 1,000,000 | 1,050,000 |
Regions Financial Corp.(P) | 0.473 | 06/26/12 | 265,000 | 251,473 |
Santander Issuances SA (6.500% to 11/15/2014, then 3 | ||||
month LIBOR + 3.920%)(S)(Z) | 6.500 | 08/11/19 | 600,000 | 595,999 |
State Bank of India/London(S) | 4.500 | 07/27/15 | 330,000 | 336,777 |
The Royal Bank of Scotland Group PLC | 4.875 | 03/16/15 | 330,000 | 335,769 |
Wachovia Bank NA(Z) | 6.600 | 01/15/38 | 325,000 | 356,475 |
Wachovia Bank NA(Z) | 5.850 | 02/01/37 | 390,000 | 386,906 |
Wells Fargo Bank NA(Z) | 5.750 | 05/16/16 | 450,000 | 501,182 |
3 |
John Hancock Income Securities Trust
As of 01-31-11 (Unaudited)
Maturity | Par value | |||
Rate (%) | date | Value | ||
Financials (continued) | ||||
| ||||
Westpac Banking Corp.(Z) | 4.875 | 11/19/19 | $565,000 | $585,780 |
Consumer Finance 2.12% | ||||
Capital One Financial Corp.(Z) | 6.750 | 09/15/17 | 1,000,000 | 1,154,488 |
Capital One Financial Corp.(Z) | 6.150 | 09/01/16 | 730,000 | 792,523 |
Discover Bank | 7.000 | 04/15/20 | 270,000 | 295,432 |
Discover Financial Services(Z) | 10.250 | 07/15/19 | 585,000 | 747,325 |
Nelnet, Inc. (7.400% to 09/29/2011, then 3 month LIBOR + | ||||
3.375%)(Z) | 7.400 | 09/29/36 | 715,000 | 642,934 |
Diversified Financial Services 10.28% | ||||
American Honda Finance Corp.(S)(Z) | 7.625 | 10/01/18 | 655,000 | 805,624 |
Astoria Depositor Corp., Series B(S) | 8.144 | 05/01/21 | 1,000,000 | 1,000,000 |
Bank of America Corp. | 6.500 | 08/01/16 | 305,000 | 337,602 |
Bank of America NA | 6.000 | 10/15/36 | 390,000 | 366,214 |
Bank of America NA | 5.300 | 03/15/17 | 150,000 | 153,097 |
Beaver Valley Funding(Z) | 9.000 | 06/01/17 | 498,000 | 562,586 |
Bosphorus Financial Services, Ltd.(P)(S)(Z) | 2.086 | 02/15/12 | 156,250 | 154,147 |
Citigroup, Inc.(Z) | 6.375 | 08/12/14 | 810,000 | 904,052 |
Citigroup, Inc.(Z) | 6.125 | 11/21/17 | 1,935,000 | 2,122,892 |
Citigroup, Inc.(Z) | 5.850 | 12/11/34 | 300,000 | 285,651 |
Crown Castle Towers LLC(S)(Z) | 4.883 | 08/15/20 | 760,000 | 742,707 |
ERAC USA Finance LLC(S)(Z) | 6.375 | 10/15/17 | 465,000 | 516,968 |
General Electric Capital Corp.(Z) | 6.000 | 08/07/19 | 335,000 | 371,737 |
Harley-Davidson Funding Corp.(S) | 6.800 | 06/15/18 | 300,000 | 323,223 |
Harley-Davidson Funding Corp.(S)(Z) | 5.750 | 12/15/14 | 290,000 | 308,373 |
Hyundai Capital Services, Inc.(S)(Z) | 6.000 | 05/05/15 | 430,000 | 465,677 |
International Lease Finance Corp.(S) | 7.125 | 09/01/18 | 290,000 | 312,475 |
JPMorgan Chase & Company(Z) | 6.000 | 01/15/18 | 765,000 | 849,703 |
JPMorgan Chase & Company(Z) | 3.700 | 01/20/15 | 590,000 | 612,934 |
JPMorgan Chase & Company, Series 1 (7.900% to | ||||
04/30/2018, then 3 month LIBOR + 3.470%)(Z) | 7.900 | (Q) | 655,000 | 705,979 |
Merrill Lynch & Company, Inc.(Z) | 7.750 | 05/14/38 | 495,000 | 537,100 |
Merrill Lynch & Company, Inc.(Z) | 6.875 | 04/25/18 | 1,000,000 | 1,108,242 |
Nationstar Mortgage/Nationstar Capital Corp.(S) | 10.875 | 04/01/15 | 485,000 | 487,425 |
Pinafore LLC/Pinafore, Inc.(S) | 9.000 | 10/01/18 | 135,000 | 149,006 |
Textron Financial Corp. (6.000% to 02/15/2017, then 3 month | ||||
LIBOR + 1.735%)(S) | 6.000 | 02/15/67 | 530,000 | 445,863 |
The Bear Stearns Companies LLC(Z) | 7.250 | 02/01/18 | 1,000,000 | 1,180,408 |
USB Realty Corp. (6.091% to 01/15/2012, then 3 month | ||||
LIBOR + 1.147%)(S)(Z) | 6.091 | (Q) | 800,000 | 616,000 |
Woodside Finance, Ltd.(S)(Z) | 4.500 | 11/10/14 | 1,100,098 | 1,164,697 |
Insurance 6.03% | ||||
Aflac, Inc.(Z) | 8.500 | 05/15/19 | 385,000 | 475,435 |
Aflac, Inc.(Z) | 6.900 | 12/17/39 | 230,000 | 244,240 |
AXA SA (6.379% to 12/13/2036, then 3 month LIBOR + | ||||
2.256%)(S) | 6.379 | (Q) | 175,000 | 156,187 |
Chubb Corp. (6.375% until 04/15/2017, then 3 month LIBOR | ||||
+ 2.250%) | 6.375 | 03/29/67 | 315,000 | 333,900 |
CNA Financial Corp. | 7.350 | 11/15/19 | 360,000 | 395,571 |
CNA Financial Corp. | 7.250 | 11/15/23 | 100,000 | 106,422 |
CNA Financial Corp.(Z) | 6.500 | 08/15/16 | 720,000 | 778,455 |
CNO Financial Group, Inc.(S) | 9.000 | 01/15/18 | 375,000 | 394,688 |
Hartford Financial Services Group, Inc. | 6.625 | 03/30/40 | 190,000 | 193,066 |
Hartford Financial Services Group, Inc. | 6.300 | 03/15/18 | 430,000 | 463,017 |
4 |
John Hancock Income Securities Trust
As of 01-31-11 (Unaudited)
Maturity | Par value | |||
Rate (%) | date | Value | ||
Financials (continued) | ||||
| ||||
Liberty Mutual Group, Inc.(S)(Z) | 7.800 | 03/15/37 | $705,000 | $705,000 |
Liberty Mutual Group, Inc.(S) | 7.500 | 08/15/36 | 885,000 | 884,262 |
Lincoln National Corp.(Z) | 8.750 | 07/01/19 | 535,000 | 671,247 |
Lincoln National Corp. | 7.000 | 06/15/40 | 160,000 | 177,659 |
Lincoln National Corp. (6.050% until 04/20/2017, then 3 | ||||
month LIBOR + 2.040%)(Z) | 6.050 | 04/20/67 | 490,000 | 466,725 |
Massachusetts Mutual Life Insurance Company(S)(Z) | 8.875 | 06/01/39 | 210,000 | 279,605 |
MetLife, Inc. | 10.750 | 08/01/39 | 150,000 | 208,125 |
New York Life Insurance Company(S)(Z) | 6.750 | 11/15/39 | 350,000 | 404,980 |
Prudential Financial, Inc.(Z) | 7.375 | 06/15/19 | 210,000 | 248,818 |
Teachers Insurance & Annuity Association of America(S)(Z) | 6.850 | 12/16/39 | 605,000 | 688,788 |
Unum Group(Z) | 7.125 | 09/30/16 | 395,000 | 447,205 |
UnumProvident Finance Company PLC(S)(Z) | 6.850 | 11/15/15 | 605,000 | 670,871 |
W.R. Berkley Corp.(Z) | 5.600 | 05/15/15 | 365,000 | 387,400 |
Willis North America, Inc.(Z) | 7.000 | 09/29/19 | 495,000 | 537,750 |
Real Estate Investment Trusts 5.27% | ||||
AMB Property LP(Z) | 6.625 | 12/01/19 | 490,000 | 550,383 |
BioMed Realty LP | 6.125 | 04/15/20 | 135,000 | 140,745 |
Brandywine Operating Partnership LP(Z) | 7.500 | 05/15/15 | 345,000 | 383,139 |
CommonWealth (Z) | 6.650 | 01/15/18 | 480,000 | 505,185 |
Developers Diversified Realty Corp.(Z) | 7.500 | 04/01/17 | 465,000 | 524,297 |
Dexus Property Group(S)(Z) | 7.125 | 10/15/14 | 495,000 | 554,631 |
Duke Realty LP | 8.250 | 08/15/19 | 265,000 | 313,307 |
Duke Realty LP(Z) | 6.750 | 03/15/20 | 590,000 | 651,824 |
HCP, Inc. | 5.375 | 02/01/21 | 705,000 | 709,575 |
Health Care, Inc.(Z) | 6.200 | 06/01/16 | 505,000 | 560,187 |
Health Care, Inc. | 4.950 | 01/15/21 | 400,000 | 388,055 |
Healthcare Realty Trust, Inc.(Z) | 6.500 | 01/17/17 | 540,000 | 598,754 |
Mack-Cali Realty LP(Z) | 7.750 | 08/15/19 | 330,000 | 381,481 |
Post Apartment Homes LP | 4.750 | 10/15/17 | 185,000 | 180,181 |
ProLogis(Z) | 6.625 | 05/15/18 | 700,000 | 773,550 |
Simon Property Group LP(Z) | 10.350 | 04/01/19 | 345,000 | 471,029 |
Simon Property Group LP(Z) | 4.375 | 03/01/21 | 235,000 | 231,696 |
Vornado Realty LP(Z) | 4.250 | 04/01/15 | 755,000 | 772,262 |
WEA Finance LLC/WT Finance Australia Property, Ltd.(S) | 6.750 | 09/02/19 | 290,000 | 326,206 |
Real Estate Management & Development 0.12% | ||||
Realogy Corp.(S) | 7.875 | 02/15/19 | 215,000 | 216,075 |
Health Care 2.49% | 4,266,553 | |||
| ||||
Health Care Equipment & Supplies 1.22% | ||||
Alere, Inc. | 8.625 | 10/01/18 | 185,000 | 192,400 |
Alere, Inc. | 7.875 | 02/01/16 | 335,000 | 345,469 |
Covidien International Finance SA(Z) | 5.450 | 10/15/12 | 930,000 | 999,901 |
Hospira, Inc.(Z) | 6.050 | 03/30/17 | 485,000 | 544,931 |
Health Care Providers & Services 0.60% | ||||
BioScrip, Inc. | 10.250 | 10/01/15 | 285,000 | 302,100 |
Gentiva Health Services, Inc. | 11.500 | 09/01/18 | 70,000 | 78,138 |
Medco Health Solutions, Inc.(Z) | 7.125 | 03/15/18 | 545,000 | 640,198 |
Life Sciences Tools & Services 0.12% | ||||
Bio-Rad Laboratories, Inc. | 4.875 | 12/15/20 | 220,000 | 213,950 |
Pharmaceuticals 0.55% | ||||
Catalent Pharma Solutions, Inc., PIK | 9.500 | 04/15/15 | 425,756 | 434,803 |
5 |
John Hancock Income Securities Trust
As of 01-31-11 (Unaudited)
Maturity | Par value | |||
Rate (%) | date | Value | ||
Health Care (continued) | ||||
| ||||
Endo Pharmaceuticals Holdings, Inc.(S) | 7.000 | 12/15/20 | $90,000 | $93,150 |
Valeant Pharmaceuticals International, Inc.(S) | 6.875 | 12/01/18 | 315,000 | 323,663 |
Valeant Pharmaceuticals International, Inc.(S) | 6.750 | 10/01/17 | 95,000 | 97,850 |
Industrials 7.95% | 13,602,370 | |||
| ||||
Aerospace & Defense 0.66% | ||||
Bombardier, Inc.(S) | 7.750 | 03/15/20 | 240,000 | 262,800 |
Colt Finance Corp.(S) | 8.750 | 11/15/17 | 250,000 | 206,250 |
Embraer Overseas, Ltd.(Z) | 6.375 | 01/15/20 | 380,000 | 400,425 |
Kratos Defense & Security Solutions, Inc. | 10.000 | 06/01/17 | 230,000 | 256,738 |
Airlines 2.35% | ||||
America West Airlines | 8.057 | 07/02/20 | 203,557 | 214,753 |
Continental Airlines, Inc.(Z) | 8.307 | 04/02/18 | 161,785 | 166,234 |
Continental Airlines, Inc. | 6.648 | 09/15/17 | 163,409 | 172,397 |
Continental Airlines, Inc.(Z) | 6.545 | 02/02/19 | 220,778 | 235,128 |
Continental Airlines, Inc.(Z) | 5.983 | 04/19/22 | 545,011 | 572,262 |
Delta Air Lines, Inc.(Z) | 6.821 | 08/10/22 | 654,109 | 698,262 |
Delta Air Lines, Inc. | 6.200 | 07/02/18 | 222,366 | 236,264 |
Northwest Airlines, Inc.(Z) | 7.027 | 11/01/19 | 423,382 | 444,551 |
Northwest Airlines, Inc.(Z) | 6.264 | 11/20/21 | 565,618 | 582,586 |
United Air Lines, Inc. | 10.400 | 11/01/16 | 184,140 | 213,142 |
United Air Lines, Inc.(Z) | 9.750 | 01/15/17 | 419,898 | 483,932 |
Building Materials 0.58% | ||||
Voto-Votorantim Overseas Trading Operations NV(S)(Z) | 6.625 | 09/25/19 | 450,000 | 471,938 |
Voto-Votorantim, Ltd.(S) | 6.750 | 04/05/21 | 490,000 | 516,338 |
Building Products 0.17% | ||||
Masco Corp. | 7.125 | 03/15/20 | 285,000 | 297,279 |
Commercial Services & Supplies 0.69% | ||||
Covanta Holding Corp. | 7.250 | 12/01/20 | 455,000 | 467,597 |
Garda World Security Corp.(S) | 9.750 | 03/15/17 | 100,000 | 107,250 |
Interactive Data Corp.(S) | 10.250 | 08/01/18 | 110,000 | 121,825 |
Steelcase, Inc. | 6.375 | 02/15/21 | 480,000 | 486,687 |
Construction & Engineering 0.20% | ||||
Tutor Perini Corp.(S) | 7.625 | 11/01/18 | 335,000 | 341,700 |
Electrical Equipment 0.12% | ||||
Coleman Cable, Inc. | 9.000 | 02/15/18 | 205,000 | 212,175 |
Industrial Conglomerates 0.99% | ||||
Hutchison Whampoa International, Ltd.(S)(Z) | 6.500 | 02/13/13 | 365,000 | 398,471 |
Hutchison Whampoa International, Ltd.(S)(Z) | 5.750 | 09/11/19 | 615,000 | 664,036 |
Odebrecht Finance, Ltd.(S) | 7.500 | 09/14/15 | 100,000 | 100,875 |
Textron, Inc.(Z) | 5.600 | 12/01/17 | 505,000 | 530,790 |
Marine 0.13% | ||||
Navios Maritime Holdings, Inc./Navios Maritime Finance II | ||||
US, Inc.(S) | 8.125 | 02/15/19 | 225,000 | 219,375 |
Road & Rail 1.02% | ||||
CSX Corp.(Z) | 6.300 | 03/15/12 | 1,000,000 | 1,056,540 |
RailAmerica, Inc. | 9.250 | 07/01/17 | 212,000 | 233,995 |
Western Express, Inc.(S) | 12.500 | 04/15/15 | 485,000 | 448,625 |
Trading Companies & Distributors 0.77% | ||||
Aircastle, Ltd. | 9.750 | 08/01/18 | 190,000 | 210,900 |
6 |
John Hancock Income Securities Trust
As of 01-31-11 (Unaudited)
Maturity | Par value | |||
Rate (%) | date | Value | ||
Industrials (continued) | ||||
| ||||
GATX Corp.(Z) | 8.750 | 05/15/14 | $950,000 | $1,101,794 |
Transportation Infrastructure 0.27% | ||||
Asciano Finance, Ltd.(S)(Z) | 4.625 | 09/23/20 | 510,000 | 468,456 |
Information Technology 1.55% | 2,644,486 | |||
| ||||
Electronic Equipment, Instruments & Components 0.61% | ||||
Freescale Semiconductor, Inc.(Z) | 8.875 | 12/15/14 | 1,000,000 | 1,043,750 |
IT Services 0.69% | ||||
Brightstar Corp.(S) | 9.500 | 12/01/16 | 470,000 | 488,800 |
Equinix, Inc. | 8.125 | 03/01/18 | 165,000 | 178,200 |
Fiserv, Inc.(Z) | 6.800 | 11/20/17 | 460,000 | 514,323 |
Software 0.25% | ||||
Vangent, Inc. | 9.625 | 02/15/15 | 445,000 | 419,413 |
Materials 5.36% | 9,181,519 | |||
| ||||
Chemicals 0.59% | ||||
American Pacific Corp.(Z) | 9.000 | 02/01/15 | 245,000 | 240,100 |
Incitec Pivot Finance LLC(S)(Z) | 6.000 | 12/10/19 | 345,000 | 354,113 |
Sterling Chemicals, Inc.(Z) | 10.250 | 04/01/15 | 400,000 | 413,000 |
Construction Materials 0.06% | ||||
Severstal Columbus LLC(S) | 10.250 | 02/15/18 | 100,000 | 108,750 |
Containers & Packaging 0.68% | ||||
Graphic Packaging International, Inc. | 9.500 | 06/15/17 | 205,000 | 227,038 |
Graphic Packaging International, Inc. | 7.875 | 10/01/18 | 105,000 | 111,300 |
Solo Cup Company | 10.500 | 11/01/13 | 85,000 | 89,675 |
Temple-Inland, Inc.(Z) | 6.875 | 01/15/18 | 545,000 | 572,858 |
U.S. Corrugated, Inc. | 10.000 | 06/12/13 | 160,000 | 156,800 |
Metals & Mining 2.57% | ||||
Allegheny Technologies, Inc.(Z) | 9.375 | 06/01/19 | 280,000 | 347,645 |
Allegheny Technologies, Inc. | 5.950 | 01/15/21 | 140,000 | 146,187 |
ArcelorMittal(Z) | 9.850 | 06/01/19 | 370,000 | 474,726 |
Commercial Metals Company(Z) | 7.350 | 08/15/18 | 310,000 | 318,386 |
Gerdau Trade, Inc.(S) | 5.750 | 01/30/21 | 330,000 | 330,825 |
Rain CII Carbon LLC(S) | 8.000 | 12/01/18 | 555,000 | 588,300 |
Rio Tinto Alcan, Inc.(Z) | 6.125 | 12/15/33 | 415,000 | 433,544 |
Teck Resources, Ltd.(Z) | 10.750 | 05/15/19 | 1,100,000 | 1,430,000 |
Vale Overseas, Ltd. | 6.875 | 11/10/39 | 320,000 | 337,777 |
