UNITED STATES | ||
SECURITIES AND EXCHANGE COMMISSION | ||
Washington, D.C. 20549 | ||
FORM N-Q | ||
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED MANAGEMENT | ||
INVESTMENT COMPANY | ||
Investment Company Act file number: (811- 05498) | ||
Exact name of registrant as specified in charter: | Putnam Master Intermediate Income Trust | |
Address of principal executive offices: One Post Office Square, Boston, Massachusetts 02109 | ||
Name and address of agent for service: | Beth S. Mazor, Vice President | |
One Post Office Square | ||
Boston, Massachusetts 02109 | ||
Copy to: | John W. Gerstmayr, Esq. | |
Ropes & Gray LLP | ||
One International Place | ||
Boston, Massachusetts 02110 | ||
Registrants telephone number, including area code: | (617) 292-1000 | |
Date of fiscal year end: September 30, 2008 | ||
Date of reporting period: December 31, 2007 |
Item 1. Schedule of Investments:
Putnam Master Intermediate Income Trust
The fund's portfolio
12/31/07 (Unaudited)
U.S. GOVERNMENT AND AGENCY MORTGAGE OBLIGATIONS (19.1%)(a) | |||
Principal amount | Value | ||
| |||
U.S. Government Guaranteed Mortgage Obligations (0.4%) | |||
Government National Mortgage Association Pass-Through | |||
Certificates | |||
6 1/2s, with due dates from August 20, 2037 to | |||
October 20, 2037 | $2,229,859 | $2,303,810 | |
| |||
U.S. Government Agency Mortgage Obligations (18.7%) | |||
Federal Home Loan Mortgage Corporation Pass-Through | |||
Certificates 6s, July 1, 2021 | 59,960 | 61,299 | |
Federal National Mortgage Association Pass-Through | |||
Certificates | |||
6 1/2s, with due dates from March 1, 2036 to | |||
December 1, 2036 | 1,723,620 | 1,772,030 | |
6s, with due dates from August 1, 2037 to | |||
September 1, 2037 | 5,014,847 | 5,096,376 | |
6s, May 1, 2021 | 4,264,705 | 4,363,992 | |
5 1/2s, with due dates from May 1, 2037 to | |||
December 1, 2037 | 7,093,805 | 7,083,552 | |
5 1/2s, with due dates from March 1, 2020 to | |||
January 1, 2021 | 1,653,614 | 1,676,179 | |
5 1/2s, TBA, January 1, 2038 | 83,800,000 | 83,669,063 | |
5s, May 1, 2021 | 94,381 | 94,436 | |
4 1/2s, with due dates from August 1, 2033 to | |||
June 1, 2034 | 2,656,817 | 2,522,086 | |
106,339,013 | |||
| |||
Total U.S. government and agency mortgage obligations (cost $106,917,595) | $108,642,823 | ||
| |||
U.S. TREASURY OBLIGATIONS (13.9%)(a) | |||
Principal amount | Value | ||
| |||
U.S. Treasury Inflation Index Notes 2 3/8s, | |||
January 15, 2017 | $4,042,155 | $4,270,158 | |
U.S. Treasury Notes | |||
6 1/2s, February 15, 2010 | 7,500,000 | 8,020,898 | |
4 1/4s, August 15, 2013 | 38,008,000 | 39,379,853 | |
3 1/4s, August 15, 2008 | 27,242,000 | 27,222,846 | |
| |||
Total U.S. treasury obligations (cost $77,149,636) | $78,893,755 | ||
| |||
COLLATERALIZED MORTGAGE OBLIGATIONS (21.0%)(a) | |||
Principal amount | Value | ||
| |||
Asset Backed Funding Certificates 144A FRB Ser. | |||
06-OPT3, Class B, 7.365s, 2036 | $52,000 | $5,223 | |
Banc of America Commercial Mortgage, Inc. | |||
Ser. 01-1, Class G, 7.324s, 2036 | 325,000 | 333,136 | |
FRB Ser. 07-3, Class A3, 5.838s, 2049 | 168,000 | 168,436 | |
Banc of America Commercial Mortgage, Inc. 144A | |||
Ser. 01-1, Class J, 6 1/8s, 2036 | 163,000 | 149,002 | |
Ser. 01-1, Class K, 6 1/8s, 2036 | 367,000 | 307,510 | |
Banc of America Funding Corp. Ser. 07-4, Class 4A2, | |||
Interest Only (IO), 5 1/2s, 2034 | 2,682,846 | 564,225 | |
Banc of America Large Loan 144A FRB Ser. 05-MIB1, | |||
Class K, 7.028s, 2022 | 645,000 | 610,286 | |
Banc of America Mortgage Securities IFB Ser. 06-2, | |||
Class A4, IO, 0.535s, 2046 | 915,954 | 11,722 | |
Bayview Commercial Asset Trust 144A | |||
Ser. 07-5A, IO, 1.55s, 2037 | 1,451,636 | 216,294 | |
Ser. 07-1, Class S, IO, 1.211s, 2037 | 4,068,690 | 455,693 | |
Bear Stearns Commercial Mortgage Securities, Inc. | |||
FRB Ser. 00-WF2, Class F, 8.449s, 2032 | 410,000 | 425,428 | |
Ser. 07-PW17, Class A3, 5.736s, 2050 | 2,068,000 | 2,071,081 | |
Bear Stearns Commercial Mortgage Securities, Inc. 144A | |||
Ser. 07-PW18, Class X1, IO, 0.065s, 2050 | 62,784,000 | 555,406 | |
Broadgate Financing PLC sec. FRB Ser. D, 7.044s, 2023 | |||
(United Kingdom) | GBP | 425,125 | 743,668 |
Citigroup Mortgage Loan Trust, Inc. IFB Ser. 07-6, | |||
Class 2A5, IO, 1.785s, 2037 | $1,909,074 | 107,665 | |
Citigroup/Deutsche Bank Commercial Mortgage Trust Ser. | |||
06-CD3, Class A4, 5.658s, 2048 | 106,000 | 107,465 | |
Citigroup/Deutsche Bank Commercial Mortgage Trust 144A | |||
Ser. 07-CD5, Class XS, IO, 0.062s, 2044 | 36,703,516 | 306,805 | |
Commercial Mortgage Pass-Through Certificates 144A FRB | |||
Ser. 05-F10A, Class A1, 5.128s, 2017 | 253,745 | 252,482 | |
Countrywide Home Loans Ser. 05-2, Class 2X, IO, 1.16s, | |||
2035 | 3,469,343 | 73,182 | |
Countrywide Home Loans 144A IFB Ser. 05-R1, Class 1AS, | |||
IO, 1.317s, 2035 | 3,583,521 | 209,980 | |
Credit Suisse Mortgage Capital Certificates | |||
FRB Ser. 07-C4, Class A2, 6.005s, 2039 | 562,000 | 574,846 | |
Ser. 07-C5, Class A3, 5.694s, 2040 | 11,100,000 | 11,123,932 | |
IFB Ser. 06-9, Class 7A2, IO, 1.685s, 2036 | 4,427,176 | 140,425 | |
CRESI Finance Limited Partnership 144A FRB Ser. 06-A, | |||
Class C, 5.465s, 2017 | 251,000 | 239,626 | |
CS First Boston Mortgage Securities Corp. 144A | |||
FRB Ser. 05-TFLA, Class L, 6.878s, 2020 | 699,000 | 688,515 | |
FRB Ser. 05-TFLA, Class K, 6.328s, 2020 | 388,000 | 384,120 | |
Ser. 98-C1, Class F, 6s, 2040 | 966,000 | 897,277 | |
Ser. 02-CP5, Class M, 5 1/4s, 2035 | 354,000 | 236,093 | |
Deutsche Mortgage & Asset Receiving Corp. Ser. 98-C1, | |||
Class X, IO, 0.41s, 2031 | 6,446,604 | 92,922 | |
DLJ Commercial Mortgage Corp. Ser. 98-CF2, Class B4, | |||
6.04s, 2031 | 286,492 | 274,944 | |
DLJ Commercial Mortgage Corp. 144A Ser. 98-CF2, |
Class B5, 5.95s, 2031 | 915,958 | 795,574 | |
European Loan Conduit 144A FRB Ser. 22A, Class D, | |||
7.122s, 2014 (Ireland) | GBP | 507,000 | 908,618 |
European Prime Real Estate PLC 144A FRB Ser. 1-A, | |||
Class D, 7 1/8s, 2014 (United Kingdom) | GBP | 276,512 | 473,986 |
Fannie Mae | |||
IFB Ser. 06-70, Class SM, 13.473s, 2036 | $244,429 | 306,726 | |
IFB Ser. 06-62, Class PS, 10.71s, 2036 | 721,597 | 907,302 | |
IFB Ser. 06-76, Class QB, 10.41s, 2036 | 1,744,250 | 2,201,713 | |
IFB Ser. 06-70, Class SJ, 10.41s, 2036 | 119,724 | 151,336 | |
IFB Ser. 06-63, Class SP, 10.11s, 2036 | 1,901,903 | 2,365,436 | |
IFB Ser. 07-W7, Class 1A4, 9.99s, 2037 | 589,360 | 703,024 | |
IFB Ser. 06-104, Class GS, 9.403s, 2036 | 363,686 | 440,773 | |
IFB Ser. 06-60, Class TK, 9.14s, 2036 | 533,781 | 624,680 | |
Ser. 04-T2, Class 1A4, 7 1/2s, 2043 | 270,956 | 293,334 | |
Ser. 02-T19, Class A3, 7 1/2s, 2042 | 225,962 | 243,199 | |
Ser. 02-14, Class A2, 7 1/2s, 2042 | 1,674 | 1,790 | |
Ser. 01-T10, Class A2, 7 1/2s, 2041 | 213,902 | 229,835 | |
Ser. 02-T4, Class A3, 7 1/2s, 2041 | 996 | 1,062 | |
Ser. 01-T3, Class A1, 7 1/2s, 2040 | 140,448 | 149,465 | |
Ser. 01-T1, Class A1, 7 1/2s, 2040 | 426,330 | 450,675 | |
Ser. 99-T2, Class A1, 7 1/2s, 2039 | 171,424 | 185,316 | |
Ser. 00-T6, Class A1, 7 1/2s, 2030 | 82,696 | 88,418 | |
Ser. 01-T4, Class A1, 7 1/2s, 2028 | 402,313 | 437,101 | |
Ser. 04-W12, Class 1A3, 7s, 2044 | 314,607 | 337,011 | |
Ser. 01-T10, Class A1, 7s, 2041 | 851,294 | 898,944 | |
IFB Ser. 05-74, Class CP, 6.912s, 2035 | 505,177 | 574,518 | |
IFB Ser. 06-27, Class SP, 6.728s, 2036 | 791,000 | 897,540 | |
IFB Ser. 06-8, Class HP, 6.728s, 2036 | 845,742 | 958,017 | |
IFB Ser. 06-8, Class WK, 6.728s, 2036 | 1,349,796 | 1,517,001 | |
IFB Ser. 05-106, Class US, 6.728s, 2035 | 1,226,383 | 1,393,671 | |
IFB Ser. 05-99, Class SA, 6.728s, 2035 | 598,724 | 663,489 | |
IFB Ser. 05-115, Class NQ, 6.694s, 2036 | 286,922 | 316,326 | |
IFB Ser. 05-74, Class CS, 6.641s, 2035 | 575,947 | 632,257 | |
Ser. 371, Class 2, IO, 6 1/2s, 2036 | 1,003,740 | 220,332 | |
IFB Ser. 06-60, Class CS, 6.252s, 2036 | 864,018 | 915,971 | |
IFB Ser. 05-114, Class SP, 6.201s, 2036 | 357,635 | 376,068 | |
IFB Ser. 05-95, Class CP, 5.437s, 2035 | 91,262 | 98,519 | |
IFB Ser. 05-95, Class OP, 5.328s, 2035 | 353,113 | 368,653 | |
IFB Ser. 05-83, Class QP, 4.745s, 2034 | 204,738 | 208,384 | |
IFB Ser. 07-W6, Class 6A2, IO, 2.935s, 2037 | 1,176,889 | 117,006 | |
IFB Ser. 06-90, Class SE, IO, 2.935s, 2036 | 2,062,419 | 253,667 | |
IFB Ser. 03-66, Class SA, IO, 2.785s, 2033 | 993,808 | 102,136 | |
IFB Ser. 07-W6, Class 5A2, IO, 2.425s, 2037 | 1,559,446 | 147,016 | |
IFB Ser. 07-W2, Class 3A2, IO, 2.415s, 2037 | 1,569,718 | 141,511 | |
IFB Ser. 05-113, Class AI, IO, 2.365s, 2036 | 672,383 | 68,815 | |
IFB Ser. 05-113, Class DI, IO, 2.365s, 2036 | 5,334,093 | 450,299 | |
IFB Ser. 06-60, Class SI, IO, 2.285s, 2036 | 1,567,980 | 155,781 | |
IFB Ser. 07-W7, Class 3A2, IO, 2.265s, 2037 | 1,895,808 | 160,324 | |
IFB Ser. 06-74, Class SN, IO, 2.235s, 2036 | 1,369,520 | 79,678 | |
IFB Ser. 06-60, Class DI, IO, 2.205s, 2035 | 1,946,613 | 149,259 | |
IFB Ser. 07-54, Class CI, IO, 1.895s, 2037 | 1,193,298 | 104,476 | |
IFB Ser. 07-39, Class PI, IO, 1.895s, 2037 | 1,006,891 | 82,423 | |
IFB Ser. 07-30, Class WI, IO, 1.895s, 2037 | 5,836,348 | 441,214 | |
IFB Ser. 07-22, Class S, IO, 1.885s, 2037 | 17,752,985 | 1,445,347 | |
IFB Ser. 06-128, Class SH, IO, 1.885s, 2037 | 1,103,771 | 85,357 | |
IFB Ser. 06-56, Class SM, IO, 1.885s, 2036 | 1,425,231 | 115,264 | |
IFB Ser. 06-12, Class SD, IO, 1.885s, 2035 | 3,850,831 | 367,762 | |
IFB Ser. 07-W5, Class 2A2, IO, 1 7/8s, 2037 | 582,868 | 42,556 | |
IFB Ser. 07-30, Class IE, IO, 1 7/8s, 2037 | 2,863,249 | 287,506 | |
IFB Ser. 06-123, Class CI, IO, 1 7/8s, 2037 | 2,241,587 | 189,131 | |
IFB Ser. 06-123, Class UI, IO, 1 7/8s, 2037 | 1,064,802 | 88,569 | |
IFB Ser. 07-15, Class BI, IO, 1.835s, 2037 | 1,791,391 | 150,117 | |
IFB Ser. 06-16, Class SM, IO, 1.835s, 2036 | 1,104,347 | 94,244 | |
IFB Ser. 05-95, Class CI, IO, 1.835s, 2035 | 1,302,321 | 116,013 | |
IFB Ser. 05-84, Class SG, IO, 1.835s, 2035 | 2,163,920 | 195,011 | |
IFB Ser. 05-104, Class NI, IO, 1.835s, 2035 | 1,504,003 | 134,469 | |
IFB Ser. 05-83, Class QI, IO, 1.825s, 2035 | 347,650 | 33,809 | |
IFB Ser. 06-128, Class GS, IO, 1.815s, 2037 | 1,354,848 | 115,990 | |
IFB Ser. 05-83, Class SL, IO, 1.805s, 2035 | 3,739,086 | 284,676 | |
IFB Ser. 06-114, Class IS, IO, 1.785s, 2036 | 1,227,474 | 92,336 | |
IFB Ser. 06-115, Class IE, IO, 1.775s, 2036 | 940,153 | 84,254 | |
IFB Ser. 06-117, Class SA, IO, 1.775s, 2036 | 1,426,369 | 106,733 | |
IFB Ser. 06-109, Class SH, IO, 1.755s, 2036 | 1,110,488 | 105,141 | |
IFB Ser. 07-W6, Class 4A2, IO, 1.735s, 2037 | 6,301,361 | 478,802 | |
IFB Ser. 06-128, Class SC, IO, 1.735s, 2037 | 1,208,081 | 93,490 | |
IFB Ser. 06-45, Class SM, IO, 1.735s, 2036 | 1,728,634 | 109,487 | |
IFB Ser. 06-8, Class JH, IO, 1.735s, 2036 | 4,322,612 | 380,491 | |
IFB Ser. 05-122, Class SG, IO, 1.735s, 2035 | 1,114,714 | 96,486 | |
IFB Ser. 05-95, Class OI, IO, 1.725s, 2035 | 192,987 | 19,500 | |
IFB Ser. 06-92, Class LI, IO, 1.715s, 2036 | 1,386,299 | 106,516 | |
IFB Ser. 06-98, Class SQ, IO, 1.705s, 2036 | 12,746,688 | 972,050 | |
IFB Ser. 06-85, Class TS, IO, 1.695s, 2036 | 2,416,920 | 175,153 | |
IFB Ser. 07-75, Class PI, IO, 1.675s, 2037 | 1,503,183 | 112,920 | |
IFB Ser. 07-90, Class S, IO, 1.645s, 2037 | 2,410,183 | 114,717 | |
IFB Ser. 07-103, Class AI, IO, 1.635s, 2037 | 6,351,321 | 441,417 | |
IFB Ser. 07-109, Class XI, IO, 1.585s, 2037 | 895,472 | 64,564 | |
IFB Ser. 07-W8, Class 2A2, IO, 1.585s, 2037 | 2,337,077 | 173,776 | |
IFB Ser. 06-70, Class WI, IO, 1.585s, 2036 | 841,415 | 37,452 | |
IFB Ser. 07-30, Class JS, IO, 1.575s, 2037 | 2,506,730 | 188,842 | |
IFB Ser. 07-30, Class LI, IO, 1.575s, 2037 | 1,758,875 | 135,594 | |
IFB Ser. 07-W2, Class 1A2, IO, 1.565s, 2037 | 1,037,709 | 72,964 | |
IFB Ser. 07-54, Class IA, IO, 1.545s, 2037 | 1,317,987 | 100,325 | |
IFB Ser. 07-54, Class IB, IO, 1.545s, 2037 | 1,317,987 | 100,325 | |
IFB Ser. 07-54, Class IC, IO, 1.545s, 2037 | 1,317,987 | 100,325 | |
IFB Ser. 07-54, Class ID, IO, 1.545s, 2037 | 1,317,987 | 100,325 | |
IFB Ser. 07-54, Class IE, IO, 1.545s, 2037 | 1,317,987 | 100,325 | |
IFB Ser. 07-54, Class IF, IO, 1.545s, 2037 | 1,960,400 | 149,225 | |
IFB Ser. 07-54, Class UI, IO, 1.545s, 2037 | 1,874,801 | 153,842 | |
IFB Ser. 07-56, Class SA, IO, 1.545s, 2037 | 939,123 | 53,734 | |
IFB Ser. 07-91, Class AS, IO, 1.535s, 2037 | 984,939 | 66,897 | |
IFB Ser. 07-91, Class HS, IO, 1.535s, 2037 | 1,043,586 | 74,932 | |
IFB Ser. 07-15, Class CI, IO, 1.515s, 2037 | 4,149,740 | 310,264 |
IFB Ser. 06-123, Class BI, IO, 1.515s, 2037 | 5,447,681 | 392,167 | |
IFB Ser. 06-115, Class JI, IO, 1.515s, 2036 | 3,023,435 | 225,065 | |
IFB Ser. 06-123, Class LI, IO, 1.455s, 2037 | 2,018,321 | 141,604 | |
IFB Ser. 07-39, Class AI, IO, 1.255s, 2037 | 2,302,972 | 149,099 | |
IFB Ser. 07-39, Class SY, IO, 1.245s, 2037 | 3,092,570 | 135,013 | |
IFB Ser. 07-32, Class SD, IO, 1.245s, 2037 | 1,567,319 | 103,303 | |
IFB Ser. 07-30, Class UI, IO, 1.235s, 2037 | 1,277,103 | 87,563 | |
IFB Ser. 07-32, Class SC, IO, 1.235s, 2037 | 2,072,033 | 138,787 | |
IFB Ser. 07-1, Class CI, IO, 1.235s, 2037 | 1,509,905 | 99,942 | |
IFB Ser. 05-74, Class SE, IO, 1.235s, 2035 | 1,857,559 | 103,357 | |
IFB Ser. 07-W5, Class 1A2, IO, 1.215s, 2037 | 3,027,260 | 160,290 | |
IFB Ser. 07-4, Class PS, IO, 1.19s, 2037 | 5,235,653 | 316,253 | |
FRB Ser. 03-W17, Class 12, IO, 1.151s, 2033 | 2,275,598 | 87,155 | |
IFB Ser. 07-75, Class ID, IO, 1.005s, 2037 | 1,475,422 | 92,753 | |
Ser. 03-W10, Class 3A, IO, 0.813s, 2043 | 3,809,613 | 57,324 | |
Ser. 03-W10, Class 1A, IO, 0.777s, 2043 | 3,161,572 | 40,505 | |
Ser. 02-T18, IO, 0.516s, 2042 | 6,250,442 | 88,534 | |
Ser. 06-84, Class OP, Principal Only (PO), zero %, 2036 | 16,362 | 16,241 | |
Ser. 372, Class 1, PO, zero %, 2036 | 5,128,525 | 4,080,721 | |
Ser. 06-56, Class XF, zero %, 2036 | 94,034 | 95,472 | |
Ser. 04-38, Class AO, PO, zero %, 2034 | 318,389 | 232,004 | |
Ser. 04-61, Class CO, PO, zero %, 2031 | 506,543 | 430,042 | |
Ser. 99-51, Class N, PO, zero %, 2029 | 62,728 | 52,703 | |
Ser. 07-31, Class TS, IO, zero %, 2009 | 3,388,090 | 63,800 | |
Ser. 07-15, Class IM, IO, zero %, 2009 | 1,316,383 | 26,071 | |
Ser. 07-16, Class TS, IO, zero %, 2009 | 5,362,450 | 91,045 | |
Federal Home Loan Mortgage Corp. Structured | |||
Pass-Through Securities | |||
Ser. T-58, Class 4A, 7 1/2s, 2043 | 5,437 | 5,861 | |
Ser. T-60, Class 1A2, 7s, 2044 | 1,578,338 | 1,689,729 | |
IFB Ser. T-56, Class 2ASI, IO, 3.235s, 2043 | 764,643 | 80,288 | |
Ser. T-57, Class 1AX, IO, 0.451s, 2043 | 2,082,742 | 24,082 | |
FFCA Secured Lending Corp. 144A Ser. 00-1, Class X, | |||
IO, 1.346s, 2020 | 5,156,974 | 270,731 | |
First Chicago Lennar Trust 144A Ser. 97-CHL1, Class E, | |||
8.066s, 2039 | 555,079 | 555,912 | |
Freddie Mac | |||
IFB Ser. 3182, Class PS, 8.49s, 2032 | 196,095 | 239,177 | |
IFB Ser. 3081, Class DC, 6.536s, 2035 | 483,733 | 548,483 | |
IFB Ser. 3114, Class GK, 6.29s, 2036 | 332,035 | 375,951 | |
IFB Ser. 2979, Class AS, 5.839s, 2034 | 216,238 | 233,668 | |
IFB Ser. 3149, Class SU, 5.837s, 2036 | 402,121 | 418,625 | |
IFB Ser. 3065, Class DC, 4.778s, 2035 | 773,838 | 800,935 | |
IFB Ser. 3184, Class SP, IO, 2.323s, 2033 | 1,879,900 | 169,873 | |
IFB Ser. 3203, Class SH, IO, 2.113s, 2036 | 1,067,727 | 109,521 | |
IFB Ser. 2755, Class SG, IO, 2.073s, 2031 | 1,572,921 | 127,647 | |
IFB Ser. 2828, Class TI, IO, 2.023s, 2030 | 686,275 | 57,760 | |
IFB Ser. 3297, Class BI, IO, 1.733s, 2037 | 3,932,396 | 348,388 | |
IFB Ser. 3284, Class IV, IO, 1.723s, 2037 | 1,016,938 | 92,637 | |
IFB Ser. 3287, Class SD, IO, 1.723s, 2037 | 1,464,056 | 119,600 | |
IFB Ser. 3281, Class BI, IO, 1.723s, 2037 | 768,769 | 64,041 | |
IFB Ser. 3249, Class SI, IO, 1.723s, 2036 | 667,472 | 62,624 | |
IFB Ser. 3028, Class ES, IO, 1.723s, 2035 | 3,606,085 | 326,919 | |
IFB Ser. 3042, Class SP, IO, 1.723s, 2035 | 831,548 | 75,430 | |
IFB Ser. 3045, Class DI, IO, 1.703s, 2035 | 8,539,214 | 621,045 | |
IFB Ser. 3054, Class CS, IO, 1.673s, 2035 | 772,481 | 50,106 | |
IFB Ser. 3107, Class DC, IO, 1.673s, 2035 | 3,904,607 | 366,907 | |
IFB Ser. 3066, Class SI, IO, 1.673s, 2035 | 2,475,502 | 227,002 | |
IFB Ser. 2950, Class SM, IO, 1.673s, 2016 | 568,220 | 45,867 | |
IFB Ser. 3256, Class S, IO, 1.663s, 2036 | 2,070,143 | 177,649 | |
IFB Ser. 3031, Class BI, IO, 1.662s, 2035 | 688,912 | 67,842 | |
IFB Ser. 3244, Class SB, IO, 1.633s, 2036 | 1,105,030 | 88,018 | |
IFB Ser. 3244, Class SG, IO, 1.633s, 2036 | 1,258,761 | 106,579 | |
IFB Ser. 3236, Class IS, IO, 1.623s, 2036 | 2,049,482 | 155,964 | |
IFB Ser. 3114, Class TS, IO, 1.623s, 2030 | 4,251,711 | 256,433 | |
IFB Ser. 3240, Class S, IO, 1.593s, 2036 | 3,504,356 | 275,153 | |
IFB Ser. 3153, Class JI, IO, 1.593s, 2036 | 1,730,233 | 119,823 | |
IFB Ser. 3065, Class DI, IO, 1.593s, 2035 | 538,078 | 52,642 | |
IFB Ser. 3315, Class DS, IO, 1.573s, 2037 | 1,445,813 | 90,593 | |
IFB Ser. 3218, Class AS, IO, 1.553s, 2036 | 1,238,613 | 87,580 | |
IFB Ser. 3221, Class SI, IO, 1.553s, 2036 | 1,657,118 | 121,841 | |
IFB Ser. 3153, Class UI, IO, 1.543s, 2036 | 1,142,682 | 112,000 | |
IFB Ser. 3202, Class PI, IO, 1.513s, 2036 | 4,505,881 | 342,267 | |
IFB Ser. 3355, Class MI, IO, 1.473s, 2037 | 1,049,522 | 76,507 | |
IFB Ser. 3355, Class LI, IO, 1.473s, 2037 | 1,288,944 | 67,646 | |
IFB Ser. 3201, Class SG, IO, 1.473s, 2036 | 2,087,411 | 158,865 | |
IFB Ser. 3203, Class SE, IO, 1.473s, 2036 | 1,890,009 | 138,852 | |
IFB Ser. 3171, Class PS, IO, 1.458s, 2036 | 1,560,144 | 123,171 | |
IFB Ser. 3152, Class SY, IO, 1.453s, 2036 | 3,043,609 | 257,868 | |
IFB Ser. 3284, Class BI, IO, 1.423s, 2037 | 1,253,518 | 89,925 | |
IFB Ser. 3199, Class S, IO, 1.423s, 2036 | 2,577,847 | 200,026 | |
IFB Ser. 3284, Class LI, IO, 1.413s, 2037 | 2,484,289 | 186,024 | |
IFB Ser. 3281, Class AI, IO, 1.403s, 2037 | 4,187,435 | 317,204 | |
IFB Ser. 3311, Class IA, IO, 1.383s, 2037 | 1,856,301 | 146,722 | |
IFB Ser. 3311, Class IB, IO, 1.383s, 2037 | 1,856,301 | 146,722 | |
IFB Ser. 3311, Class IC, IO, 1.383s, 2037 | 1,856,301 | 146,722 | |
IFB Ser. 3311, Class ID, IO, 1.383s, 2037 | 1,856,301 | 146,722 | |
IFB Ser. 3311, Class IE, IO, 1.383s, 2037 | 2,827,421 | 223,479 | |
IFB Ser. 3274, Class JS, IO, 1.383s, 2037 | 3,319,684 | 223,908 | |
IFB Ser. 3240, Class GS, IO, 1.353s, 2036 | 2,115,741 | 156,531 | |
IFB Ser. 3339, Class TI, IO, 1.113s, 2037 | 2,304,657 | 161,409 | |
IFB Ser. 3288, Class SJ, IO, 1.103s, 2037 | 2,030,712 | 126,393 | |
IFB Ser. 3284, Class CI, IO, 1.093s, 2037 | 4,992,023 | 336,939 | |
IFB Ser. 3016, Class SQ, IO, 1.083s, 2035 | 1,522,230 | 78,813 | |
IFB Ser. 3284, Class WI, IO, 1.073s, 2037 | 8,306,623 | 539,945 | |
IFB Ser. 3235, Class SA, IO, 0.923s, 2036 | 985,071 | 52,972 | |
Ser. 246, PO, zero %, 2037 | 5,380,867 | 4,304,115 | |
Ser. 3300, PO, zero %, 2037 | 925,707 | 754,258 | |
Ser. 236, PO, zero %, 2036 | 407,698 | 325,030 | |
FRB Ser. 3326, Class XF, zero %, 2037 | 193,458 | 185,748 | |
FRB Ser. 3122, Class GF, zero %, 2036 | 393,645 | 399,026 | |
FRB Ser. 3326, Class WF, zero %, 2035 | 175,189 | 166,680 | |
GE Capital Commercial Mortgage Corp. 144A |
Ser. 00-1, Class F, 7.514s, 2033 | 170,000 | 174,277 | |
Ser. 00-1, Class G, 6.131s, 2033 | 596,000 | 532,609 | |
GMAC Commercial Mortgage Securities, Inc. 144A Ser. | |||
99-C3, Class G, 6.974s, 2036 | 529,968 | 537,404 | |
Government National Mortgage Association | |||
IFB Ser. 07-51, Class SP, 9.788s, 2037 | 113,701 | 134,605 | |
IFB Ser. 07-64, Class AM, 8.006s, 2037 | 195,365 | 208,259 | |
IFB Ser. 05-66, Class SP, 4.075s, 2035 | 469,782 | 476,705 | |
IFB Ser. 06-62, Class SI, IO, 2.431s, 2036 | 1,615,886 | 117,598 | |
IFB Ser. 07-1, Class SL, IO, 2.411s, 2037 | 697,485 | 57,566 | |
IFB Ser. 07-1, Class SM, IO, 2.401s, 2037 | 697,485 | 57,376 | |
IFB Ser. 07-26, Class SG, IO, 1.901s, 2037 | 2,113,666 | 162,625 | |
IFB Ser. 07-9, Class BI, IO, 1.871s, 2037 | 4,388,795 | 299,536 | |
IFB Ser. 07-31, Class CI, IO, 1.861s, 2037 | 1,303,385 | 90,155 | |
IFB Ser. 07-25, Class SA, IO, 1.851s, 2037 | 1,700,416 | 107,189 | |
IFB Ser. 07-25, Class SB, IO, 1.851s, 2037 | 3,328,727 | 209,833 | |
IFB Ser. 07-26, Class LS, IO, 1.851s, 2037 | 4,399,796 | 322,718 | |
IFB Ser. 07-22, Class S, IO, 1.851s, 2037 | 1,136,920 | 99,901 | |
IFB Ser. 07-11, Class SA, IO, 1.851s, 2037 | 1,034,465 | 76,398 | |
IFB Ser. 07-14, Class SB, IO, 1.851s, 2037 | 983,779 | 71,629 | |
IFB Ser. 07-51, Class SJ, IO, 1.801s, 2037 | 1,167,627 | 103,915 | |
IFB Ser. 07-26, Class SD, IO, 1.773s, 2037 | 2,351,676 | 160,932 | |
IFB Ser. 07-58, Class PS, IO, 1.751s, 2037 | 1,022,408 | 84,561 | |
IFB Ser. 07-78, Class SA, IO, 1.721s, 2037 | 7,400,000 | 519,154 | |
IFB Ser. 07-59, Class PS, IO, 1.721s, 2037 | 910,365 | 70,604 | |
IFB Ser. 07-59, Class SP, IO, 1.721s, 2037 | 199,982 | 15,595 | |
IFB Ser. 06-38, Class SG, IO, 1.701s, 2033 | 4,901,394 | 252,799 | |
IFB Ser. 07-53, Class SG, IO, 1.651s, 2037 | 813,936 | 50,816 | |
IFB Ser. 07-48, Class SB, IO, 1.623s, 2037 | 1,851,332 | 106,032 | |
IFB Ser. 07-64, Class AI, IO, 1.601s, 2037 | 1,660,599 | 99,277 | |
IFB Ser. 07-53, Class ES, IO, 1.601s, 2037 | 1,326,292 | 68,673 | |
IFB Ser. 07-9, Class DI, IO, 1.561s, 2037 | 2,219,148 | 133,013 | |
IFB Ser. 07-57, Class QA, IO, 1.551s, 2037 | 2,867,103 | 157,405 | |
IFB Ser. 07-58, Class SA, IO, 1.551s, 2037 | 1,958,352 | 111,065 | |
IFB Ser. 07-58, Class SC, IO, 1.551s, 2037 | 2,432,930 | 124,506 | |
