UNITEDSTATES
SECURITIESANDEXCHANGECOMMISSION
Washington,D.C.20549
FORM N-Q
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED
MANAGEMENT INVESTMENT COMPANY
Investment Company Act file number 811-21349
Name of Fund: BlackRock Limited Duration Income Trust (BLW)
Fund Address: 100 Bellevue Parkway, Wilmington, DE 19809
Name and address of agent for service: Anne F. Ackerley, Chief Executive Officer, BlackRock
Limited Duration Income Trust, 55 East 52nd Street, New York, NY 10055
Registrants telephone number, including area code: (800) 882-0052, Option 4
Date of fiscal year end: 08/31/2011
Date of reporting period: 11/30/2010
Item 1 Schedule of Investments
Schedule of Investments November 30, 2010 (Unaudited)
BlackRock Limited Duration Income Trust (BLW)
(Percentages shown are based on Net Assets)
Par | |||
Asset-Backed Securities | (000) | Value | |
ARES CLO Funds, Series 2005- | |||
10A, Class B, 0.68%, | |||
9/18/17 (a)(b) | USD | 1,500 | $ 1,230,000 |
Advanta Business Card Master | |||
Trust, Series 2007-A5, Class A5, | |||
0.75%, 8/20/13 (a) | 290 | 290,124 | |
Carrington Mortgage Loan Trust, | |||
Series 2007-RFC1, Class A1, | |||
0.30%, 12/25/36 (a) | 497 | 449,492 | |
Countrywide Asset-Backed | |||
Certificates Class 2A-1 (a): | |||
Series 2007-6, 0.35%, | |||
9/25/37 | 255 | 244,251 | |
Series 2007-10, 0.30%, | |||
6/25/47 | 2,741 | 2,651,975 | |
Ford Credit Floorplan Master | |||
Owner Trust, Series 2006-4, | |||
Class A, 0.50%, 6/15/13 (a) | 4,015 | 4,001,132 | |
GSAA Trust, Series 2007-3, Class | |||
1A2, 0.42%, 3/25/47 (a) | 3,608 | 1,793,470 | |
Golden Tree Loan Opportunities III, | |||
Ltd., Series 2007-3X, Class B, | |||
0.94%, 5/01/22 | 1,920 | 1,468,800 | |
LCM LP, Series 8A, Class C, 3.29%, | |||
1/14/21 (a)(b) | 4,125 | 3,900,187 | |
SLC Student Loan Trust, Series | |||
2006-A, Class A4, 0.41%, | |||
1/15/19 (a) | 1,920 | 1,830,107 | |
17,859,538 | |||
Interest Only Asset-Backed | |||
Securities 0.3% | |||
Sterling Bank Trust, Series 2004- | |||
2, Class Note, 2.08%, | |||
3/30/30 (b) | 14,203 | 940,928 | |
Sterling Coofs Trust, Series 1, | |||
2.36%, 4/15/29 | 12,395 | 832,804 | |
1,773,732 | |||
Total Asset-Backed Securities 3.1% | 19,633,270 | ||
Common Stocks (c) | Shares | ||
Chemicals 0.1% | |||
LyondellBasell Industries NV, | |||
Class B | 11,642 | 339,946 |
Common Stocks | Shares | Value | |
Construction & Engineering | |||
0.0% | |||
USI United Subcontractors | |||
Common | 6,116 | $ 125,370 | |
Hotels, Restaurants & Leisure | |||
0.0% | |||
BLB Worldwide Holdings, Inc. (c) | 51,947 | 285,709 | |
Machinery 0.0% | |||
Accuride Corp. | 3,478 | 40,349 | |
Metals & Mining 0.0% | |||
Euramax International | 234 | 70,694 | |
Software 0.2% | |||
Bankruptcy Management | |||
Solutions, Inc. | 880 | 440 | |
HMH Holdings/EduMedia | 238,664 | 1,193,320 | |
1,193,760 | |||
Specialty Retail 0.0% | |||
Lazydays RV Center, Inc. | 10,549 | 66,773 | |
Total Common Stocks 0.3% | 2,122,601 | ||
Par | |||
Corporate Bonds | (000) | ||
Aerospace & Defense 0.3% | |||
Kratos Defense & Security | |||
Solutions, Inc., 10.00%, | |||
6/01/17 | USD | 1,620 | 1,808,325 |
Airlines 1.5% | |||
Air Canada, 9.25%, 8/01/15 (b) | 2,000 | 2,090,000 | |
American Airlines, Inc., 10.50%, | |||
10/15/12 | 1,890 | 2,064,825 | |
Continental Airlines, Inc., 6.75%, | |||
9/15/15 (b) | 1,350 | 1,388,813 | |
Delta Air Lines, Inc., Series B, | |||
9.75%, 12/17/16 (d) | 1,372 | 1,492,207 | |
United Air Lines, Inc., 12.75%, | |||
7/15/12 (d) | 2,478 | 2,781,555 | |
9,817,400 | |||
Auto Components 0.0% | |||
Delphi International Holdings | |||
Unsecured, 12.00%, 10/06/14 | 65 | 66,874 | |
Beverages 0.1% | |||
Crown European Holdings SA, | |||
7.13%, 8/15/18 (b) | EUR | 585 | 776,441 |
Portfolio Abbreviations
To simplify the listings of portfolio holdings in the Schedule of Investments, the names and descriptions of many of the securities have been abbreviated
according to the following list:
EUR | Euro | GO | General Obligation Bonds |
FKA | Formerly Known As | USD | US Dollar |
GBP | British Pound |
BLACKROCK LIMITED DURATION INCOME TRUST
NOVEMBER 30, 2010
1
Schedule of Investments(continued)
BlackRock Limited Duration Income Trust (BLW)
(Percentages shown are based on Net Assets)
Par | |||
Corporate Bonds | (000) | Value | |
Building Products 1.0% | |||
Associated Materials LLC, 9.13%, | |||
11/01/17 (b) | USD | 1,180 | $ 1,203,600 |
Building Materials Corp. of | |||
America, 7.00%, 2/15/20 (b)(d) | 1,875 | 1,931,250 | |
CPG International I, Inc., 10.50%, | |||
7/01/13 | 750 | 762,187 | |
Momentive Performance | |||
Materials, Inc., 9.00%, | |||
1/15/21 (b) | 2,445 | 2,432,775 | |
6,329,812 | |||
Capital Markets 0.8% | |||
E*Trade Financial Corp., 3.99%, | |||
8/31/19 (b)(e)(f) | 249 | 355,136 | |
Goldman Sachs Group LP, 5.00%, | |||
10/01/14 (d) | 3,000 | 3,234,153 | |
SteelRiver Transmission Co. LLC, | |||
4.71%, 6/30/17 (b) | 1,330 | 1,345,287 | |
4,934,576 | |||
Chemicals 0.8% | |||
American Pacific Corp., 9.00%, | |||
2/01/15 | 1,100 | 1,101,375 | |
CF Industries, Inc., 6.88%, | |||
5/01/18 | 2,080 | 2,282,800 | |
Hexion U.S. Finance Corp., 9.00%, | |||
11/15/20 (b) | 875 | 868,438 | |
OXEA Finance/Cy SCA, 9.50%, | |||
7/15/17 (b) | 545 | 586,556 | |
4,839,169 | |||
Commercial Banks 2.8% | |||
CIT Group, Inc.: | |||
7.00%, 5/01/16 | 700 | 687,750 | |
7.00%, 5/01/17 (d) | 8,185 | 7,980,375 | |
Regions Financial Corp.: | |||
6.38%, 5/15/12 (d) | 4,590 | 4,452,300 | |
4.88%, 4/26/13 | 1,355 | 1,266,925 | |
Standard Chartered Plc, 3.85%, | |||
4/27/15 (b)(d) | 3,100 | 3,216,476 | |
17,603,826 | |||
Commercial Services & Supplies | |||
0.8% | |||
ACCO Brands Corp., 10.63%, | |||
3/15/15 | 1,425 | 1,585,312 | |
Brickman Group Holdings, Inc., | |||
9.13%, 11/01/18 (b) | 725 | 734,063 | |
Mobile Mini, Inc., 7.88%, | |||
12/01/20 (b) | 540 | 552,825 | |
West Corp. (b): | |||
8.63%, 10/01/18 | 1,185 | 1,232,400 | |
7.88%, 1/15/19 | 910 | 898,625 | |
5,003,225 | |||
Consumer Finance 1.9% | |||
Capital One Multi-Asset Execution | |||
Trust, Series 4-3C, 6.63%, | |||
4/19/17 (a) | GBP | 2,650 | 4,293,449 |
Ford Motor Credit Co. LLC: | |||
7.38%, 2/01/11 (d) | USD | 2,800 | 2,824,341 |
3.04%, 1/13/12 (a) | 565 | 565,000 | |
7.80%, 6/01/12 (d) | 1,665 | 1,765,098 |
Par | |||
Corporate Bonds | (000) | Value | |
Consumer Finance (concluded) | |||
Ford Motor Credit Co. LLC (concluded): | |||
6.63%, 8/15/17 | USD | 1,300 | $ 1,339,937 |
Hyundai Capital America, 3.75%, | |||
4/06/16 (b) | 1,285 | 1,284,159 | |
12,071,984 | |||
Containers & Packaging 1.9% | |||
Ardagh Packaging Finance Plc, | |||
7.38%, 10/15/17 (b) | EUR | 695 | 888,608 |
Ball Corp., 6.75%, 9/15/20 | USD | 880 | 937,200 |
Berry Plastics Corp.: | |||
8.25%, 11/15/15 | 2,400 | 2,496,000 | |
9.75%, 1/15/21 (b) | 1,650 | 1,579,875 | |
Impress Holdings BV, 3.41%, | |||
9/15/13 (a)(b) | 1,255 | 1,245,588 | |
Pregis Corp., 12.38%, 10/15/13 | 2,020 | 2,009,900 | |
Smurfit Kappa Acquisitions (b): | |||
7.25%, 11/15/17 | EUR | 1,215 | 1,592,894 |
7.75%, 11/15/19 | 1,155 | 1,540,470 | |
12,290,535 | |||
Diversified Financial Services | |||
3.8% | |||
Ally Financial Inc.: | |||
8.30%, 2/12/15 | USD | 3,150 | 3,315,375 |
7.50%, 9/15/20 (b)(d) | 4,270 | 4,184,600 | |
Bank of America Corp., 4.50%, | |||
4/01/15 (d) | 3,000 | 3,076,086 | |
Citigroup, Inc., 4.75%, 5/19/15 (d) | 3,000 | 3,130,116 | |
JPMorgan Chase & Co., 3.40%, | |||
6/24/15 (d) | 6,000 | 6,133,440 | |
Reynolds Group DL Escrow, Inc., | |||
7.75%, 10/15/16 (b)(d) | 2,610 | 2,720,925 | |
Reynolds Group Issuer, Inc., | |||
7.13%, 4/15/19 (b) | 1,800 | 1,831,500 | |
24,392,042 | |||
Diversified Telecommunication | |||
Services 2.3% | |||
ITC Deltacom, Inc., 10.50%, | |||
4/01/16 | 1,690 | 1,812,525 | |
Nordic Telephone Co. Holdings | |||
ApS, 8.88%, 5/01/16 (b) | 580 | 617,700 | |
Qwest Communications International, | |||
Inc. (d): | |||
7.50%, 2/15/14 | 610 | 616,100 | |
8.00%, 10/01/15 | 2,500 | 2,656,250 | |
Series B, 7.50%, 2/15/14 | 2,985 | 3,014,850 | |
Qwest Corp., 8.38%, 5/01/16 | 2,590 | 3,108,000 | |
TW Telecom Holdings, Inc., 8.00%, | |||
3/01/18 | 630 | 664,650 | |
Wind Acquisition Finance SA, | |||
12.00%, 12/01/15 (b) | 900 | 950,625 | |
Windstream Corp.: | |||
8.13%, 8/01/13 | 590 | 644,575 | |
8.63%, 8/01/16 | 450 | 466,875 | |
14,552,150 | |||
Electric Utilities 0.0% | |||
Elwood Energy LLC, 8.16%, | |||
7/05/26 | 126 | 121,647 |
2 BLACKROCK LIMITED DURATION INCOME TRUST
NOVEMBER 30, 2010
Schedule of Investments(continued)
BlackRock Limited Duration Income Trust (BLW)
(Percentages shown are based on Net Assets)
Par | |||
Corporate Bonds | (000) | Value | |
Electronic Equipment, Instruments | |||
& Components 1.2% | |||
Agilent Technologies, Inc., 4.45%, | |||
9/14/12 (d) | USD | 7,325 | $ 7,680,870 |
Energy Equipment & Services | |||
0.3% | |||
Compagnie Generale de Geophysique- | |||
Veritas: | |||
7.50%, 5/15/15 | 195 | 199,875 | |
Compagnie Generale de Geophysique- | |||
Veritas (concluded): | |||
7.75%, 5/15/17 | 330 | 346,500 | |
Frac Tech Services LLC, 7.13%, | |||
11/15/18 (b) | 1,270 | 1,260,475 | |
1,806,850 | |||
Food & Staples Retailing 0.1% | |||
Rite Aid Corp., 8.00%, 8/15/20 (b) | 620 | 638,600 | |
Food Products 0.4% | |||
Bumble Bee Foods LLC, 7.75%, | |||
12/15/15 | 936 | 1,067,040 | |
Smithfield Foods, Inc., 10.00%, | |||
7/15/14 (b) | 1,280 | 1,446,400 | |
2,513,440 | |||
Gas Utilities 0.3% | |||
Florida Gas Transmission Co. LLC, | |||
4.00%, 7/15/15 (b)(d) | 2,000 | 2,093,492 | |
Health Care Equipment & | |||
Supplies 0.5% | |||
DJO Finance LLC, 10.88%, | |||
11/15/14 (d) | 2,780 | 3,030,200 | |
Health Care Providers & | |||
Services 1.6% | |||
American Renal Holdings, 8.38%, | |||
5/15/18 (b) | 330 | 341,550 | |
HCA, Inc., 7.25%, 9/15/20 | 1,115 | 1,169,356 | |
Tenet Healthcare Corp.: | |||
9.00%, 5/01/15 | 812 | 870,870 | |
10.00%, 5/01/18 (d) | 6,682 | 7,467,135 | |
9,848,911 | |||
Health Care Technology 0.8% | |||
IMS Health, Inc., 12.50%, | |||
3/01/18 (b) | 4,300 | 5,009,500 | |
Hotels, Restaurants & Leisure | |||
0.3% | |||
Dunkin Finance Corp., 9.63%, | |||
12/01/18 (b) | 520 | 523,250 | |
MGM Resorts International, | |||
10.38%, 5/15/14 | 1,135 | 1,259,850 | |
Tropicana Entertainment LLC, | |||
Series WI, 9.63%, | |||
12/15/14 (c)(g) | 375 | 900 | |
1,784,000 | |||
Household Durables 1.1% | |||
Beazer Homes USA, Inc., 12.00%, | |||
10/15/17 (d) | 3,800 | 4,351,000 |
Par | |||
Corporate Bonds | (000) | Value | |
Household Durables (concluded) | |||
Berkline/BenchCraft, LLC, 4.50%, | |||
11/03/12 (b)(c)(g) | USD | 200 | $ |
K. Hovnanian Enterprises, Inc., | |||
10.63%, 10/15/16 | 2,500 | 2,528,125 | |
6,879,125 | |||
IT Services 0.6% | |||
First Data Corp., 10.55%, | |||
9/24/15 (h) | 1,950 | 1,647,047 | |
iPayment, Inc., 9.75%, 5/15/14 | 950 | 878,750 | |
iPayment Investors LP, 12.75%, | |||
7/15/14 (b)(h) | 1,422 | 1,223,297 | |
3,749,094 | |||
Independent Power Producers & | |||
Energy Traders 3.3% | |||
Calpine Construction Finance Co. | |||
LP, 8.00%, 6/01/16 (b)(d) | 5,225 | 5,499,313 | |
Calpine Corp., 7.50%, 2/15/21 (b) | 1,360 | 1,336,200 | |
Energy Future Holdings Corp., | |||
10.00%, 1/15/20 (b)(d) | 3,870 | 3,959,606 | |
Energy Future Intermediate | |||
Holding Co. LLC, 10.00%, | |||
12/01/20 | 525 | 538,468 | |
NRG Energy, Inc. (d): | |||
7.25%, 2/01/14 | 4,695 | 4,788,900 | |
7.38%, 2/01/16 | 4,570 | 4,592,850 | |
20,715,337 | |||
Industrial Conglomerates 1.5% | |||
Sequa Corp. (b): | |||
11.75%, 12/01/15 | 2,950 | 3,149,125 | |
13.50%, 12/01/15 (h) | 5,870 | 6,368,949 | |
9,518,074 | |||
Machinery 0.6% | |||
AGY Holding Corp., 11.00%, | |||
11/15/14 | 1,500 | 1,351,875 | |
Navistar International Corp., | |||
8.25%, 11/01/21 | 2,400 | 2,574,000 | |
Synventive Molding Solutions, Sub- | |||
Series A, 14.00%, 1/14/11 (h) | 824 | 16,485 | |
3,942,360 | |||
Media 4.8% | |||
CCH II LLC, 13.50%, 11/30/16 | 2,306 | 2,712,477 | |
CCO Holdings LLC, 7.88%, | |||
4/30/18 (b) | 2,925 | 3,027,375 | |
CMP Susquehanna Corp., 3.44%, | |||
5/15/14 (a)(b) | 194 | 3,880 | |
Checkout Holding Corp., 10.70%, | |||
11/15/15 (b)(f) | 2,050 | 1,240,250 | |
Clear Channel Worldwide Holdings, Inc.: | |||
9.25%, 12/15/17 | 933 | 988,980 | |
Series B, 9.25%, 12/15/17 | |||
(d) | 4,732 | 5,051,410 | |
DISH DBS Corp.: | |||
7.00%, 10/01/13 | 1,450 | 1,544,250 | |
7.13%, 2/01/16 | 200 | 205,500 | |
Interactive Data Corp., 10.25%, | |||
8/01/18 (b) | 2,460 | 2,656,800 | |
Nielsen Finance LLC, 7.75%, | |||
10/15/18 (b) | 1,400 | 1,424,500 |
BLACKROCK LIMITED DURATION INCOME TRUST
NOVEMBER 30, 2010
3
Schedule of Investments(continued)
BlackRock Limited Duration Income Trust (BLW)
(Percentages shown are based on Net Assets)
Par | |||
Corporate Bonds | (000) | Value | |
Media (concluded) | |||
ProtoStar I Ltd., 18.00%, | |||
10/15/12 (b)(c)(h) | USD | 3,454 | $ 34,541 |
Rainbow National Services LLC (b): | |||
8.75%, 9/01/12 | 925 | 928,469 | |
10.38%, 9/01/14 (d) | 3,134 | 3,255,443 | |
TL Acquisitions, Inc., 10.50%, | |||
1/15/15 (b) | 1,450 | 1,450,000 | |
UPC Germany GmbH, 8.13%, | |||
12/01/17 (b)(d) | 4,500 | 4,680,000 | |
Virgin Media Secured Finance Plc, | |||
6.50%, 1/15/18 | 1,000 | 1,056,250 | |
30,260,125 | |||
Metals & Mining 0.8% | |||
Arch Western Finance LLC, 6.75%, | |||
7/01/13 | 933 | 943,496 | |
FMG Resources August 2006 Pty | |||
Ltd., 7.00%, 11/01/15 (b) | 2,965 | 3,002,063 | |
New World Resources NV, 7.38%, | |||
5/15/15 | EUR | 995 | 1,275,409 |
5,220,968 | |||
Multiline Retail 0.4% | |||
Dollar General Corp., 11.88%, | |||
7/15/17 (d)(h) | USD | 2,458 | 2,851,280 |
Oil, Gas & Consumable | |||
Fuels 3.5% | |||
BP Capital Markets Plc, 5.25%, | |||
11/07/13 (d) | 6,000 | 6,522,924 | |
Berry Petroleum Co., 8.25%, | |||
11/01/16 | 550 | 570,625 | |
Chesapeake Energy Corp.: | |||
6.50%, 8/15/17 | 1,315 | 1,324,862 | |
7.25%, 12/15/18 | 1,185 | 1,244,250 | |
Coffeyville Resources LLC, 9.00%, | |||
4/01/15 (b) | 705 | 750,825 | |
Consol Energy, Inc., 8.25%, | |||
4/01/20 (b) | 1,500 | 1,623,750 | |
Crosstex Energy LP, 8.88%, | |||
2/15/18 | 135 | 140,738 | |
Denbury Resources, Inc., 8.25%, | |||
2/15/20 | 971 | 1,058,390 | |
El Paso Corp., 7.00%, 6/15/17 (d) | 2,265 | 2,386,499 | |
Energy Transfer Equity LP, 7.50%, | |||
10/15/20 | 1,505 | 1,557,675 | |
Linn Energy LLC (b): | |||
8.63%, 4/15/20 | 1,000 | 1,060,000 | |
7.75%, 2/01/21 | 1,170 | 1,187,550 | |
Niska Gas Storage US LLC, 8.88%, | |||
3/15/18 (b) | 950 | 997,500 | |
Overseas Shipholding Group, Inc., | |||
8.75%, 12/01/13 | 1,190 | 1,276,275 | |
Petrohawk Energy Corp., 7.25%, | |||
8/15/18 | 690 | 688,275 | |
22,390,138 | |||
Paper & Forest Products 0.6% | |||
NewPage Corp., 11.38%, | |||
12/31/14 | 3,950 | 3,574,750 |
Par | |||
Corporate Bonds | (000) | Value | |
Pharmaceuticals 0.2% | |||
Valeant Pharmaceuticals | |||
International (b): | |||
6.75%, 10/01/17 | USD | 450 | $ 444,375 |
7.00%, 10/01/20 | 575 | 560,625 | |
1,005,000 | |||
Professional Services 0.2% | |||
FTI Consulting, Inc.: | |||
7.75%, 10/01/16 | 350 | 358,750 | |
6.75%, 10/01/20 (b) | 810 | 818,100 | |
1,176,850 | |||
Real Estate Investment Trusts | |||
(REITs) 0.1% | |||
Omega Healthcare Investors, Inc., | |||
6.75%, 10/15/22 (b) | 635 | 633,413 | |
Real Estate Management & | |||
Development 0.5% | |||
The Unique Pub Finance Co. Plc, | |||
Series M, 7.40%, 3/28/24 | GBP | 2,750 | 3,229,507 |
Road & Rail 0.6% | |||
Asciano Finance Ltd., 3.13%, | |||
9/23/15 (b)(d) | USD | 3,400 | 3,364,263 |
The Hertz Corp., 7.50%, | |||
10/15/18 (b) | 735 | 742,350 | |
4,106,613 | |||
Semiconductors & Semiconductor | |||
Equipment 0.5% | |||
National Semiconductor Corp., | |||
6.15%, 6/15/12 (d) | 3,000 | 3,207,894 | |
Specialty Retail 0.1% | |||
Sonic Automotive, Inc., Series B, | |||
8.63%, 8/15/13 | 583 | 591,016 | |
Textiles, Apparel & Luxury | |||
Goods 0.1% | |||
Phillips-Van Heusen Corp., 7.38%, | |||
5/15/20 | 840 | 900,900 | |
Tobacco 0.5% | |||
Reynolds American, Inc., 7.63%, | |||
6/01/16 (d) | 2,500 | 2,971,398 | |
Wireless Telecommunication | |||
Services 1.3% | |||
Cricket Communications, Inc.: | |||
10.00%, 7/15/15 | 160 | 168,800 | |
7.75%, 5/15/16 (d) | 2,250 | 2,300,625 | |
Digicel Group Ltd. (b): | |||
8.88%, 1/15/15 | 720 | 727,200 | |
9.13%, 1/15/15 (h) | 2,267 | 2,289,670 | |
8.25%, 9/01/17 | 600 | 630,000 | |
Nextel Communications, Inc., | |||
Series E, 6.88%, 10/31/13 | 1,175 | 1,173,531 | |
Sprint Capital Corp., 8.38%, | |||
3/15/12 | 925 | 973,563 | |
8,263,389 | |||
Total Corporate Bonds 44.8% | 284,201,100 |
4 BLACKROCK LIMITED DURATION INCOME TRUST
NOVEMBER 30, 2010
Schedule of Investments(continued)
BlackRock Limited Duration Income Trust (BLW)
(Percentages shown are based on Net Assets)
Par | |||
Floating Rate Loan Interests (a) | (000) | Value | |
Aerospace & Defense 0.4% | |||
Hawker Beechcraft Acquisition Co., LLC: | |||
Letter of Credit Linked | |||
Deposit, 2.29%, 3/26/14 | USD | 184 | $ 155,787 |
Term Loan, 2.26% - 2.29%, | |||
3/26/14 | 3,072 | 2,605,796 | |
2,761,583 | |||
Auto Components 0.9% | |||
Allison Transmission, Inc., Term | |||
Loan, 3.01% - 3.05%, 8/07/14 | 3,842 | 3,707,855 | |
Dayco Products LLC (Mark IV Industries, | |||
Inc.): | |||
Facility B U.S. Term Loan, | |||
10.50%, 5/13/14 | 311 | 309,922 | |
Facility C U.S. Term Loan, | |||
12.50%, 11/13/14 (h) | 49 | 48,045 | |
Global Autocare, Term Loan B, | |||
6.00%, 11/02/16 | 1,400 | 1,400,875 | |
5,466,697 | |||
Automobiles 0.5% | |||
Ford Motor Co.: | |||
Tranche B-1 Term Loan, | |||
3.01% - 3.05%, 12/15/13 | 2,512 | 2,485,182 | |
Tranche B-2 Term Loan, | |||
3.01% - 3.05%, 12/15/13 | 510 | 504,273 | |
2,989,455 | |||
Beverages 0.1% | |||
Le-Nature's, Inc., Tranche B Term | |||
Loan, 9.50%, 3/01/11 (c)(g) | 1,000 | 377,500 | |
Building Products 1.4% | |||
Goodman Global, Inc.: | |||
Term Loan B, 5.75%, | |||
10/13/16 | 4,750 | 4,781,350 | |
Term Loan (Second Lien), | |||
9.00%, 10/13/17 | 1,800 | 1,840,950 | |
Momentive Performance Materials | |||
(Blitz 06-103 GmbH), Tranche | |||
B-2 Term Loan, 3.05%, | |||
12/04/13 | EUR | 1,536 | 1,881,375 |
United Subcontractors, Inc., Term | |||
Loan (First Lien), 1.79%, | |||
6/30/15 (h) | USD | 143 | 123,268 |
8,626,943 | |||
Capital Markets 0.3% | |||
Marsico Parent Co., LLC, Term | |||
Loan, 5.31%, 12/15/14 | 376 | 278,804 | |
Nuveen Investments, Inc., Term | |||
Loan (First Lien), 3.29%, | |||
11/13/14 | 1,834 | 1,708,940 | |
1,987,744 | |||
Chemicals 3.0% | |||
Arizona Chemical, Term Loan B, | |||
6.75%, 11/18/16 | 1,300 | 1,307,313 | |
Brenntag Holding GmbH & Co. KG: | |||
Facility 3A (Second Lien), | |||
7.19%, 7/17/15 | EUR | 115 | 148,793 |
Facility 3B (Second Lien), | |||
7.19%, 7/17/15 | 16 | 20,762 |
Par | |||
Floating Rate Loan Interests (a) | (000) | Value | |
Chemicals (concluded) | |||
Brenntag Holding GmbH & Co. KG | |||
(concluded): | |||
Facility B-2 (Second Lien), | |||
6.45%, 7/17/15 | USD | 500 | $ 501,250 |
Facility B6A and B6B, 4.72%, | |||
1/20/14 | 181 | 233,570 | |
Term Loan B, 4.72%, 1/20/14 | 233 | 301,695 | |
CF Industries, Inc., Term Loan B-1, | |||
4.50%, 4/05/15 | 973 | 975,984 | |
Chemtura Corp., Exit Term Loan, | |||
5.50%, 8/16/16 | 1,300 | 1,307,583 | |
Gentek Holding, LLC, Term Loan B, | |||
6.75%, 9/30/15 | 2,000 | 2,025,000 | |
Huish Detergents, Inc., Tranche B | |||
Term Loan, 2.01%, 4/26/14 | 1,222 | 1,164,787 | |
Ineos Group Plc, US Finance LLC, | |||
Senior Credit Facility Term Loan | |||
A2, 7.00%, 12/17/12 | 61 | 62,562 | |
MacDermid, Inc., Tranche C Term | |||
Loan, 3.01%, 12/15/13 | EUR | 496 | 594,791 |
PQ Corp. (FKA Niagara Acquisition, | |||
Inc.), Term Loan (First Lien), | |||
3.51% - 3.54%, 7/30/14 | USD | 2,996 | 2,848,081 |
Rockwood Specialties Group, Inc., | |||
Term Loan H, 6.00%, 5/15/14 | 1,621 | 1,625,541 | |
Solutia, Inc., Term Loan, 4.50%, | |||
3/17/17 | 1,617 | 1,622,381 | |
Styron Sarl, Term Loan, 7.50%, | |||
6/17/16 | 1,876 | 1,899,703 | |
Tronox Worldwide LLC, Exit Term | |||
Loan, 7.00%, 12/24/15 | 2,450 | 2,460,216 | |
19,100,012 | |||
Commercial Banks 0.3% | |||
CIT Group, Inc., Tranche 3 Term | |||
Loan, 6.25%, 8/11/15 | 1,900 | 1,929,055 | |
Commercial Services & Supplies | |||
2.7% | |||
AWAS Finance Luxembourg Sarl, | |||
Term Loan, 7.75%, 6/10/16 | 2,650 | 2,698,582 | |
Altegrity, Inc., Incremental Term | |||
Loan, 7.75%, 2/21/15 | 3,990 | 3,999,975 | |
Casella Waste Systems, Inc., Term | |||
Loan B, 7.00%, 4/09/14 | 627 | 630,982 | |
Delos Aircraft, Inc., Term Loan 2, | |||
7.00%, 3/17/16 | 1,454 | 1,475,914 | |
International Lease Finance Corp., | |||
Term Loan 1, 6.75%, 3/17/15 | 3,040 | 3,079,475 | |
Quad Graphics, Inc., Term Loan, | |||
5.50%, 4/20/16 | 1,372 | 1,341,274 | |
Synagro Technologies, Inc., Term | |||
Loan (First Lien), 2.26%, | |||
4/02/14 | 1,284 | 1,131,824 | |
Volume Services America, Inc. | |||
(Centerplate), Term Loan B, | |||
10.75%, 8/24/16 | 2,600 | 2,593,500 | |
16,951,526 | |||
Communications Equipment | |||
0.3% | |||
Avaya, Inc., Term Loan B, 3.04%, | |||
10/24/14 | 2,220 | 2,013,957 |
BLACKROCK LIMITED DURATION INCOME TRUST
NOVEMBER 30, 2010
5
Schedule of Investments(continued)
BlackRock Limited Duration Income Trust (BLW)
(Percentages shown are based on Net Assets)
Par | |||
Floating Rate Loan Interests (a) | (000) | Value | |
Construction & Engineering | |||
0.6% | |||
Safway Services, LLC, First Out | |||
Tranche Loan, 9.00%, | |||
12/18/17 | USD | 3,750 | $ 3,750,000 |
Construction Materials 0.2% | |||
Fairmount Minerals Ltd., Term | |||
Loan B, 6.25% - 6.75%, | |||
8/05/16 | 975 | 987,594 | |
Consumer Finance 1.1% | |||
AGFS Funding Co., Term Loan, | |||
7.25%, 4/21/15 | 6,750 | 6,799,572 | |
Containers & Packaging 0.2% | |||
Graham Packaging Co., LP, Term | |||
Loan D, 6.00%, 9/16/16 | 1,500 | 1,512,188 | |
Diversified Consumer Services | |||
1.8% | |||
Coinmach Service Corp., Term | |||
Loan, 3.28%, 11/14/14 | 4,631 | 4,037,612 | |
Laureate Education, Series A New | |||
Term Loan, 7.00%, 8/15/14 | 4,634 | 4,608,029 | |
ServiceMaster Co.: | |||
Closing Date Term Loan, | |||
2.76% - 2.80%, 7/24/14 | 2,532 | 2,392,985 | |
Delayed Draw Term Loan, | |||
2.76%, 7/24/14 | 252 | 238,305 | |
11,276,931 | |||
Diversified Financial Services | |||
1.0% | |||
Professional Service Industries, | |||
Inc., Term Loan (First Lien), | |||
3.01%, 10/31/12 | 442 | 353,466 | |
Reynolds Group Holdings, Inc.: | |||
Incremental US Term Loan, | |||
6.25%, 5/05/16 | 4,273 | 4,298,050 | |
Term Loan D, 6.50%, 5/01/16 | 1,100 | 1,107,334 | |
US Term Loan, 6.75%, | |||
5/05/16 | 836 | 842,262 | |
6,601,112 | |||
Diversified Telecommunication | |||
Services 0.6% | |||
Hawaiian Telcom | |||
Communications, Inc., Term | |||
Loan, 9.00%, 10/28/15 | 1,442 | 1,449,942 | |
Level 3 Communications, | |||
Incremental Term Loan, 2.54%, | |||
3/13/14 | 2,750 | 2,553,570 | |
4,003,512 | |||
Electric Utilities 0.8% | |||
New Development Holdings LLC, | |||
Term Loan, 7.00%, 7/03/17 | 4,489 | 4,560,031 | |
TPF Generation Holdings, LLC: | |||
Synthetic Letter of Credit | |||
Deposit (First Lien), 2.29%, | |||
12/15/13 | 151 | 145,500 | |
Synthetic Revolving Deposit, | |||
2.29%, 12/15/11 | 47 | 45,611 |
