FORM 3 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES
Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility
Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940
|
OMB APPROVAL
OMB Number: 3235-0104
Expires: January 31, 2005
Estimated average burden
hours per response. . . . . 0.5
|
1. Name and Address of Reporting Person*
Reiniche, Dominique
(Last) (First) (Middle)
Suite 700
2500 Windy Ridge Parkway
(Street)
Atlanta, GA 30339
(City) (State) (Zip)
U.S.
|
2. Date of Event
Requiring Statement
(Month/Day/Year)
January 15, 2003
3. I.R.S. Identification
Number of Reporting
Person, if an entity
(voluntary)
|
4. Issuer Name and Ticker or Trading Symbol
Coca-Cola Enterprises Inc. CCE
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable) Director
10% Owner
X Officer
Other
Officer/Other
Description
Senior Vice President and President, European Group
|
6. If Amendment, Date of
Original (Month/Day/Year)
01/22/2003
7. Individual or Joint/Group
Filing (Check Applicable Line) X Individual Filing
Joint/Group Filing
|
Table I - Non-Derivative Securities Beneficially Owned
|
1. Title of Security
(Instr. 4)
|
2. Amount of Securities Beneficially Owned
(Instr. 4)
|
3. Ownership Form :
(D) Direct
(I) Indirect (Instr. 5) |
4. Nature of Beneficial Ownership
(Instr. 5)
|
Common Stock | 50,673 | D |
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly.
* If the form is filed by more than one reporting person, see Instruction 5(b)(v).
|
Persons who respond to the collection of information contained in this form are not required to
respond unless the form displays a currently valid OMB control number. |
(over)
SEC 1473 (7-02) |
Reiniche, Dominique - January 15, 2003 |
Form 3 (continued) |
Table II - Derivative Securities Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities)
|
1. Title of Derivative Security
(Instr. 4)
|
2. Date Exercisable(DE) and Expiration Date(ED)
(DE) | (ED)
|
3. Title and Amount of of Underlying Security
(Instr. 4)
|
4. Conversion or
Exercise Price
|
5. Ownership
Form
(D) Direct
or
(I) Indirect
(Instr. 5)
|
6. Nature of Indirect
Beneficial Ownership
(Instr. 5)
|
1997 Non-qualified Stock Option | 04/30/1998 | 04/30/2007 | Common Stock - 26,250 | $20.2292 | D | |
1998 Nonqualified Stock Option (Tranche 1) | 01/15/1999 | 01/15/2008 | Common Stock - 2,700 | $41.1125 | D | |
1998 Nonqualified Stock Option (Tranche 2) | 01/15/1999 | 01/15/2008 | Common Stock - 2,700 | $47.2794 | D | |
1998 Nonqualified Stock Option (Tranche 3) | 01/15/1999 | 01/15/2008 | Common Stock - 2,700 | $54.3713 | D | |
1998 Nonqualified Stock Option (Tranche 4) | 01/15/1999 | 01/15/2008 | Common Stock - 2,700 | $62.5270 | D | |
1998 Nonqualified Stock Option (Tranche 5) | 01/15/1999 | 01/15/2008 | Common Stock - 2,700 | $71.9061 | D | |
1999 Nonqualified Stock Option (Tranche 1) | 01/15/2000 | 01/15/2009 | Common Stock - 6,000 | $40.7172 | D | |
1999 Nonqualified Stock Option (Tranche 2) | 01/15/2000 | 01/15/2009 | Common Stock - 6,000 | $46.8247 | D | |
1999 Nonqualified Stock Option (Tranche 3) | 01/15/2000 | 01/15/2009 | Common Stock - 6,000 | $53.8484 | D | |
1999 Nonqualified Stock Option (Tranche 4) | 01/15/2000 | 01/15/2009 | Common Stock - 6,000 | $61.9256 | D | |
1999 Nonqualified Stock Option (Tranche 5) | 01/15/2000 | 01/15/2009 | Common Stock - 6,000 | $71.2144 | D | |
1999 Nonqualified Stock Option-MIP | 01/15/2000 | 01/15/2009 | Common Stock - 3,456 | $35.4063 | D | |
2000 Nonqualified Stock Option (Tranche 1) | 01/14/2001 | 01/14/2010 | Common Stock - 17,000 | $21.2500 | D | |
2000 Nonqualified Stock Option (Tranche 2) | 01/14/2001 | 01/14/2010 | Common Stock - 17,000 | $24.4375 | D | |
2000 Nonqualified Stock Option (Tranche 3) | 01/15/1999 | 01/15/2010 | Common Stock - 17,000 | $28.1031 | D | |
2000 Nonqualified Stock Option (Tranche 4) | 01/14/2001 | 01/14/2010 | Common Stock - 17,000 | $32.3186 | D | |
2000 Nonqualified Stock Option (Tranche 5) | 01/17/2001 | 01/17/2011 | Common Stock - 17,000 | $37.1664 | D | |
2000 Nonqualified Stock Option - MIP | 01/14/2001 | 01/14/2010 | Common Stock - 4,518 | $21.2500 | D | |
2001 Nonqualfied Stock Option (Tranche 1) | 01/17/2002 | 01/17/2011 | Common Stock - 8,800 | $17.2813 | D | |
2001 Nonqualified Stock Option (Tranche 2) | 01/17/2002 | 01/17/2011 | Common Stock - 8,800 | $19.0094 | D | |
2001 Nonqualified Stock Option (Tranche 3) | 01/17/2002 | 01/17/2011 | Common Stock - 8,800 | $20.9103 | D | |
2001 Nonqualified Stock Option (Tranche 4) | 01/17/2001 | 01/17/2011 | Common Stock - 8,800 | $23.0013 | D | |
2001 Nonqualified Stock Option (Tranche 5) | 01/17/2002 | 01/17/2011 | Common Stock - 8,800 | $25.3014 | D | |
2002 Nonqualified Stock Option | 02/13/2002 | 02/13/2012 | Common Stock - 22,000 | $16.6050 | D | |
|
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations.
See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a).
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient,
See Instruction 6 for procedure.
Potential persons who are to respond to the collection of information contained in this form are not
required to respond unless the form displays a currently valid OMB number.
|
By: E. Liston Bishop III, Attorney-in-Fact for
Dominique Reiniche ________________________________ 01-31-2003 ** Signature of Reporting Person Date
Power of Attorney Page 2
|