| | ||||||||||||
Title of each class of securities to be registered
|
| |
Proposed maximum
aggregate offering price |
| |
Amount of
registration fee |
| ||||||
Common Shares, without par value
|
| | | $ | 100,000,000 | | | | | | (1)(2) | | |
|
| Prospectus Supplement | | | |||||
| | | | | S-1 | | | |
| | | | | S-2 | | | |
| | | | | S-4 | | | |
| | | | | S-5 | | | |
| | | | | S-7 | | | |
| | | | | S-8 | | | |
| EXPERTS | | | | | S-9 | | |
| | | | | S-9 | | | |
| | | | | S-9 | | | |
| | | | | S-9 | | | |
| Prospectus | | | |||||
| | | | | 1 | | | |
| | | | | 2 | | | |
| | | | | 3 | | | |
| | | | | 3 | | | |
| | | | | 4 | | | |
| | | | | 4 | | | |
| | | | | 5 | | | |
| | | | | 5 | | | |
| | | | | 6 | | | |
| | | | | 14 | | | |
| | | | | 17 | | | |
| | | | | 21 | | | |
| | | | | 22 | | | |
| | | | | 23 | | | |
| | | | | 24 | | | |
| | | | | 24 | | | |
| | | | | 26 | | | |
| EXPERTS | | | | | 26 | | |
| | | | | 1 | | | |
| | | | | 2 | | | |
| | | | | 3 | | | |
| | | | | 3 | | | |
| | | | | 4 | | | |
| | | | | 4 | | | |
| | | | | 5 | | | |
| | | | | 5 | | | |
| | | | | 6 | | | |
| | | | | 14 | | | |
| | | | | 17 | | | |
| | | | | 21 | | | |
| | | | | 22 | | | |
| | | | | 23 | | | |
| | | | | 24 | | | |
| | | | | 24 | | | |
| | | | | 26 | | | |
| Experts | | | | | 26 | | |
| | |
Three Months Ended
March 31, |
| |
Year Ended December 31,
|
| ||||||||||||||||||||||||||||||||||||
| | |
2017
|
| |
2016
|
| |
2016
|
| |
2015
|
| |
2014
|
| |
2013
|
| |
2012
|
| |||||||||||||||||||||
Ratio of earnings to fixed charges | | | | | | | | | |||||||||||||||||||||||||||||||||||
Excluding interest on deposits
|
| | | | 5.34 | | | | | | 11.96 | | | | | | 13.26 | | | | | | 30.32 | | | | | | 31.84 | | | | | | 19.56 | | | | | | 36.00 | | |
Including interest on deposits
|
| | | | 2.30 | | | | | | 4.60 | | | | | | 4.93 | | | | | | 5.77 | | | | | | 5.94 | | | | | | 5.00 | | | | | | 4.76 | | |