OMB APPROVAL |
||
OMB Number: 3235-0145 |
||
Expires: February 28, 2009 |
||
Estimated average burden hours per response...10.4 |
||
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13G
Under the Securities Exchange Act of 1934
(Amendment No. 6)*
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
o Rule 13d-1(b)
þ Rule 13d-1(c)
o Rule 13d-1(d)
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page.
The information required in the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP NO. |
016255101 |
1 | NAMES OF REPORTING PERSONS Llura L. Gund, individually and as trustee for the Dionis Trust, the Gordon Gund Grant Gund Trust, the Gordon Gund G. Zachary Gund Trust, the Anna Barrows Beakey 1998 Trust and the Katherine Barrows Dadagian 1998 Trust |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States of America | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 1,140,000 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 1,450,572 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 1,140,000 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
1,450,572 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
2,590,572 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
þ | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
3.9% | |||||
12 | TYPE OF REPORTING PERSON | ||||
IN |
Page 2 of 13 Pages
CUSIP NO. |
016255101 |
1 | NAMES OF REPORTING PERSONS Grant Gund, individually, and as trustee for the Gordon Gund Grant Gund Generation Skipping Trust, the Llura Blair Gund Gift Trust, the Grant Owen Gund Gift Trust and the Kelsey Laidlaw Gund Gift Trust |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States of America | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 351,666 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 1,460,773 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 351,666 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
1,460,773 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,812,439 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
2.7% | |||||
12 | TYPE OF REPORTING PERSON | ||||
IN |
Page 3 of 13 Pages
CUSIP NO. |
016255101 |
1 | NAMES OF REPORTING PERSONS G. Zachary Gund, individually, and as trustee for the Gordon Gund G. Zachary Gund Generation Skipping Trust, the G. Zachary Gund Descendants Trust and the Georgia Swift Gund Gift Trust |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States of America | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 351,666 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 1,682,473 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 351,666 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
1,682,473 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
2,034,139 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
3.0% | |||||
12 | TYPE OF REPORTING PERSON | ||||
IN |
Page 4 of 13 Pages
CUSIP NO. |
016255101 |
1 | NAMES OF REPORTING PERSONS Gordon Gund, as trustee for the Dionis Trust and as sole manager of Gund CLAT Investments, LLC |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States of America | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 1,520,000 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 1,350,572 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 1,520,000 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
1,350,572 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
2,870,572 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
þ | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
4.3% | |||||
12 | TYPE OF REPORTING PERSON | ||||
IN |
Page 5 of 13 Pages
CUSIP NO. |
016255101 |
1 | NAMES OF REPORTING PERSONS Richard T. Watson, as trustee for the Gordon Gund G. Zachary Gund Generation Skipping Trust and the Gordon Gund Grant Gund Generation Skipping Trust |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States of America | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | -0- | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 1,678,946 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | -0- | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
1,678,946 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,678,946 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
2.5% | |||||
12 | TYPE OF REPORTING PERSON | ||||
IN |
Page 6 of 13 Pages
CUSIP NO. |
016255101 |
1 | NAMES OF REPORTING PERSONS Rebecca H. Dent, as trustee for the Gordon Gund Grant Gund Generation Skipping Trust, the Gordon Gund G. Zachary Gund Generation Skipping Trust, the Llura Blair Gund Gift Trust, the Grant Owen Gund Gift Trust, the Kelsey Laidlaw Gund Gift Trust, the Georgia Swift Gund Gift Trust and the G. Zachary Gund Descendants Trust |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States of America | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | -0- | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 3,143,246 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | -0- | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
3,143,246 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
3,143,246 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
4.7% | |||||
12 | TYPE OF REPORTING PERSON | ||||
IN |
Page 7 of 13 Pages
CUSIP NO. |
016255101 |
1 | NAMES OF REPORTING PERSONS George Gund III, as trustee for the Gordon Gund Grant Gund Generation Skipping Trust and the Gordon Gund G. Zachary Gund Generation Skipping Trust |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States of America | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | -0- | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 1,678,946 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | -0- | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
1,678,946 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,678,946 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
2.5% | |||||
12 | TYPE OF REPORTING PERSON | ||||
IN |
Page 8 of 13 Pages
CUSIP NO. |
016255101 |
1 | NAMES OF REPORTING PERSONS Gail Barrows, as trustee for the Anna Barrows Beakey 1998 Trust and the Katherine Barrows Dadagian 1998 Trust |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States of America | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | -0- | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 100,000 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | -0- | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
100,000 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
100,000 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0.2% | |||||
12 | TYPE OF REPORTING PERSON | ||||
IN |
Page 9 of 13 Pages
CUSIP
NO. |
016255101 |
Gordon Gund Grant Gund Trust (Ms. Gund serves as sole trustee) |
500,001 | |||
Gordon Gund G. Zachary Gund Trust (Ms. Gund serves as sole trustee) |
499,999 | |||
Dionis Trust (Ms. Gund serves as co-trustee with Gordon Gund) |
1,350,572 | |||
Anna Barrows Beakey 1998 Trust (Ms. Gund serves as co-trustee with
Gail Barrows) |
50,000 | |||
Katherine Barrows Dadagian 1998 Trust (Ms. Gund serves as co-trustee
with Gail Barrows) |
50,000 |
Page 10 of 13 Pages
CUSIP
NO. |
016255101 |
Gordon Gund Grant Gund Generation Skipping Trust (Mr. Grant Gund
serves as co-trustee with Richard T. Watson, Rebecca H. Dent and
George Gund III) |
839,473 | |||
Llura Blair Gund Gift Trust (Mr. Grant Gund serves as co-trustee with
Rebecca H. Dent) |
175,300 | |||
Grant Owen Gund Gift Trust (Mr. Grant Gund serves as co-trustee with
Rebecca H. Dent) |
175,000 | |||
Kelsey Laidlaw Gund Gift Trust (Mr. Grant Gund serves as co-trustee
with Rebecca H. Dent) |
271,000 |
Gordon Gund G. Zachary Gund Generation Skipping Trust (Mr. G.
Zachary Gund serves as co-trustee with Richard T. Watson,
Rebecca H. Dent and George Gund III) |
839,473 | |||
G. Zachary Gund Descendants Trust (Mr. G. Zachary Gund serves
as co-trustee with Rebecca H. Dent) |
840,000 | |||
Georgia Swift Gund Gift Trust (Mr. G. Zachary Gund serves as
co-trustee with Rebecca H. Dent) |
3,000 |
Page 11 of 13 Pages
CUSIP
NO. |
016255101 |
Gordon Gund Grant Gund Generation Skipping Trust (Ms. Dent serves as
co-trustee with Grant Gund, Richard T. Watson and George Gund III) |
839,473 | |||
Gordon Gund G. Zachary Gund Generation Skipping Trust (Ms. Dent serves
as co-trustee with G. Zachary Gund, Richard T. Watson and
George Gund III) |
839,473 | |||
Llura Blair Gund Gift Trust (Ms. Dent serves as co-trustee with
Grant Gund) |
175,300 | |||
Grant Owen Gund Gift Trust (Ms. Dent serves as co-trustee with
Grant Gund) |
175,000 | |||
Kelsey Laidlaw Gund Gift Trust (Ms. Dent serves as co-trustee
with Grand Gund) |
271,000 | |||
Georgia Swift Gund Gift Trust (Ms. Dent serves as co-trustee
with G. Zachary Gund) |
3,000 | |||
G. Zachary Gund Descendants Trust (Ms. Dent serves as co-trustee
with G. Zachary Gund) |
840,000 |
Page 12 of 13 Pages
CUSIP
NO. |
016255101 |
/s/ Theodore W. Baker | ||||
Name: | Theodore W. Baker | |||
Attorney-in-Fact for the Reporting Persons |
* | The Power of Attorney authorizing Theodore W. Baker to act on behalf of the Reporting Persons was attached to the Schedule 13G as Exhibit B. |
Page 13 of 13 Pages