UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, DC 20549
FORM N-Q
QUARTERLY SCHEDULE OF PORTFOLIO
HOLDINGS OF REGISTERED
MANAGEMENT INVESTMENT COMPANY
Investment Company Act file number: | 811-22050 | |
Exact name of registrant as specified in charter: | Delaware Enhanced Global Dividend | |
and Income Fund | ||
Address of principal executive offices: | 2005 Market Street | |
Philadelphia, PA 19103 | ||
Name and address of agent for service: | David F. Connor, Esq. | |
2005 Market Street | ||
Philadelphia, PA 19103 | ||
Registrants telephone number, including area code: | (800) 523-1918 | |
Date of fiscal year end: | November 30 | |
Date of reporting period: | February 28, 2009 |
Item 1. Schedule of Investments.
Schedule of Investments (Unaudited)
Delaware Enhanced Global Dividend and Income Fund
February 28, 2009
Number of | Value | ||||
Shares | (U.S. $) | ||||
Common Stock 44.09% | |||||
Consumer Discretionary 5.12% | |||||
Bayerische Motoren Werke | 13,922 | $ | 344,328 | ||
Cablevision Systems Class A | 900 | 11,691 | |||
Disney (Walt) | 22,500 | 377,325 | |||
*Don Quijote | 21,100 | 248,968 | |||
Gap | 40,100 | 432,679 | |||
*Home Depot | 24,000 | 501,361 | |||
*KB HOME | 17,000 | 151,300 | |||
Limited Brands | 38,300 | 294,527 | |||
Mattel | 33,200 | 393,088 | |||
McGraw-Hill Companies | 20,600 | 406,438 | |||
*NGK Spark Plug | 21,000 | 162,512 | |||
*PPR | 2,243 | 132,904 | |||
*Publicis Groupe | 13,059 | 302,242 | |||
Round One | 34,682 | 201,232 | |||
Starwood Hotels & Resorts Worldwide | 20,000 | 231,800 | |||
Techtronic Industries | 668,500 | 239,917 | |||
Toyota Motor | 10,784 | 345,443 | |||
Vivendi | 15,606 | 370,987 | |||
WPP Group | 54,473 | 282,591 | |||
5,431,333 | |||||
Consumer Staples 5.90% | |||||
*Archer-Daniels-Midland | 24,400 | 650,504 | |||
Coca-Cola Amatil | 135,895 | 775,604 | |||
CVS Caremark | 17,500 | 450,450 | |||
Greggs | 6,181 | 323,285 | |||
Heinz (H.J.) | 14,100 | 460,647 | |||
Kimberly-Clark | 11,800 | 555,898 | |||
Kraft Foods Class A | 24,500 | 558,110 | |||
Kroger | 23,900 | 494,013 | |||
Metro | 12,157 | 350,943 | |||
Parmalat | 307,227 | 566,804 | |||
Safeway | 28,100 | 519,850 | |||
Wal-Mart Stores | 11,400 | 561,336 | |||
6,267,444 | |||||
Diversified REITs 0.68% | |||||
Ascendas Real Estate Investment Trust | 59,300 | 47,497 | |||
*Corio | 2,648 | 104,027 | |||
*Digital Realty Trust | 4,400 | 131,516 | |||
*Entertainment Properties Trust | 2,900 | 43,239 | |||
Lexington Reality Trust | 25,000 | 80,500 | |||
*Unibail-Rodamco | 2,542 | 319,083 | |||
725,862 | |||||
Energy 4.12% | |||||
Anadarko Petroleum | 12,200 | 426,390 | |||
BP | 130,020 | 828,273 | |||
Chevron | 7,900 | 479,609 | |||
ConocoPhillips | 9,000 | 336,150 | |||
*Devon Energy | 6,600 | 288,222 | |||
Exxon Mobil | 8,600 | 583,940 | |||
Marathon Oil | 16,800 | 390,936 |
*Total | 15,327 | 720,001 | |||
Transocean | 5,300 | 316,781 | |||
4,370,302 | |||||
Financials 3.85% | |||||
Allstate | 13,900 | 233,937 | |||
*AXA | 21,672 | 197,523 | |||
Bank of America | 34,800 | 137,460 | |||
Bank of New York Mellon | 17,500 | 387,975 | |||
BB&T | 18,200 | 293,566 | |||
Cardtronics | 8,850 | 12,390 | |||
Comerica | 17,400 | 261,174 | |||
JPMorgan Chase & Co | 15,900 | 363,315 | |||
*Macquarie Communications Infrastructure Group | 260,008 | 135,664 | |||
Mitsubishi Estate | 8,000 | 80,624 | |||
Mitsubishi UFJ Financial Group | 117,989 | 533,085 | |||
Nordea Bank | 55,893 | 278,652 | |||
Standard Chartered | 24,044 | 226,582 | |||
State Street | 11,900 | 300,713 | |||
SunTrust Banks | 10,600 | 127,518 | |||
Travelers | 14,400 | 520,560 | |||
4,090,738 | |||||
Health Care 5.73% | |||||
Abbott Laboratories | 9,200 | 435,528 | |||
AstraZeneca | 10,771 | 341,543 | |||
Bristol-Myers Squibb | 21,100 | 388,451 | |||
Cardinal Health | 12,900 | 418,605 | |||
Johnson & Johnson | 10,400 | 520,000 | |||
Merck | 20,400 | 493,680 | |||
*Novartis | 14,244 | 519,668 | |||
Novo Nordisk Class B | 10,779 | 524,835 | |||
Ono Pharmaceutical | 7,700 | 356,482 | |||
Pfizer | 27,800 | 342,218 | |||
Quest Diagnostics | 13,600 | 623,288 | |||
Sanofi-Aventis | 8,754 | 449,877 | |||
Wyeth | 16,400 | 669,448 | |||
6,083,623 | |||||
Health Care REITs 0.66% | |||||
Chartwell Seniors Housing Real Estate Investment Trust | 94,500 | 371,419 | |||
Extendicare Real Estate Investment Trust | 93,200 | 329,678 | |||
701,097 | |||||
Industrial REITs 0.32% | |||||
Cambridge Industrial Trust | 2,167,000 | 318,769 | |||
*ING Industrial Fund | 307,371 | 16,050 | |||
334,819 | |||||
Industrials 4.51% | |||||
Asahi Glass | 41,000 | 177,333 | |||
BWAY Holding | 2,055 | 12,905 | |||
*Compagnie de Saint-Gobain | 9,524 | 217,237 | |||
Deutsche Post | 50,790 | 485,813 | |||
Donnelley (R.R.) & Sons | 26,500 | 206,435 | |||
FedEx | 10,000 | 432,100 | |||
Flextronics International | 5,800 | 11,948 | |||
General Electric | 25,800 | 219,558 | |||
Graphic Packaging Holding | 18,081 | 14,465 | |||
*Honeywell International | 14,000 | 375,620 | |||
*Koninklijke Philips Electronics | 26,923 | 430,428 | |||
Pitney Bowes | 18,900 | 364,581 | |||
Singapore Airlines | 45,000 | 293,210 | |||
Teleperformance | 20,324 | 558,847 | |||
Tomkins | 186,009 | 298,819 | |||
Vallourec | 1,952 | 151,915 | |||
*Waste Management | 20,100 | 542,700 | |||
4,793,914 |
Information Technology 4.47% | |||||
Canon | 17,000 | 429,074 | |||
CGI Group Class A | 99,428 | 726,865 | |||
EMC | 55,000 | 577,500 | |||
Ericsson LM Class B | 69,000 | 558,831 | |||
Intel | 35,400 | 450,996 | |||
International Business Machines | 6,200 | 570,586 | |||
*Motorola | 99,100 | 348,832 | |||
Nokia | 39,149 | 366,798 | |||
Samsung Electronics | 1,449 | 445,663 | |||
Xerox | 52,500 | 271,950 | |||
4,747,095 | |||||
Malls REITs 0.25% | |||||
*Simon Property Group | 7,900 | 261,490 | |||
261,490 | |||||
Materials 1.48% | |||||
Agrium | 12,100 | 420,838 | |||
*Dow Chemical | 20,800 | 148,928 | |||
duPont (E.I.) deNemours | 15,400 | 288,904 | |||
Innophos Holdings | 1,450 | 15,399 | |||
*Lafarge | 2,185 | 93,609 | |||
Linde | 5,562 | 357,384 | |||
Weyerhaeuser | 10,300 | 248,848 | |||
1,573,910 | |||||
Mortgage REITs 0.08% | |||||
Annaly Capital Management | 6,300 | 87,570 | |||
87,570 | |||||
Multifamily REITs 0.07% | |||||
Camden Property Trust | 3,900 | 73,281 | |||
73,281 | |||||
Office REITs 0.58% | |||||
HRPT Properties Trust | 122,400 | 395,352 | |||
ING UK Real Estate Trust | 317,470 | 77,914 | |||
Mack-Cali Realty | 8,300 | 141,764 | |||
615,030 | |||||
Shopping Center REITs 0.27% | |||||
Developers Diversified Realty | 900 | 2,655 | |||
*Kimco Realty | 13,300 | 117,705 | |||
*Macquarie CountryWide Trust | 355,587 | 26,685 | |||
Ramco-Gershenson Properties Trust | 5,900 | 30,444 | |||
Westfield Group | 16,989 | 113,936 | |||
291,425 | |||||
Telecommunications 2.84% | |||||
AT&T | 17,100 | 406,467 | |||
Chunghwa Telecom ADR | 44,613 | 684,809 | |||
France Telecom | 22,130 | 494,497 | |||
Telstra | 213,229 | 480,585 | |||
Verizon Communications | 14,500 | 413,685 | |||
Vodafone | 302,726 | 536,569 | |||
3,016,612 | |||||
Utilities 3.16% | |||||
American Electric Power | 14,200 | 398,310 | |||
Duke Energy | 32,600 | 439,122 | |||
Edison International | 14,300 | 389,246 | |||
National Grid | 83,223 | 740,765 | |||
*NRG Energy | 1,350 | 25,515 | |||
Progress Energy | 13,100 | 464,002 | |||
Public Service Enterprise Group | 15,000 | 409,350 | |||
Sempra Energy | 11,700 | 486,369 | |||
3,352,679 | |||||
Total Common Stock (cost $94,075,589) | 46,818,224 |
Convertible Preferred Stock 3.65% | ||||||
Banking, Finance & Insurance 0.01% | ||||||
Fannie Mae 8.75% exercise price $32.45, expiration date 5/13/11 | 20,000 | 13,000 | ||||
13,000 | ||||||
Health Care & Pharmaceuticals 2.30% | ||||||
Inverness Medical Innovations Series B 3.00% exercise price $69.32, expiration date 12/31/49 | 6,650 | 954,408 | ||||
Mylan 6.50% exercise price $17.08, expiration date 11/15/10 | 1,000 | 810,890 | ||||
Schering-Plough 6.00% exercise price $33.69, expiration date 8/13/10 | 4,000 | 678,500 | ||||
2,443,798 | ||||||
Metals & Mining 0.17% | ||||||
Freeport-McMoRan Copper & Gold 6.75% exercise price $73.24, expiration date 5/1/10 | 3,450 | 186,731 | ||||
186,731 | ||||||
Telecommunications 0.94% | ||||||
Crown Castle International 6.25% exercise price $36.88, expiration date 8/15/12 | 16,600 | 724,175 | ||||
Lucent Technologies Capital Trust I 7.75% exercise price $24.80, expiration date 3/15/17 | 1,000 | 270,250 | ||||
994,425 | ||||||
Transportation 0.23% | ||||||
Bristow Group 5.50% exercise price $43.19, expiration date 9/15/09 | 8,400 | 241,668 | ||||
241,668 | ||||||
Total Convertible Preferred Stock (cost $6,452,524) | 3,879,622 | |||||
Principal | ||||||
Amount° | ||||||
Agency Collateralized Mortgage Obligations 0.66% | ||||||
Fannie Mae | ||||||
Series 2001-50 BA 7.00% 10/25/41 | USD | 194,034 | 206,283 | |||
Series 2003-122 AJ 4.50% 2/25/28 | 130,938 | 132,397 | ||||
Freddie Mac | ||||||
Series 2557 WE 5.00% 1/15/18 | 60,000 | 61,524 | ||||
Series 3094 US 6.75% 9/15/34 | 127,420 | 121,567 | ||||
Series 3113 QA 5.00% 11/15/25 | 44,755 | 45,630 | ||||
Series 3131 MC 5.50% 4/15/33 | 40,000 | 41,609 | ||||
Series 3173 PE 6.00% 4/15/35 | 65,000 | 67,740 | ||||
Series 3337 PB 5.50% 7/15/30 | 25,000 | 25,918 | ||||
Total Agency Collateralized Mortgage Obligations (cost $678,647) | 702,668 | |||||
Agency Mortgage-Backed Securities 7.40% | ||||||
·Fannie Mae ARM | ||||||
5.134% 11/1/35 | 35,609 | 36,629 | ||||
5.165% 3/1/38 | 81,418 | 83,726 | ||||
5.398% 4/1/36 | 43,981 | 45,448 | ||||
6.03% 10/1/36 | 49,653 | 51,413 | ||||
6.091% 10/1/36 | 32,568 | 33,741 | ||||
6.311% 4/1/36 | 183,992 | 190,970 | ||||
Fannie Mae S.F. 15 yr 5.50% 1/1/23 | 101,901 | 105,807 | ||||
Fannie Mae S.F. 30 yr | ||||||
*5.00% 12/1/36 | 273,194 | 278,567 | ||||
5.00% 12/1/37 | 33,196 | 33,811 | ||||
5.00% 1/1/38 | 55,743 | 56,775 | ||||
5.00% 2/1/38 | 27,477 | 27,986 | ||||
5.50% 4/1/37 | 1,035,866 | 1,062,236 | ||||
5.50% 4/1/38 | 241,827 | 247,983 | ||||
*6.00% 7/1/37 | 656,951 | 679,218 | ||||
6.00% 8/1/38 | 291,263 | 301,135 | ||||
6.50% 6/1/36 | 58,433 | 61,194 | ||||
6.50% 10/1/36 | 51,423 | 53,853 | ||||
6.50% 3/1/37 | 45,932 | 48,102 | ||||
6.50% 7/1/37 | 989,297 | 1,035,989 | ||||
6.50% 8/1/37 | 64,763 | 67,820 | ||||
6.50% 11/1/37 | 46,574 | 48,773 | ||||
6.50% 12/1/37 | 62,318 | 65,259 | ||||
Fannie Mae S.F. 30 yr TBA 4.00% 3/1/39 | 70,000 | 68,737 |
Freddie Mac 6.00% 1/1/17 | 123,196 | 128,220 | |||
·Freddie Mac ARM | |||||
5.673% 7/1/36 | 32,451 | 33,589 | |||
5.819% 10/1/36 | 87,458 | 90,181 | |||
Freddie Mac S.F. 15 yr | |||||
5.00% 6/1/18 | 31,362 | 32,528 | |||
5.00% 12/1/22 | 220,736 | 227,485 | |||
Freddie Mac S.F. 30 yr | |||||
5.00% 1/1/34 | 1,303,926 | 1,329,406 | |||
5.00% 11/1/35 | 231,337 | 235,424 | |||
7.00% 11/1/33 | 78,083 | 83,382 | |||
9.00% 9/1/30 | 98,335 | 109,446 | |||
Freddie Mac S.F. 30 yr TBA 5.00% 3/1/39 | 50,000 | 50,766 | |||
GNMA I S.F. 30 yr | |||||
7.50% 12/15/23 | 144,987 | 156,528 | |||
7.50% 1/15/32 | 109,941 | 118,469 | |||
9.50% 9/15/17 | 86,751 | 94,764 | |||
12.00% 5/15/15 | 80,051 | 92,846 | |||
GNMA II S.F. 30 yr | |||||
6.00% 11/20/28 | 137,882 | 143,278 | |||
6.50% 2/20/30 | 230,227 | 242,964 | |||
Total Agency Mortgage-Backed Securities (cost $7,536,767) | 7,854,448 | ||||
Agency Obligations 2.24% | |||||
*Federal Home Loan Bank | |||||
3.625% 10/18/13 | 50,000 | 51,772 | |||
4.875% 5/17/17 | 960,000 | 1,034,229 | |||
Freddie Mac 4.125% 12/21/12 | 1,170,000 | 1,252,967 | |||
Tennessee Valley Authority 4.875% 1/15/48 | 45,000 | 44,671 | |||
Total Agency Obligations (cost $2,216,973) | 2,383,639 | ||||
Commercial Mortgage-Backed Securities 0.87% | |||||
#American Tower Trust 144A | |||||
Series 2007-1A AFX 5.42% 4/15/37 | 75,000 | 66,750 | |||
Series 2007-1A D 5.957% 4/15/37 | 25,000 | 20,625 | |||
·Bank of America Commercial Mortgage Securities | |||||
Series 2004-3 A5 5.322% 6/10/39 | 60,000 | 49,432 | |||
Series 2005-6 AM 5.18% 9/10/47 | 25,000 | 11,758 | |||
Series 2007-3 A4 5.658% 6/10/49 | 50,000 | 28,545 | |||
·Bear Stearns Commercial Mortgage Securities Series 2007-T28 A4 5.742% 9/11/42 | 65,000 | 43,011 | |||
·Credit Suisse First Boston Mortgage Securities Series 2005-C6 A4 5.23% 12/15/40 | 150,000 | 109,853 | |||
·Greenwich Capital Commercial Funding Series 2004-GG1 A7 5.317% 6/10/36 | 35,000 | 28,162 | |||
·Merrill Lynch/Countrywide Commercial Mortgage Trust Series 2007-7 A4 5.749% 6/12/50 | 150,000 | 81,855 | |||
Morgan Stanley Capital I | |||||
Series 2005-IQ9 A4 4.66% 7/15/56 | 350,000 | 282,011 | |||
·Series 2006-HQ9 A4 5.731% 7/12/44 | 175,000 | 116,330 | |||
·Series 2007-IQ14 A4 5.692% 4/15/49 | 150,000 | 82,863 | |||
Total Commercial Mortgage-Backed Securities (cost $1,249,403) | 921,195 | ||||
Convertible Bonds 9.01% | |||||
Banking, Finance & Insurance 0.76% | |||||
*National City 4.00% 2/1/11 exercise price $482.51, expiration date 2/1/11 | 895,000 | 808,856 | |||
808,856 | |||||
Basic Industries 1.34% | |||||
*Rayonier TRS Holdings 3.75% 10/15/12 exercise price $54.82, expiration date 10/15/12 | 1,250,000 | 1,096,875 | |||
#Sino Forest 144A 5.00% 8/1/13 exercise price $20.29, expiration date 8/1/13 | 500,000 | 330,000 | |||
1,426,875 | |||||
Cable, Media & Publishing 0.46% | |||||
General Cable 0.875% 11/15/13 exercise price $50.36, expiration date 11/15/13 | 750,000 | 493,125 | |||
493,125 | |||||
Computers & Technology 1.51% | |||||
Advanced Micro Devices 6.00% 5/1/15 exercise price $28.08, expiration date 5/1/15 | 775,000 | 287,719 |
Euronet Worldwide 3.50% 10/15/25 exercise price $40.48, expiration date 10/15/25 | 900,000 | 605,250 | |||
Linear Technology 3.125% 5/1/27 exercise price $49.03, expiration date 5/1/27 | 750,000 | 707,812 | |||
1,600,781 | |||||
Electronics & Electrical Equipment 0.12% | |||||
Flextronics International 1.00% 8/1/10 exercise price $15.53, expiration date 8/1/10 | 140,000 | 126,700 | |||
126,700 | |||||
Health Care & Pharmaceuticals 0.86% | |||||
Advanced Medical Optics 3.25% 8/1/26 exercise price $59.61, expiration date 8/1/26 | 313,000 | 313,000 | |||
Hologic 2.00% 12/15/37 exercise price $38.59, expiration date 12/15/37 | 910,000 | 596,050 | |||
909,050 | |||||
Industrials 0.20% | |||||
Allied Waste Industries 4.25% 4/15/34 exercise price $20.34, expiration date 4/15/34 | 222,000 | 207,293 | |||
207,293 | |||||
Real Estate 0.61% | |||||
#Host Hotels & Resorts 144A 3.25% 4/15/24 exercise price $16.00, expiration date 4/15/24 | 85,000 | 77,563 | |||
Vornado Realty Trust 2.85% 4/1/27 exercise price $159.04, expiration date 4/1/27 | 750,000 | 569,062 | |||
646,625 | |||||
Telecommunications 2.74% | |||||
#Alaska Communications System Group 144A 5.75% 3/1/13 exercise price $12.90, expiration date 3/1/13 | 1,000,000 | 653,750 | |||
Commscope 3.75% 10/15/12 exercise price $54.82, expiration date 10/15/12 | 820,000 | 815,899 | |||
#Leap Wireless International 144A 4.50% 7/15/24 exercise price $93.21, expiration date 7/15/24 | 129,000 | 87,720 | |||
NII Holdings 3.125% 6/15/12 exercise price $118.32, expiration date 6/15/12 | 1,100,000 | 737,000 | |||
#Virgin Media 144A 6.50% 11/15/16 exercise price $19.22, expiration date 11/15/16 | 1,175,000 | 619,813 | |||
2,914,182 | |||||
Transportation 0.41% | |||||
Bristow Group 3.00% 6/15/38 exercise price $77.34, expiration date 6/15/38 | 750,000 | 437,813 | |||
437,813 | |||||
Total Convertible Bonds (cost $11,155,028) | 9,571,300 | ||||
Corporate Bonds 41.99% | |||||
Banking 0.87% | |||||
Bank of America | |||||
*5.125% 11/15/14 | 100,000 | 84,537 | |||
·8.00% 12/29/49 | 20,000 | 7,476 | |||
Bank of New York Mellon 5.125% 8/27/13 | 145,000 | 144,113 | |||
BB&T | |||||
4.90% 6/30/17 | 40,000 | 34,669 | |||
*5.25% 11/1/19 | 70,000 | 61,176 | |||
JPMorgan Chase Capital XXV 6.80% 10/1/37 | 85,000 | 63,645 | |||
@·Kazkommerts International 8.625% 7/27/16 | 1,000,000 | 229,999 | |||
PNC Funding 5.625% 2/1/17 | 60,000 | 55,243 | |||
U.S. Bank North America 4.80% 4/15/15 | 35,000 | 33,506 | |||
·USB Capital IX 6.189% 4/15/49 | 170,000 | 68,026 | |||
*Wells Fargo 5.625% 12/11/17 | 35,000 | 33,278 | |||
·Wells Fargo Capital 7.70% 12/29/49 | 225,000 | 109,626 | |||
925,294 | |||||
Basic Industries 5.67% | |||||
Arcelormittal 6.125% 6/1/18 | 75,000 | 57,839 | |||
California Steel Industries 6.125% 3/15/14 | 135,000 | 93,825 | |||
Domtar | |||||
*7.125% 8/15/15 | 80,000 | 54,800 | |||
7.875% 10/15/11 | 45,000 | 38,588 | |||
@#Evraz Group 144A | |||||
8.25% 11/10/15 | 1,000,000 | 595,000 | |||
9.50% 4/24/18 | 280,000 | 144,200 | |||
Freeport McMoRan Copper & Gold 8.25% 4/1/15 | 405,000 | 360,862 | |||
Georgia-Pacific | |||||
7.70% 6/15/15 | 75,000 | 66,375 | |||
*8.875% 5/15/31 | 148,000 | 114,700 | |||
Huntsman International | |||||
7.375% 1/1/15 | 55,000 | 25,988 | |||
7.875% 11/15/14 | 110,000 | 52,800 |
Innophos 8.875% 8/15/14 | 230,000 | 184,000 | ||||
@#Innophos Holding 144A 9.50% 4/15/12 | 115,000 | 83,375 | ||||
Lubrizol 8.875% 2/1/19 | 60,000 | 61,618 | ||||
#MacDermid 144A 9.50% 4/15/17 | 335,000 | 134,000 | ||||
Momentive Performance Materials 9.75% 12/1/14 | 235,000 | 90,475 | ||||
NewPage 10.00% 5/1/12 | 225,000 | 69,188 | ||||
@#Nine Dragons Paper Holdings 144A 9.875% 4/29/13 | 1,000,000 | 535,825 | ||||
Noranda Aluminium Acquisition PIK 6.595% 5/15/15 | 170,000 | 41,650 | ||||
Norske Skog Canada 8.625% 6/15/11 | 210,000 | 97,650 | ||||
@#Norske Skogindustrier 144A 7.125% 10/15/33 | 150,000 | 60,000 | ||||
Reliance Steel & Aluminum 6.85% 11/15/36 | 59,000 | 34,361 | ||||
#Rock-Tenn 144A 9.25% 3/15/16 | 135,000 | 135,000 | ||||
Rockwood Specialties Group 7.50% 11/15/14 | 165,000 | 141,075 | ||||
#Ryerson 144A | ||||||
·8.545% 11/1/14 | 115,000 | 59,225 | ||||
12.25% 11/1/15 | 65,000 | 38,675 | ||||
@#Sappi Papier Holding 144A 6.75% 6/15/12 | 300,000 | 184,933 | ||||
Southern Copper 7.50% 7/27/35 | 1,000,000 | 668,533 | ||||
@#Steel Capital 144A 9.75% 7/29/13 | 1,100,000 | 640,750 | ||||
#Steel Dynamics 144A 7.75% 4/15/16 | 220,000 | 170,500 | ||||
@Vale Overseas 6.875% 11/21/36 | 979,000 | 848,400 | ||||
#Vedanta Resources 144A 9.50% 7/18/18 | 205,000 | 117,875 | ||||
·Verso Paper Holdings 4.92% 8/1/14 | 55,000 | 14,575 | ||||
6,016,660 | ||||||
Brokerage 1.21% | ||||||
Citigroup 6.50% 8/19/13 | 115,000 | 107,315 | ||||
E*TRADE Financial 12.50% 11/30/17 | 125,000 | 58,125 | ||||
Goldman Sachs Group | ||||||
5.95% 1/18/18 | 70,000 | 62,675 | ||||
6.15% 4/1/18 | 100,000 | 91,018 | ||||
6.75% 10/1/37 | 20,000 | 14,257 | ||||
*7.50% 2/15/19 | 60,000 | 59,529 | ||||
Jefferies Group 6.45% 6/8/27 | 55,000 | 32,538 | ||||
JPMorgan Chase & Co 6.00% 1/15/18 | 55,000 | 53,254 | ||||
LaBranche & Co 11.00% 5/15/12 | 125,000 | 110,625 | ||||
Lazard Group 6.85% 6/15/17 | 46,000 | 34,427 | ||||
Morgan Stanley 5.375% 10/15/15 | 100,000 | 87,365 | ||||
#Morgan Stanley 144A 10.09% 5/3/17 | BRL | 2,000,000 | 576,465 | |||
1,287,593 | ||||||
Capital Goods 2.63% | ||||||
*Associated Materials 9.75% 4/15/12 | USD | 145,000 | 120,350 | |||
Building Materials 7.75% 8/1/14 | 155,000 | 106,950 | ||||
BWAY 10.00% 10/15/10 | 360,000 | 339,299 | ||||
Caterpillar 7.90% 12/15/18 | 55,000 | 57,599 | ||||
Celestica | ||||||
7.625% 7/1/13 | 35,000 | 31,500 | ||||
7.875% 7/1/11 | 70,000 | 67,463 | ||||
Flextronics International | ||||||
6.25% 11/15/14 | 110,000 | 92,950 | ||||
6.50% 5/15/13 | 70,000 | 62,125 | ||||
*Graham Packaging 9.875% 10/15/14 | 305,000 | 193,675 | ||||
Graphic Packaging International 9.50% 8/15/13 | 335,000 | 251,250 | ||||
Greenbrier 8.375% 5/15/15 | 160,000 | 79,600 | ||||
Hexion US Finance 9.75% 11/15/14 | 100,000 | 13,500 | ||||
L-3 Communications 6.125% 7/15/13 | 130,000 | 125,450 | ||||
#Moog 144A 7.25% 6/15/18 | 135,000 | 122,175 | ||||
Owens Brockway Glass Container 6.75% 12/1/14 | 245,000 | 237,650 | ||||
*RBS Global/Rexnord 11.75% 8/1/16 | 165,000 | 108,900 | ||||
*Sally Holdings 10.50% 11/15/16 | 225,000 | 196,313 | ||||
Thermadyne Holdings 9.50% 2/1/14 | 195,000 | 125,288 | ||||
Tyco Electronics Group 6.55% 10/1/17 | 40,000 | 30,205 |
Tyco International Finance 8.50% 1/15/19 | 80,000 | 83,635 | ||||
United Technologies 6.125% 2/1/19 | 45,000 | 47,839 | ||||
@Vitro 11.75% 11/1/13 | 1,000,000 | 257,499 | ||||
Vought Aircraft Industries 8.00% 7/15/11 | 75,000 | 41,625 | ||||
2,792,840 | ||||||
Consumer Cyclical 2.74% | ||||||
Centex | ||||||
4.55% 11/1/10 | 190,000 | 170,050 | ||||
5.125% 10/1/13 | 50,000 | 39,000 | ||||
CVS Caremark | ||||||
*4.875% 9/15/14 | 45,000 | 43,740 | ||||
5.75% 6/1/17 | 53,000 | 51,790 | ||||
*Dennys Holdings 10.00% 10/1/12 | 75,000 | 64,875 | ||||
*Dollar General 10.625% 7/15/15 | 170,000 | 171,274 | ||||
DR Horton | ||||||
6.00% 4/15/11 | 145,000 | 131,225 | ||||
7.875% 8/15/11 | 135,000 | 124,875 | ||||
Ford Motor Credit | ||||||
·4.01% 1/13/12 | 135,000 | 66,319 | ||||
7.80% 6/1/12 | 405,000 | 219,650 | ||||
9.875% 8/10/11 | 165,000 | 95,957 | ||||
#GMAC 144A | ||||||
6.00% 12/15/11 | 60,000 | 35,174 | ||||
6.625% 5/15/12 | 60,000 | 34,588 | ||||
6.875% 9/15/11 | 85,000 | 55,363 | ||||
6.875% 8/28/12 | 158,000 | 91,029 | ||||
*Goodyear Tire & Rubber 9.00% 7/1/15 | 80,000 | 60,800 | ||||
#Invista 144A 9.25% 5/1/12 | 160,000 | 148,000 | ||||
Lear 8.75% 12/1/16 | 425,000 | 74,375 | ||||
Levi Strauss 9.75% 1/15/15 | 196,000 | 163,660 | ||||
M/I Homes 6.875% 4/1/12 | 90,000 | 47,700 | ||||
Mobile Mini 6.875% 5/1/15 | 125,000 | 93,125 | ||||
*Neiman Marcus Group 10.375% 10/15/15 | 250,000 | 105,313 | ||||
Ryland Group | ||||||
5.375% 5/15/12 | 100,000 | 87,000 | ||||
6.875% 6/15/13 | 155,000 | 133,300 | ||||
Target 4.00% 6/15/13 | 60,000 | 59,191 | ||||
*Tenneco 8.625% 11/15/14 | 275,000 | 39,875 | ||||
Toll | ||||||
8.25% 2/1/11 | 165,000 | 162,525 | ||||
8.25% 12/1/11 | 125,000 | 122,500 | ||||
#TRW Automotive 144A 7.00% 3/15/14 | 100,000 | 28,500 | ||||
VF 5.95% 11/1/17 | 15,000 | 13,348 | ||||
Wal-Mart Stores | ||||||
5.25% 9/1/35 | 40,000 | 37,271 | ||||
6.20% 4/15/38 | 32,000 | 33,302 | ||||
6.50% 8/15/37 | 15,000 | 16,114 | ||||
Yum Brands 6.875% 11/15/37 | 105,000 | 87,183 | ||||
2,907,991 | ||||||
Consumer Non-Cyclical 3.37% | ||||||
Abbott Laboratories 5.125% 4/1/19 | 55,000 | 54,533 | ||||
ACCO Brands 7.625% 8/15/15 | 90,000 | 36,900 | ||||
Alliance One International | ||||||
8.50% 5/15/12 | 35,000 | 30,450 | ||||
11.00% 5/15/12 | 50,000 | 47,250 | ||||
@#AmBev International Finance 144A 9.50% 7/24/17 | BRL | 1,189,000 | 397,342 | |||
Amgen | ||||||
*5.70% 2/1/19 | USD | 5,000 | 5,050 | |||
6.375% 6/1/37 | 15,000 | 14,559 | ||||
6.90% 6/1/38 | 75,000 | 77,640 | ||||
#Anheuser-Busch InBev Worldwide 144A | ||||||
7.75% 1/15/19 | 30,000 | 30,067 | ||||
8.20% 1/15/39 | 95,000 | 92,359 |
Bottling Group 6.95% 3/15/14 | 80,000 | 90,981 | |||
*Chiquita Brands International | |||||
7.50% 11/1/14 | 120,000 | 86,700 | |||
8.875% 12/1/15 | 25,000 | 19,188 | |||
*Constellation Brands 8.125% 1/15/12 | 160,000 | 159,200 | |||
Cornell 10.75% 7/1/12 | 60,000 | 55,500 | |||
