UNITED STATES | ||
SECURITIES AND EXCHANGE COMMISSION | ||
Washington, D.C. 20549 | ||
(Mark One) | |
x | ANNUAL REPORT PURSUANT TO SECTION 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
For the fiscal year ended December 31, 2014 |
o | TRANSITION REPORT PURSUANT TO SECTION 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
For the transition period from to ________ |
A. | Full title of the plan and the address of the plan, if different from that of the issuer named below: |
B. | Name of issuer of the securities held pursuant to the plan and the address of its principal executive office: |
Page | |
2500 Dallas Parkway, Suite 300 Plano, Texas 75093 | 300 Throckmorton Street, Suite 520 Fort Worth, Texas 76102 | 600 Congress Avenue, Suite 300 Austin, Texas 78701 |
($ in thousands) | 2014 | 2013 | |||||
Assets: | |||||||
Investments at fair value: | |||||||
J. C. Penney Company, Inc. common stock | $ | 88,998 | $ | 114,927 | |||
Common and collective trusts | 1,839,952 | 1,801,708 | |||||
Mutual funds | 21,077 | 23,159 | |||||
Common stock | 23,771 | 25,463 | |||||
Other | 633 | 722 | |||||
Fully benefit responsive contracts | 842,576 | 944,354 | |||||
Total investments | 2,817,007 | 2,910,333 | |||||
Receivables: | |||||||
J. C. Penney Company, Inc. contribution | 13,639 | 11,949 | |||||
Notes receivable from participants | 66,248 | 67,832 | |||||
Participant contributions | 1,571 | 1,593 | |||||
Due from broker for securities sold | 415 | 640 | |||||
Interest and dividends | 99 | 67 | |||||
Other | 576 | 125 | |||||
Total receivables | 82,548 | 82,206 | |||||
Total assets | 2,899,555 | 2,992,539 | |||||
Liabilities: | |||||||
Accounts payable and accrued liabilities | 622 | 1,064 | |||||
Due to broker for securities purchased | 360 | 952 | |||||
Total liabilities | 982 | 2,016 | |||||
Net assets reflecting investments at fair value | 2,898,573 | 2,990,523 | |||||
Adjustments from fair value to contract value for fully benefit responsive investment contracts | (23,918 | ) | (32,620 | ) | |||
Net assets available for benefits | $ | 2,874,655 | $ | 2,957,903 |
($ in thousands) | 2014 | 2013 | |||||
Investment income: | |||||||
Net appreciation in the fair value of investments | $ | 72,781 | $ | 187,793 | |||
Interest | 26,614 | 33,440 | |||||
Dividends | 1,487 | 1,316 | |||||
100,882 | 222,549 | ||||||
Less investment expenses | (936 | ) | (983 | ) | |||
Net investment income | 99,946 | 221,566 | |||||
Interest income on notes receivable from participants | 2,685 | 2,724 | |||||
Contributions: | |||||||
J. C. Penney Company, Inc., net of forfeitures | 49,581 | 48,838 | |||||
Participants | 100,105 | 102,870 | |||||
149,686 | 151,708 | ||||||
Total additions | 252,317 | 375,998 | |||||
Deductions from net assets attributed to: | |||||||
Benefit payments | (329,102 | ) | (491,892 | ) | |||
Administrative expenses | (6,463 | ) | (6,777 | ) | |||
Total deductions | (335,565 | ) | (498,669 | ) | |||
Decrease in net assets available for benefits | (83,248 | ) | (122,671 | ) | |||
Beginning net assets available for benefits | 2,957,903 | 3,080,574 | |||||
Ending net assets available for benefits | $ | 2,874,655 | $ | 2,957,903 |
(a) | General |
(b) | Payment of Benefits |
(c) | Contributions |
(d) | Participants’ Investment Funds |
(e) | Participant Accounts |
(f) | Participants’ Loans |
(g) | Vesting |
(h) | Forfeited Accounts |
(i) | Expenses |
(a) | Basis of Accounting |
(b) | Valuation of Investments and Income Recognition |
(c) | Notes Receivable From Participants |
(d) | Payment of Benefits |
(e) | Use of Estimates |
($ in thousands) | Quoted Prices in Active Market (Level 1) | Significant Other Observable Input (Level 2) | Significant Unobservable Inputs (Level 3) | Total | |||||||||||
December 31, 2014: | |||||||||||||||
Common stock (a): | |||||||||||||||
J. C. Penney Company, Inc. | $ | 88,998 | $ | — | $ | — | $ | 88,998 | |||||||
Common and collective trusts (b): | |||||||||||||||
Fixed income securities | — | 152,840 | — | 152,840 | |||||||||||
Equity funds | — | 1,040,133 | — | 1,040,133 | |||||||||||
Target date funds | — | 646,979 | — | 646,979 | |||||||||||
Total common and collective trusts | — | 1,839,952 | — | 1,839,952 | |||||||||||
Self-directed brokerage window (c): | |||||||||||||||
Mutual funds: | |||||||||||||||
Short-term investments | 6,305 | — | — | 6,305 | |||||||||||
Municap bonds | 27 | — | — | 27 | |||||||||||
Equity | 11,937 | — | — | 11,937 | |||||||||||
Fixed income | 2,808 | — | — | 2,808 | |||||||||||
Total mutual funds | 21,077 | — | — | 21,077 | |||||||||||
Common stock: | |||||||||||||||
Basic materials | 5 | — | — | 5 | |||||||||||
Communications | 1,503 | — | — | 1,503 | |||||||||||
Consumer, cyclical | 4,223 | — | — | 4,223 | |||||||||||
Consumer, noncyclical | 3,195 | — | — | 3,195 | |||||||||||
Energy | 2,023 | — | — | 2,023 | |||||||||||
Financial | 3,948 | — | — | 3,948 | |||||||||||
Industrial | 2,838 | — | — | 2,838 | |||||||||||
Technology | 4,399 | — | — | 4,399 | |||||||||||
Utilities | 1,637 | — | — | 1,637 | |||||||||||
Total common stock | 23,771 | — | — | 23,771 | |||||||||||
Other: | |||||||||||||||
Cash and cash equivalents | 352 | — | — | 352 | |||||||||||
Preferred stock | 274 | — | — | 274 | |||||||||||
Partnerships | 7 | — | — | 7 | |||||||||||
Total other | 633 | — | — | 633 | |||||||||||
Total self-directed brokerage window | 45,481 | — | — | 45,481 | |||||||||||
Fully benefit responsive contracts: | |||||||||||||||
Synthetic investment contract wrapper (d) | — | — | — | — | |||||||||||
Fixed income securities (e) | — | 842,576 | — | 842,576 | |||||||||||
Total fully benefit responsive contracts | — | 842,576 | — | 842,576 | |||||||||||
Total investments at fair value | $ | 134,479 | $ | 2,682,528 | $ | — | $ | 2,817,007 |
($ in thousands) | Quoted Prices in Active Market (Level 1) | Significant Other Observable Input (Level 2) | Significant Unobservable Inputs (Level 3) | Total | |||||||||||
December 31, 2013: | |||||||||||||||
Common stock (a): | |||||||||||||||
J. C. Penney Company, Inc. | $ | 114,927 | $ | — | $ | — | $ | 114,927 | |||||||
Common and collective trusts (b): | |||||||||||||||
Fixed income securities | — | 144,833 | — | 144,833 | |||||||||||
Equity funds | — | 1,044,266 | — | 1,044,266 | |||||||||||
Target date funds | — | 612,609 | — | 612,609 | |||||||||||
Total common and collective trusts | — | 1,801,708 | — | 1,801,708 | |||||||||||
Self-directed brokerage window (c): | |||||||||||||||
Mutual funds: | |||||||||||||||
Short-term investments | 7,652 | — | — | 7,652 | |||||||||||
Municap bonds | 6 | — | — | 6 | |||||||||||
Equity | 12,181 | — | — | 12,181 | |||||||||||
Fixed income | 3,320 | — | — | 3,320 | |||||||||||
Total mutual funds | 23,159 | — | — | 23,159 | |||||||||||
Common stock: | |||||||||||||||
Basic materials | 1,468 | — | — | 1,468 | |||||||||||
Communications | 3,340 | — | — | 3,340 | |||||||||||
Consumer, cyclical | 3,468 | — | — | 3,468 | |||||||||||
Consumer, noncyclical | 2,901 | — | — | 2,901 | |||||||||||
Energy | 3,589 | — | — | 3,589 | |||||||||||
Financial | 4,100 | — | — | 4,100 | |||||||||||
Industrial | 2,528 | — | — | 2,528 | |||||||||||
Technology | 3,473 | — | — | 3,473 | |||||||||||
Utilities | 596 | — | — | 596 | |||||||||||
Total common stock | 25,463 | — | — | 25,463 | |||||||||||
Other: | |||||||||||||||
Cash and cash equivalents | 479 | — | — | 479 | |||||||||||
Preferred stock | 233 | — | — | 233 | |||||||||||
Partnerships | 10 | — | — | 10 | |||||||||||
Total other | 722 | — | — | 722 | |||||||||||
Total self-directed brokerage window | 49,344 | — | — | 49,344 | |||||||||||
Fully benefit responsive contracts: | |||||||||||||||
Synthetic investment contract wrapper (d) | — | — | 503 | 503 | |||||||||||
Fixed income securities (e) | — | 832,847 | — | 832,847 | |||||||||||
Separate account contracts (f) | — | 110,943 | — | 110,943 | |||||||||||
Separate account contracts wrapper (g) | — | — | 61 | 61 | |||||||||||
Total fully benefit responsive contracts | — | 943,790 | 564 | 944,354 | |||||||||||
Total investments at fair value | $ | 164,271 | $ | 2,745,498 | $ | 564 | $ | 2,910,333 |
(a) | Common stock: Valued at the closing price reported in the active market in which the individual securities are traded. |
(b) | Common and collective trusts: Valued at the net asset value (NAV) of shares held by the plan at year end. The target date funds are comprised of eleven collective trusts, which manage risk and investment return over time. There are three general market risk levels: low to moderate, moderate, and moderate to high. Each fund is a different mix of investments – stocks, bonds and cash. The funds start out with more stock for growth opportunity and end with less stock. The equity funds are comprised of 3 large cap funds and 2 small cap funds with low to moderate and high risk levels, respectively. The fixed income securities have low general market risk. |
(c) | Self-directed brokerage window includes cash and cash equivalents, common stock, corporate bonds, mutual funds, notes, preferred stock, publicly traded partnerships: Certain U.S. Treasury notes and corporate bonds are valued at the closing price reported in the active market in which the security is traded. Other corporate bonds are valued based on yields currently available on comparable securities of issuers with similar credit ratings. Other investments listed are valued at the closing price reported in the active market in which the individual securities are traded. Actual risk depends on the individual investments which are selected by each applicable participant. |
(d) | Synthetic investment contract (SIC) wrapper: These are investment contracts that limit potential losses, if any, in the fixed income securities portfolio. Termed a “wrap” since the contract is based on the fair value of underlying fixed income securities. The wrap agreements are stated at fair value based on rebid or replacement cost based upon fluctuations in the fair value of the underlying fixed income securities. As of December 31, 2014, the rate used to calculate the SIC wrappers’ fair value was 1.33%. As of December 31, 2013, the rate used to calculate the SIC wrappers’ fair value was 1.11%. |
(e) | Fixed income securities: Assets underlying synthetic investment contracts include cash, U.S. Treasury and agency securities, corporate bonds, and collateralized mortgage‑backed and asset‑backed securities, which are held at fair value. Fixed income securities such as corporate bonds, government securities, mortgage‑backed and asset‑backed securities and other debt instruments are valued using quotes from independent pricing vendors based on recent trading activity and other relevant market information, including market interest rate curves, referenced credit spreads and estimated prepayment and credit default rates where applicable. |
(f) | Separate Account Contract (SAC): Valued at fair value of the underlying assets legally owned by the contract issuer, which are maintained in an account that is segregated from the issuer’s general account assets. |
(g) | Separate Account Contract Wrapper: Termed a “wrap” since the contract is based on the fair value of underlying fixed income securities. The wrap agreements are stated at fair value based on rebid or replacement cost based upon fluctuations in the fair value of the underlying fixed income securities. |
($ in thousands) | SIC/SAC Wrapper | Total | ||||||
Year ended December 31, 2014: | ||||||||
Balance beginning of year | $ | 564 | $ | 564 | ||||
Realized losses | — | — | ||||||
Unrealized gain/(loss) relating to instruments still held at the reporting date | (144 | ) | (144 | ) | ||||
Purchases and issuances | — | — | ||||||
Sales and maturities | (420 | ) | (420 | ) | ||||
Balance, end of year | $ | — | $ | — |
($ in thousands) | GIC | SIC/SAC Wrapper | Total | ||||||||
Year ended December 31, 2013: | |||||||||||
Balance beginning of year | $ | 36,168 | $ | 999 | $ | 37,167 | |||||
Realized losses | (752 | ) | — | (752 | ) | ||||||
Unrealized gain/(loss) relating to instruments still held at the reporting date | — | (283 | ) | (283 | ) | ||||||
Purchases and issuances | 386 | — | 386 | ||||||||
Sales and maturities | (35,802 | ) | (152 | ) | (35,954 | ) | |||||
Balance, end of year | $ | — | $ | 564 | $ | 564 |
December 31, 2014 | Major Credit Ratings | Investments at Fair Value | Wrapper Contracts at Fair Value | Adjustment to Contract Value | Investments at Contract Value | |||||||||
Synthetic investment contracts: | ||||||||||||||
American General Life Insurance Company | A2 | 280,942 | — | (8,167 | ) | 272,775 | ||||||||
The Prudential Insurance Company of America | A1 | 280,931 | — | (8,023 | ) | 272,908 | ||||||||
State Street Bank & Trust Co. | Aa3 | 280,703 | — | (7,728 | ) | 272,975 | ||||||||
Total | 842,576 | — | (23,918 | ) | 818,658 |
December 31, 2013 | Major Credit Ratings | Investments at Fair Value | Wrapper Contracts at Fair Value | Adjustment to Contract Value | Investments at Contract Value | |||||||||||||
Synthetic investment contracts: | ||||||||||||||||||
Bank of America, NA | A2 | $ | 277,635 | $ | 359 | $ | (9,532 | ) | $ | 268,462 | ||||||||
Natixis Financial Products Inc. | A2 | 277,577 | — | (9,171 | ) | 268,406 | ||||||||||||
State Street Bank & Trust Co. | Aa3 | 277,635 | 144 | (9,316 | ) | 268,463 | ||||||||||||
Total | $ | 832,847 | $ | 503 | $ | (28,019 | ) | $ | 805,331 | |||||||||
Separate Account Contracts: | ||||||||||||||||||
Metropolitan Life Insurance Company | Aa3 | 110,943 | 61 | (4,601 | ) | 106,403 | ||||||||||||
Total | $ | 110,943 | $ | 61 | $ | (4,601 | ) | $ | 106,403 |
Description of Investment | 2014 | 2013 | ||||||
State Street Bank S&P 500 Flagship Fund Series | $ | 310,157 | $ | 297,096 | ||||
State Street Bank Daily EAFE Fund | 198,918 | 221,155 | ||||||
State Street Bank Passive Intermediate Bond Index Fund | 186,551 | 179,960 | ||||||
State Street Bank Short Term Investment Fund | 152,840 | * | ||||||
State Street Russell 2000 Index Securities Lending Fund | 145,777 | * | ||||||
J.C. Penney Company, Inc. common stock | * | 165,770 |
Description of Investment | 2014 | 2013 | ||||||
J.C. Penney Company. Inc. Common Stock | $ | (33,771 | ) | $ | (116,699 | ) | ||
Mutual funds | 123 | 1,462 | ||||||
Common stock | 246 | 4,434 | ||||||
Other | (383 | ) | (636 | ) | ||||
Common and collective trusts | 106,566 | 299,232 | ||||||
Net change in fair value | $ | 72,781 | $ | 187,793 |
• | Amounts allocated to withdrawing Participants are recorded on the Form 5500 for benefits that have been processed and approved for payment prior to December 31, but that have not yet been paid as of that date. |
• | Fully benefit-responsive investment contracts are recorded on the Form 5500 at fair value but are adjusted to contract value for financial statement presentation. |
2014 | 2013 | |||||||
Net assets available for benefits per the financial statements | $ | 2,874,655 | $ | 2,957,903 | ||||
Amounts allocated to withdrawing participants | — | (2,000 | ) | |||||
Adjustment from fair value to contract value for fully benefit-responsive investment contracts | 23,918 | 32,620 | ||||||
Net assets available for benefits per Form 5500 | $ | 2,898,573 | $ | 2,988,523 |
2014 | 2013 | |||||||
Benefits paid to participants per the financial statements | $ | 329,102 | $ | 491,892 | ||||
Amounts allocated to withdrawing participants, current year | — | 2,000 | ||||||
Amounts allocated to withdrawing participants, prior year | (2,000 | ) | (2,613 | ) | ||||
Deemed distributions | — | 1,153 | ||||||
Benefits paid to participants per Form 5500 | $ | 327,102 | $ | 492,432 |
2014 | 2013 | |||||||
Increase (decrease) in net assets available for benefits | $ | (83,248 | ) | $ | (122,671 | ) | ||
Add adjustment from fair value to contract value for fully benefit-responsive investment contracts | 23,918 | 32,620 | ||||||
Less adjustment from fair value to contract value for fully benefit-responsive investment contracts | (32,620 | ) | (69,644 | ) | ||||
Amounts allocated to withdrawing participants, current year | — | (2,000 | ) | |||||
Amounts allocated to withdrawing participants, prior year | 2,000 | 2,613 | ||||||
Net income (loss) per Form 5500 | $ | (89,950 | ) | $ | (159,082 | ) |
(A) Identity of issue, borrower, lessor, or similar party, description of investment | (B) Description of Investment | Cost | Current Value | ||||||||||||
Shares/Par | Rate of Interest | Maturity | |||||||||||||
Common stock: | |||||||||||||||
* | J. C. Penney Company, Inc. common stock | (a) | 88,998 | ||||||||||||
Common and collective trusts: | |||||||||||||||
* | State Street Bank Short Term Investment Fund | (a) | 152,840 | ||||||||||||
* | State Street Bank Daily EAFE (Europe, Australia and Far East) Fund | (a) | 198,918 | ||||||||||||
* | State Street Bank S&P 500 Flagship Fund Series | (a) | 310,157 | ||||||||||||
* | State Street Bank Russell 1000 Growth Index Fund | (a) | 103,815 | ||||||||||||
* | State Street Bank Russell 1000 Value Index Fund | (a) | 94,915 | ||||||||||||
* | State Street Bank Russell 2000 Index Securities Lending Fund | (a) | 145,777 | ||||||||||||
* | State Street Bank Passive Intermediate Bond Index Fund | (a) | 186,551 | ||||||||||||
Vanguard Target Retirement Income Fund | (a) | 68,116 | |||||||||||||
Vanguard 2010 Target Retirement Fund | (a) | 40,083 | |||||||||||||
Vanguard 2015 Target Retirement Fund | (a) | 62,282 | |||||||||||||
Vanguard 2020 Target Retirement Fund | (a) | 94,537 | |||||||||||||
Vanguard 2025 Target Retirement Fund | (a) | 101,395 | |||||||||||||
Vanguard 2030 Target Retirement Fund | (a) | 80,686 | |||||||||||||
Vanguard 2035 Target Retirement Fund | (a) | 56,139 | |||||||||||||
Vanguard 2040 Target Retirement Fund | (a) | 41,856 | |||||||||||||
Vanguard 2045 Target Retirement Fund | (a) | 36,985 | |||||||||||||
Vanguard 2050 Target Retirement Fund | (a) | 54,495 | |||||||||||||
Vanguard 2055 Target Retirement Fund | (a) | 10,405 | |||||||||||||
Total common and collective trusts | 1,839,952 | ||||||||||||||
Self directed brokerage window | (a) | 45,481 | |||||||||||||
Fully benefit responsive contracts: | |||||||||||||||
Fixed income securities: | |||||||||||||||
ABBEY NATL TREASURY SERV | 1,035 | 2.35 | % | 9/10/2019 | (a) | 1,043 | |||||||||
ABBVIE INC | 810 | 2.90 | % | 11/6/2022 | (a) | 800 | |||||||||
ABBVIE INC | 1,845 | 1.20 | % | 11/6/2015 | (a) | 1,853 | |||||||||
ACE INA HOLDINGS | 605 | 5.90 | % | 6/15/2019 | (a) | 698 | |||||||||
ACE INA HOLDINGS | 800 | 2.60 | % | 11/23/2015 | (a) | 815 | |||||||||
AETNA INC | 1,280 | 1.50 | % | 11/15/2017 | (a) | 1,276 | |||||||||
AETNA INC | 1,780 | 2.75 | % | 11/15/2022 | (a) | 1,738 | |||||||||
AFIN 2013-1 A3 | 790 | 0.79 | % | 6/20/2017 | (a) | 791 | |||||||||
AFIN 2013-1 A4 | 585 | 0.97 | % | 1/22/2018 | (a) | 585 | |||||||||
AFIN 2013-3 A2 | 770 | 1.04 | % | 11/21/2016 | (a) | 772 | |||||||||
AFIN 2013-4 A3 | 630 | 1.09 | % | 3/20/2018 | (a) | 630 |
AFIN 2014-1 A3 | 1,410 | 1.32 | % | 6/20/2018 | (a) | 1,416 | |||||||||
AFIN 2014-2 A2 | 1,760 | 0.91 | % | 4/20/2017 | (a) | 1,760 | |||||||||
AFIN 2014-2 A3 | 1,260 | 1.26 | % | 5/21/2018 | (a) | 1,263 | |||||||||
AFIN 2014-3 A3 | 1,190 | 1.48 | % | 11/20/2018 | (a) | 1,190 | |||||||||
AFLAC INC | 1,260 | 3.63 | % | 11/15/2024 | (a) | 1,284 | |||||||||
AGILENT TECHNOLOGIES INC | 173 | 6.50 | % | 11/1/2017 | (a) | 196 | |||||||||
AGILENT TECHNOLOGIES INC | 225 | 3.20 | % | 10/1/2022 | (a) | 222 | |||||||||
AGILENT TECHNOLOGIES INC | 225 | 3.88 | % | 7/15/2023 | (a) | 230 | |||||||||
AGL CAPITAL CORP | 880 | 5.25 | % | 8/15/2019 | (a) | 1,001 | |||||||||
ALLYA 2011-2 A4 | 68 | 1.98 | % | 4/15/2016 | (a) | 68 | |||||||||
ALLYA 2011-3 A4 | 52 | 1.61 | % | 5/16/2016 | (a) | 52 | |||||||||
ALLYA 2012-1 A4 | 645 | 1.21 | % | 7/15/2016 | (a) | 646 | |||||||||
ALLYA 2013-2 A3 | 890 | 0.79 | % | 1/15/2018 | (a) | 890 | |||||||||
ALLYL 2014-SN1 A3 | 365 | 0.75 | % | 2/21/2017 | (a) | 364 | |||||||||
ALLYL 2014-SN1 A4 | 600 | 0.95 | % | 6/20/2018 | (a) | 599 | |||||||||
ALTRIA GROUP INC | 970 | 4.75 | % | 5/5/2021 | (a) | 1,080 | |||||||||
ALTRIA GROUP INC | 415 | 2.85 | % | 8/9/2022 | (a) | 409 | |||||||||
AMAZON.COM INC | 2,205 | 2.60 | % | 12/5/2019 | (a) | 2,230 | |||||||||
AMAZON.COM INC | 1,590 | 3.30 | % | 12/5/2021 | (a) | 1,617 | |||||||||
AMCAR 2012-3 A3 | 34 | 0.96 | % | 1/9/2017 | (a) | 34 | |||||||||
AMCAR 2012-5 A3 | 201 | 0.62 | % | 6/8/2017 | (a) | 201 | |||||||||
AMCAR 2013-2 A3 | 1,095 | 0.65 | % | 12/8/2017 | (a) | 1,096 | |||||||||
AMCAR 2013-3 A3 | 1,375 | 0.92 | % | 4/9/2018 | (a) | 1,378 | |||||||||
AMCAR 2013-4 A3 | 595 | 0.96 | % | 4/9/2018 | (a) | 596 | |||||||||
AMCAR 2014-2 A3 | 290 | 0.94 | % | 2/8/2019 | (a) | 289 | |||||||||
AMER AIRLN 14-1 A PTT | 1,305 | 3.70 | % | 4/1/2028 | (a) | 1,329 | |||||||||
AMERICA MOVIL SAB DE CV | 755 | 3.63 | % | 3/30/2015 | (a) | 767 | |||||||||
AMERICA MOVIL SAB DE CV | 440 | 2.38 | % | 9/8/2016 | (a) | 450 | |||||||||
AMERICAN EXPRESS CO | 2,135 | 0.82 | % | 5/22/2018 | (a) | 2,137 | |||||||||
AMERICAN HONDA FINANCE | 1,845 | 1.20 | % | 7/14/2017 | (a) | 1,849 | |||||||||
AMERICAN INTL GROUP | 810 | 2.30 | % | 7/16/2019 | (a) | 819 | |||||||||
AMERISOURCEBERGEN CORP | 655 | 3.50 | % | 11/15/2021 | (a) | 678 | |||||||||
AMOT 2012-1 A1 | 1,005 | 0.96 | % | 2/15/2017 | (a) | 1,006 | |||||||||
AMOT 2012-5 A | 1,185 | 1.54 | % | 9/15/2019 | (a) | 1,177 | |||||||||
AMOT 2013-1 A-2 | 405 | 1.00 | % | 2/15/2018 | (a) | 406 | |||||||||
AMXCA 2013-1 A | 850 | 0.58 | % | 2/16/2021 | (a) | 854 | |||||||||
AMXCA 2014-2 A | 1,355 | 1.26 | % | 1/15/2020 | (a) | 1,353 | |||||||||
AMXCA 2014-3 A | 960 | 1.49 | % | 4/15/2020 | (a) | 962 | |||||||||
ANADARKO PETROLEUM CORP | 105 | 6.38 | % | 9/15/2017 | (a) | 119 | |||||||||
APPLE INC | 570 | 0.45 | % | 5/3/2016 | (a) | 570 | |||||||||
ASIAN DEVELOPMENT BANK | 1,035 | 1.13 | % | 3/15/2017 | (a) | 1,044 | |||||||||
ATMOS ENERGY CORP | 225 | 8.50 | % | 3/15/2019 | (a) | 285 | |||||||||
ATMOS ENERGY CORP | 1,305 | 6.35 | % | 6/15/2017 | (a) | 1,462 | |||||||||
AUTOZONE INC | 840 | 1.30 | % | 1/13/2017 | (a) | 843 | |||||||||
AVALONBAY COMMUNITIES IN | 420 | 3.63 | % | 10/1/2020 | (a) | 440 | |||||||||
BAAT 2012-1 A4 | 920 | 1.03 | % | 12/15/2016 | (a) | 923 | |||||||||
BACM 2005-1 A5 | 442 | 5.27 | % | 11/10/2042 | (a) | 444 |
BACM 2006-2 A4 | 1,585 | 5.73 | % | 5/10/2045 | (a) | 1,658 | |||||||||
BACM 2006-4 A4 | 955 | 5.63 | % | 7/10/2046 | (a) | 1,003 | |||||||||
BACM06-1 A4 | 1,730 | 5.37 | % | 9/10/2045 | (a) | 1,781 | |||||||||
BAIDU INC | 1,200 | 2.75 | % | 6/9/2019 | (a) | 1,199 | |||||||||
BANK OF AMERICA CORP | 115 | 6.50 | % | 8/1/2016 | (a) | 127 | |||||||||
BANK OF AMERICA CORP | 465 | 1.50 | % | 10/9/2015 | (a) | 468 | |||||||||
BANK OF AMERICA CORP | 700 | 1.25 | % | 1/11/2016 | (a) | 705 | |||||||||
BANK OF AMERICA CORP | 1,485 | 1.70 | % | 8/25/2017 | (a) | 1,494 | |||||||||
BANK OF AMERICA NA | 1,845 | 1.25 | % | 2/14/2017 | (a) | 1,850 | |||||||||
BANK OF MONTREAL | 2,190 | 1.30 | % | 7/14/2017 | (a) | 2,194 | |||||||||
BANK OF NEW YORK MELLON | 835 | 0.47 | % | 3/4/2016 | (a) | 835 | |||||||||
BANK OF NEW YORK MELLON | 1,480 | 2.10 | % | 8/1/2018 | (a) | 1,509 | |||||||||
BANK OF NOVA SCOTIA | 815 | 0.64 | % | 3/15/2016 | (a) | 817 | |||||||||
BANK OF NOVA SCOTIA | 1,215 | 1.30 | % | 7/21/2017 | (a) | 1,218 | |||||||||
BANK OF NOVA SCOTIA | 1,335 | 2.80 | % | 7/21/2021 | (a) | 1,351 | |||||||||
BANQUE FED CRED MUTUEL 144A | 2,860 | 2.50 | % | 10/29/2018 | (a) | 2,905 | |||||||||
BANQUE FED CRED MUTUEL 144A | 1,395 | 1.70 | % | 1/20/2017 | (a) | 1,409 | |||||||||
BARCLAYS BANK PLC | 660 | 5.00 | % | 9/22/2016 | (a) | 711 | |||||||||
BARCLAYS BANK PLC | 300 | 5.14 | % | 10/14/2020 | (a) | 329 | |||||||||
BARCLAYS PLC | 735 | 2.75 | % | 11/8/2019 | (a) | 735 | |||||||||
BAT INTL FINANCE PLC 144A | 395 | 1.40 | % | 6/5/2015 | (a) | 397 | |||||||||
BAXTER INTERNATIONAL INC | 420 | 0.95 | % | 6/1/2016 | (a) | 420 | |||||||||
BAYER US FINANCE LLC 144A | 1,245 | 1.50 | % | 10/6/2017 | (a) | 1,248 | |||||||||
BAYER US FINANCE LLC 144A | 915 | 2.38 | % | 10/8/2019 | (a) | 920 | |||||||||
BB&T CORPORATION | 1,170 | 2.05 | % | 6/19/2018 | (a) | 1,177 | |||||||||
BB&T CORPORATION | 1,665 | 1.10 | % | 6/15/2018 | (a) | 1,681 | |||||||||
BB&T CORPORATION | 1,060 | 1.05 | % | 12/1/2016 | (a) | 1,059 | |||||||||
BERKSHIRE HATHAWAY FIN | 1,110 | 1.60 | % | 5/15/2017 | (a) | 1,122 | |||||||||
BERKSHIRE HATHAWAY INC | 200 | 2.20 | % | 8/15/2016 | (a) | 206 | |||||||||
BG ENERGY CAPITAL PLC 144A | 360 | 2.50 | % | 12/9/2015 | (a) | 366 | |||||||||
BG ENERGY CAPITAL PLC 144A | 275 | 2.88 | % | 10/15/2016 | (a) | 284 | |||||||||
BK TOKYO-MITSUBISHI UFJ 144A | 1,315 | 4.10 | % | 9/9/2023 | (a) | 1,432 | |||||||||
BK TOKYO-MITSUBISHI UFJ 144A | 1,250 | 1.45 | % | 9/8/2017 | (a) | 1,245 | |||||||||
BMWOT 2014-A A4 | 1,250 | 1.50 | % | 2/25/2021 | (a) | 1,246 | |||||||||
BNP PARIBAS | 1,215 | 2.70 | % | 8/20/2018 | (a) | 1,253 | |||||||||
